
to receive personalized emails when tagged in results, photos, video & articles

A look at New Jersey's current 2026 high school track and field leaders. You can click each event to see the most up-to-date full state rankings.

Boys State Leaders

| Track | Time (W) | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
| 100m | 10.72 | 2026 | ||
| 200m | 21.57 2.0 | 2027 | Arcadia Invitational7th F | |
| 400m | 48.80 | 2026 | Blue Devil Classic1st F | |
| 800m | 1:49.70 | 2026 | Arcadia Invitational2nd F | |
| 1600m | 4:13.16 | 2026 | ||
| 3200m | 8:47.96 | 2027 | Arcadia Invitational18th F | |
| 110mH | 13.88 | 2027 | ||
| 400mH | 53.21 | 2026 | ||
| Relay | Time | Athlete/Team | Meet DatePlace | |
| 4x100m | 41.93 | |||
| 4x400m | 3:19.34 | |||
| 4x800m | 7:32.78 | Arcadia Invitational1st F | ||
| Field | Mark (W) | Athlete/Team | Grade | Meet DatePlace |
| High Jump | 6-7.00 | 2026 | ||
| Long Jump | 23-9.50 | 2027 | ||
| Triple Jump | 49-3.50 | 2027 | ||
| Pole Vault | 15-0.00 | 2026 | Rocket Relays1st F | |
| Discus | 168-10.00 | 2027 | Morris Hills Relays1st F | |
| Javelin | 211-7.00 | 2027 | ||
| Shot Put | 61-9.00 | 2027 | ||
| Other | Time | Athlete/Team | Grade | Meet DatePlace |
| 1500m | 5:12.96 | 2028 | ||
| 1 Mile | 4:15.14 | 2026 | ||
| 5K | 15:00.06 | 2027 | Nisky Elite 5K5th F | |
| 300mH | 40.06 | 2027 | ||
| 2K Steeple | 6:45.70 | 2028 | ||
| 3K Steeple | 9:37.64 | 2028 | The Woodbury Relays1st F | |
| SHR 4x100m | 1:12.71 | Lenny Moore Relays1st F | ||
| SHR 3x110m | 49.14 | Green Dragon Relays2nd F | ||
| 4x100m Throwers | 51.66 | Rebel Relays1st F | ||
| SHR 4x110m | 58.59 | |||
| 4x200m | 1:27.20 | |||
| SMR 800m | 1:33.56 | |||
| SMR 1K | 1:59.03 | Rocket Relays1st F | ||
| 4x1600m | 18:08.35 | Arcadia Invitational8th F | ||
| SMR | 3:28.70 | |||
| DMR | 10:26.30 | Arcadia Invitational11th F | ||
| Decathlon | 4749 | 2028 | New York Relays3rd F | |
| Pentathlon | 2522 | 2027 |

Girls State Leaders


to receive personalized emails when tagged in results, photos, video & articles