New Jersey High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 55m | 6.31 | 2028 |
|
|
| 400m | 48.61 | 2026 |
Dr. Sander Scorcher
1st F
|
|
| 800m | 1:52.77 | 2026 |
|
|
| 1600m | 4:14.63 | 2026 |
|
|
| 3200m | 9:15.48 | 2026 |
|
|
| 55mH | 7.32 | 2027 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x400m | 3:18.54 |
Millrose Games Trials
1st F
|
||
| Field | Time (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 7-0 | 2027 |
|
|
| Pole Vault | 15-0 | 2026 |
SJTCA #12
1st F
|
|
| Shot Put | 59-11.5 | 2027 |
Bergen County Relays
1st F
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 45m | 5.53 | 2028 |
|
|
| 60m | 7.00 | 2026 |
|
|
| 200m | 21.73 | 2028 |
|
|
| 300m | 33.72 | 2028 |
The VA Showcase
5th F
|
|
| 500m | 1:04.81 | 2026 |
|
|
| 600m | 1:19.95 | 2026 |
|
|
| 1000m | 2:29.47 | 2026 |
|
|
| 1500m | 3:56.32 | 2026 |
|
|
| 1 Mile | 4:14.72 | 2026 |
|
|
| 3000m | 8:40.23 | 2026 |
|
|
| 2 Mile | 9:29.39 | 2026 |
|
|
| 45mH | 6.68 | 2026 |
|
|
| 60mH | 8.03 | 2027 |
|
|
| SHR 4x55m | 30.13 |
|
||
| 4x160m | 1:29.18 |
|
||
| 4x200m | 1:27.32 |
|
||
| 4x1600m | 18:43.38 |
Bergen County Relays
1st F
|
||
| SMR | 3:30.50 |
|
||
| 4x800m | 8:00.24 |
Millrose Games Trials
1st F
|
||
| DMR | 10:31.63 |
Dr. Sander Scorcher
3rd F
|
||
| Long Jump | 23-6 | 2027 |
|
|
| Triple Jump | 47-7.5 | 2027 |
Bergen County Relays
1st F
|
|
| Shot 4kg | 29-10 | 2029 |
Cliff Back Invitational
1st F
|
|
| Weight | 44-0 | 2027 |
|