
CLAIM YOUR ATHLETE PROFILE
to receive personalized emails when tagged in results, photos, video & articles

Highlighting the MileSplit Elite performances posted by New Jersey this past week.

New Jersey MileSplit Elite Performances
April 6th - 12th
Arcadia Invitational
Arcadia High School
Arcadia,
CA
Apr 10, 2026
2,317 Total Performances
(45 NJ)
Elite Performances
| Girls (19) | |||||
|---|---|---|---|---|---|
| 400m | f 1 5th | 55.29 | Abigail Robisky | Union Catholic Reg. HS | |
| 400m | f 2 7th | 55.68 | Abriyah Thompson | Union Catholic Reg. HS | |
| 800m | f 1 1st | 2:05.07 | Paige Sheppard | Union Catholic Reg. HS | |
| 800m | f 2 6th | 2:11.24 | Aubrey Devers | Union Catholic Reg. HS | |
| Mile | f 2 8th | 5:01.25 | Kayla Devine | Union Catholic Reg. HS | |
| 3200m | f 1 5th | 10:38.23 | Ella Solorzano | Union Catholic Reg. HS | |
| 3200m | f 1 19th | 11:03.29 | Harper Telesca | Union Catholic Reg. HS | |
| 300H | f 1 2nd | 41.89 | Natalie Dumas | Eastern Regional HS | |
| 300H | f 1 1st | 42.05 | Sydney Chadwick | Union Catholic Reg. HS | |
| 4x100SHR | f 1 4th | 1:05.98 | Ridgewood HS | ||
| 4x400m | f 1 2nd | 3:39.03 | Union Catholic Reg. HS | ||
| SMR | f 1 1st | 3:47.35 | Union Catholic Reg. HS | ||
| 4x800m | f 1 5th | 9:07.66 | Union Catholic Reg. HS | ||
| 4x800m | f 1 5th | 9:30.63 | Ridgewood HS | ||
| DMR | f 1 11th | 12:13.02 | Union Catholic Reg. HS | ||
| LJ | f 2 1st | 18-5.00 | Kiara Fleming | Union Catholic Reg. HS | |
| LJ | f 2 8th | 18-10.00 | Morgan Holley | Union Catholic Reg. HS | |
| TJ | f 2 6th | 39-2.75 | Morgan Holley | Union Catholic Reg. HS | |
| TJ | f 1 5th | 39-11.00 | Kiara Fleming | Union Catholic Reg. HS | |
| Boys (16) | |||||
| 200m | f 3 7th | 21.57 | Shahid Stevens | Union Catholic Reg. HS | |
| 800m | f 1 2nd | 1:49.70 | Keandre Kelly | Union Catholic Reg. HS | |
| 800m | f 1 3rd | 1:51.84 | Ciaran Brosnan | Union Catholic Reg. HS | |
| 800m | f 1 18th | 1:53.96 | Quintin Clemons | Union Catholic Reg. HS | |
| 800m | f 3 29th | 1:54.88 | Elijah McCoy | Union Catholic Reg. HS | |
| Mile | f 3 20th | 4:16.65 | Danny Kuran | Union Catholic Reg. HS | |
| 3200m | f 1 18th | 8:47.96 | Gavin Schmitt | Christian Brothers Academy | |
| 3200m | f 1 19th | 8:48.91 | Luke Hnatt | Christian Brothers Academy | |
| 3200m | f 1 10th | 9:02.99 | Wyatt Falkowski | Christian Brothers Academy | |
| 3200m | f 1 8th | 9:03.48 | Danny Kuran | Union Catholic Reg. HS | |
| 3200m | f 1 19th | 9:08.57 | Ryan Collins | Christian Brothers Academy | |
| 4x1600m | f 1 8th | 18:08.35 | Christian Brothers Academy | ||
| 4x800m | f 1 1st | 7:32.78 | Union Catholic Reg. HS | ||
| DMR | f 1 11th | 10:26.30 | Christian Brothers Academy | ||
| LJ | f 2 2nd | 22-6.25 | Quincy Pearson | Union Catholic Reg. HS | |
| LJ | f 1 7th | 23-3.50 | Jalele Williams | Union Catholic Reg. HS | |
Doc Boverini Passaic County Relays
Wayne Hills High School
Wayne,
NJ
Apr 10, 2026
Apr 11, 2026
1,321 Total Performances
Elite Performances
| Girls (20) | |||||
|---|---|---|---|---|---|
| 4x100SHR | f 1 1st | 1:04.84 | Passaic County Tech | ||
| 4x100SHR | f 1 1st | 1:04.84 | Passaic County Tech | ||
| SMR | f 2 1st | 4:26.35 | Wayne Hills HS | ||
| SMR | f 2 1st | 4:26.35 | Wayne Hills HS | ||
| SMR | f 2 2nd | 4:27.06 | Passaic County Tech | ||
| SMR | f 2 2nd | 4:27.06 | Passaic County Tech | ||
| SMR | f 1 3rd | 4:28.04 | Clifton HS | ||
| SMR | f 1 3rd | 4:28.04 | Clifton HS | ||
| SMR | f 1 1st | 4:28.79 | Passaic Valley HS | ||
| SMR | f 1 1st | 4:28.79 | Passaic Valley HS | ||
| SMR | f 2 2nd | 4:29.97 | West Milford HS | ||
| SMR | f 2 2nd | 4:29.97 | West Milford HS | ||
| LJ | f 1 1st | 17-7.00 | Mikaella Francisco | Clifton HS | |
| LJ | f 1 1st | 17-7.00 | Mikaella Francisco | Clifton HS | |
| J | f 1 1st | 121-11.00 | Peyton Lowenstein | West Milford HS | |
| J | f 1 1st | 121-11.00 | Peyton Lowenstein | West Milford HS | |
| J | f 1 1st | 127-9.00 | Tori Hackett | Passaic County Tech | |
| J | f 1 1st | 127-9.00 | Tori Hackett | Passaic County Tech | |
| S | f 1 1st | 38-2.00 | Julia Korpics | Hawthorne HS | |
| S | f 1 1st | 38-2.00 | Julia Korpics | Hawthorne HS | |
| Boys (4) | |||||
| SMR | f 3 1st | 3:36.54 | West Milford HS | ||
| SMR | f 3 1st | 3:36.54 | West Milford HS | ||
| SMR | f 3 2nd | 3:43.84 | Lakeland Regional HS | ||
| SMR | f 3 2nd | 3:43.84 | Lakeland Regional HS | ||
Blue Devil Classic
Westfield HS
Westfield,
NJ
Apr 11, 2026
1,246 Total Performances
Elite Performances
| Girls (9) | |||||
|---|---|---|---|---|---|
| 800m | f 1 1st | 2:17.95 | Emmy O'Hearn | Union Catholic Reg. HS | |
| 800m | f 1 2nd | 2:18.81 | Naomi Akakpo | Union Catholic Reg. HS | |
| Mile | f 1 1st | 4:58.42 | Cayleigh Kaiser | Union Catholic Reg. HS | |
| SMR | f 1 1st | 4:19.83 | North Hunterdon HS | ||
| SMR | f 1 2nd | 4:22.51 | Cherokee HS | ||
| 4x800m | f 1 1st | 9:41.52 | Summit HS | ||
| DMR | f 1 1st | 12:20.00 | Cherokee HS | ||
| LJ | f 1 1st | 17-7.00 | Jacqueline Williams | Union Catholic Reg. HS | |
| PV | f 1 1st | 10-6.00 | Caressa Florio | Rumson-Fair Haven HS | |
| Boys (14) | |||||
| 400m | f 1 1st | 48.80 | Carlos Venegas | St. Joseph HS (Metuchen) | |
| Mile | f 1 1st | 4:20.03 | Benjamin Andrus | Haddonfield Memorial HS | |
| 400H | f 10 1st | 55.22 | Kasey Kinsley | Hunterdon Central HS | |
| 400H | f 10 2nd | 55.99 | Yannick Fall | Becton Reg. HS | |
| 4x110SHR | f 1 1st | 1:01.02 | Irvington HS | ||
| 4x110SHR | f 1 2nd | 1:02.17 | Becton Reg. HS | ||
| SMR | f 1 1st | 3:36.18 | Hunterdon Central HS | ||
| SMR | f 1 2nd | 3:39.69 | Morris Hills HS | ||
| 4x800m | f 1 1st | 8:09.73 | Seton Hall Prep | ||
| DMR | f 1 1st | 10:29.60 | Chatham HS | ||
| DMR | f 1 2nd | 10:34.77 | Morris Hills HS | ||
| TJ | f 1 2nd | 45-8.00 | Kevin Grundy | Chatham HS | |
| TJ | f 1 1st | 46-0.00 | O'Neil Henderson | Irvington HS | |
| S | f 1 1st | 52-3.50 | Dhaanesh Karthikeyan | South Brunswick HS | |
Georgian Court University High School Challenge
Georgian Court University
Lakewood,
NJ
Apr 11, 2026
1,558 Total Performances
Elite Performances
| Girls (9) | |||||
|---|---|---|---|---|---|
| 800m | f 1 1st | 2:19.94 | Angelina Colavita | Barnegat Township HS | |
| 1600m | f 1 1st | 5:14.35 | Angelina Colavita | Barnegat Township HS | |
| HJ | f 1 2nd | 5-4.00 | Anu Oladeji | East Brunswick HS | |
| HJ | f 1 1st | 5-6.00 | Kaya Waldron | North Brunswick HS | |
| PV | f 1 1st | 11-0.00 | Julia McCormack | Red Bank Regional HS | |
| D | f 1 1st | 127-11.00 | Olivia Ptasznik | East Brunswick HS | |
| S | f 1 3rd | 37-2.00 | Elizabeth Buschiazzo | Barnegat Township HS | |
| S | f 1 2nd | 37-11.50 | Stephanie Fullen | Toms River South HS | |
| S | f 1 1st | 43-0.75 | Anna Casciano | Hun School of Princeton | |
| Boys (9) | |||||
| 100m | f 1 1st | 10.76 | Jamell Wilmote | North Brunswick HS | |
| 200m | f 1 1st | 21.73 | Jamell Wilmote | North Brunswick HS | |
| 400m | f 1 1st | 49.19 | Rondell Caines | Union HS | |
| 110H | f 1 1st | 14.67 | Essien Plummer | Neptune HS | |
| 400H | f 1 1st | 55.73 | Schwann Grimes III | North Brunswick HS | |
| 400H | f 1 2nd | 55.89 | Larry Norman | Deptford HS | |
| 4x400m | f 1 1st | 3:21.82 | Deptford HS | ||
| PV | f 1 1st | 14-6.00 | Mason Henry | Deptford HS | |
| D | f 1 1st | 154-0.00 | Jacob Humphrey | Toms River East HS | |
Aviator Invitational Relays
Gary Depken Athletic Field
Hasbrouck Hts.,
NJ
Apr 10, 2026
274 Total Performances
Elite Performances
| Girls (10) | |||||
|---|---|---|---|---|---|
| 400H | f 1 1st | 1:03.00 | Catherine Larsen | Ramsey HS | |
| 400H | f 1 2nd | 1:04.90 | Gina Minichiello | Hasbrouck Heights HS | |
| SMR | f 1 1st | 4:27.40 | Ramsey HS | ||
| SMR | f 1 2nd | 4:28.50 | Hasbrouck Heights HS | ||
| SMR | f 1 3rd | 4:28.90 | North Arlington HS | ||
| SMR | f 1 4th | 4:29.60 | Westwood HS | ||
| SMR | f 1 5th | 4:30.00 | Waldwick HS | ||
| TJ | f 1 1st | 36-1.75 | Adesola Afonja | Dwight - Englewood School | |
| S | f 1 2nd | 38-6.50 | Cassie Bergstein | Ramapo HS | |
| S | f 1 1st | 41-5.75 | Grace Gilbert | Ramapo HS | |
| Boys (6) | |||||
| 400H | f 1 1st | 55.94 | Giorgio Bruttini | Ramsey HS | |
| LJ | f 1 1st | 23-9.50 | Brendan Alef | NV - Demarest HS | |
| TJ | f 1 1st | 49-3.50 | Brendan Alef | NV - Demarest HS | |
| D | f 1 1st | 154-5.00 | Evan Yuzon | Glen Rock HS | |
| J | f 1 1st | 203-6.00 | Brady Shine | Hasbrouck Heights HS | |
| S | f 1 1st | 61-9.00 | Evan Yuzon | Glen Rock HS | |
West Deptford Relays
West Deptford High School
West Deptford,
NJ
Apr 11, 2026
677 Total Performances
Elite Performances
| Girls (5) | |||||
|---|---|---|---|---|---|
| 400H | f 3 1st | 1:04.91 | Norah Brown | Kingsway HS | |
| SMR8 | f 3 1st | 1:48.13 | Kingsway HS | ||
| D | f 3 2nd | 128-6.00 | Virginia Tarasevich | Glassboro HS | |
| D | f 3 1st | 139-0.00 | Sunsarai Moore | Glassboro HS | |
| S | f 1 1st | 38-3.25 | Sunsarai Moore | Glassboro HS | |
| Boys (10) | |||||
| 4x110SHR | f 5 1st | 1:01.10 | Millville HS | ||
| SMR8 | f 2 1st | 1:34.51 | Overbrook HS | ||
| SMR8 | f 3 1st | 1:34.85 | Highland Reg HS | ||
| SMR8 | f 2 2nd | 1:34.87 | Woodstown HS | ||
| SMR8 | f 2 3rd | 1:37.58 | Camden HS | ||
| SMR8 | f 3 2nd | 1:38.55 | Millville HS | ||
| SMR8 | f 1 1st | 1:38.72 | Audubon HS | ||
| SMR8 | f 1 2nd | 1:38.96 | Clayton HS | ||
| SMR8 | f 3 3rd | 1:39.21 | Washington Twp HS | ||
| D | f 1 1st | 162-4.00 | Zion Josia Brockenbrough | Highland Reg HS | |
Somerset County Relays
Ridge High School
Basking Ridge,
NJ
Apr 11, 2026
564 Total Performances
Elite Performances
| Girls (8) | |||||
|---|---|---|---|---|---|
| 400H | f 5 1st | 1:03.03 | Daphne Georgiades | Ridge HS | |
| 4x100SHR | f 1 1st | 1:05.86 | Hillsborough HS | ||
| SMR | f 1 1st | 4:15.73 | Hillsborough HS | ||
| SMR | f 1 2nd | 4:21.22 | Ridge HS | ||
| SMR | f 1 3rd | 4:21.52 | Mount St. Mary Academy | ||
| LJ | f 1 2nd | 17-6.00 | Harlee Stracuzzi | Somerville HS | |
| LJ | f 1 1st | 18-0.25 | Emma Stibitz | Hillsborough HS | |
| PV | f 1 1st | 11-0.00 | Mira Kalra | Ridge HS | |
| Boys (5) | |||||
| SMR | f 1 1st | 3:37.88 | Hillsborough HS | ||
| SMR | f 1 2nd | 3:42.38 | Ridge HS | ||
| SMR | f 1 3rd | 3:43.62 | Somerville HS | ||
| D | f 1 1st | 150-2.00 | Daniel Riga | Franklin Township HS | |
| S | f 1 1st | 54-9.50 | Daniel Riga | Franklin Township HS | |
Mercer Coaches Relays
Ewing HS
Ewing Township,
NJ
Apr 11, 2026
559 Total Performances
Elite Performances
| Girls (5) | |||||
|---|---|---|---|---|---|
| 1600m | f 2 1st | 5:11.03 | Sydney Young | Hopewell Valley HS | |
| 4x100SHR | f 3 1st | 1:04.29 | Ewing HS | ||
| SMR | f 2 1st | 4:11.55 | Notre Dame HS | ||
| SMR | f 2 2nd | 4:14.36 | West Windsor-Plainsboro North HS | ||
| DMR | f 1 1st | 12:19.75 | The Wilberforce School | ||
| Boys (5) | |||||
| 4x110SHR | f 2 1st | 1:01.23 | Notre Dame HS | ||
| SMR | f 2 1st | 3:36.75 | Notre Dame HS | ||
| SMR | f 2 2nd | 3:39.72 | West Windsor Plainsboro South HS | ||
| SMR | f 2 3rd | 3:43.62 | West Windsor-Plainsboro North HS | ||
| SMR | f 2 4th | 3:44.45 | Lawrence HS | ||
18th Moorestown Invitational
Moorestown HS
Moorestown,
NJ
Apr 11, 2026
945 Total Performances
Elite Performances
| Girls (5) | |||||
|---|---|---|---|---|---|
| 200m | f 8 1st | 24.74 | Brianna Growalt | Atlantic County Tech | |
| 100H | f 1 1st | 13.99 | Brianna Growalt | Atlantic County Tech | |
| 400H | f 1 1st | 1:03.39 | Brianna Growalt | Atlantic County Tech | |
| LJ | f 1 1st | 17-7.25 | Brianna Growalt | Atlantic County Tech | |
| PV | f 1 1st | 10-6.00 | Brynn Greenwood | Williamstown HS | |
| Boys (5) | |||||
| 200m | f 1 1st | 21.83 | Ashton Gage | Eastern Regional HS | |
| 400m | f 1 1st | 48.88 | Kylee Goodson | Penns Grove HS | |
| 400m | f 1 2nd | 49.15 | Christopher Jones | Willingboro HS | |
| 4x400m | f 1 1st | 3:22.66 | Burlington Twp. HS | ||
| D | f 1 1st | 150-3.00 | Joelle Urdanivia | Bloomfield HS | |
Dodgertown Relays
Madison HS
Madison,
NJ
Apr 11, 2026
894 Total Performances
Elite Performances
| Girls (8) | |||||
|---|---|---|---|---|---|
| SMR | f 1 1st | 4:23.25 | Morristown Beard School | ||
| SMR | f 1 2nd | 4:24.64 | Villa Walsh Academy | ||
| SMR | f 1 3rd | 4:26.97 | Caldwell HS | ||
| SMR | f 1 4th | 4:28.39 | Montville Twp. HS | ||
| 4x800m | f 1 1st | 9:29.40 | Cranford HS | ||
| LJ | f 1 1st | 17-9.00 | Georgia Hostler | West Morris Central HS | |
| S | f 1 2nd | 37-7.50 | Adair Para | Morris Knolls HS | |
| S | f 1 1st | 40-7.75 | Nesta Oji | Livingston HS | |
| Boys (2) | |||||
| D | f 1 1st | 168-1.00 | Anthony Agnoli | Montville Twp. HS | |
| S | f 1 1st | 53-2.00 | Anthony Agnoli | Montville Twp. HS | |
Lenape Girls Invitational
Lenape Regional HS
Medford,
NJ
Apr 11, 2026
569 Total Performances
Elite Performances
| Girls (7) | |||||
|---|---|---|---|---|---|
| 100m | f 1 1st | 12.00 | Jasmine Jackson | Winslow Township HS | |
| 200m | f 1 1st | 24.87 | Jasmine Jackson | Winslow Township HS | |
| 800m | f 1 1st | 2:16.48 | Amariah Arango | Winslow Township HS | |
| 800m | f 1 2nd | 2:17.31 | Emma Preissman | Mainland Regional HS | |
| 100H | f 1 1st | 14.04 | Jasmine Jackson | Winslow Township HS | |
| 4x100T | f 1 1st | 56.49 | Winslow Township HS | ||
| HJ | f 1 1st | 5-8.00 | Egypt Bolan | Lindenwold HS | |
Comet Relays
Del Torre Stadium - Hackensack HS
Hackensack,
NJ
Apr 11, 2026
138 Total Performances
Elite Performances
| SMR | f 1 2nd | 4:30.00 | Bogota HS | ||
| D | f 1 3rd | 124-4.00 | Afua Anyadike | Bergen County Tech | |
| D | f 1 2nd | 127-3.00 | Freja Jepsen | Bergen County Tech | |
| S | f 1 2nd | 39-9.25 | Afua Anyadike | Bergen County Tech | |
| S | f 1 1st | 40-6.50 | Grace Gilbert | Ramapo HS | |
| Boys (1) | |||||
|---|---|---|---|---|---|
| 4x800m | f 1 1st | 8:01.40 | Hackensack HS | ||
H.C.I.A.L. - Hudson County Relay Championships
Kearny High School
Kearny,
NJ
Apr 9, 2026
Apr 11, 2026
422 Total Performances
Elite Performances
| Girls (1) | |||||
|---|---|---|---|---|---|
| S | f 1 1st | 37-2.00 | Jisyna Ross | BelovED Community Charter School | |
| Boys (5) | |||||
| 400H | f 5 1st | 55.29 | Christian Syskowski | Bayonne HS | |
| 400H | f 5 2nd | 55.63 | Chad Stone | St. Peter's Prep | |
| SMR | f 3 1st | 3:39.39 | Kearny HS | ||
| SMR | f 3 2nd | 3:44.35 | St. Peter's Prep | ||
| D | f 1 1st | 150-5.00 | Austin Lobban | Kearny HS | |
GMC Red & White Division Championship
East Brunswick HS
East Brunswick,
NJ
Apr 7, 2026
898 Total Performances
Elite Performances
| Girls (5) | |||||
|---|---|---|---|---|---|
| HJ | f 1 1st | 5-4.00 | Alexandra Mensah | South Brunswick HS | |
| D | f 1 2nd | 127-2.00 | Olivia Ptasznik | East Brunswick HS | |
| D | f 1 1st | 128-5.00 | Tetiana Kontsohrada | Old Bridge HS | |
| S | f 1 2nd | 37-1.00 | Natalie Travers | South Plainfield HS | |
| S | f 1 1st | 38-0.25 | Josephine Symister | South Plainfield HS | |
| Boys (1) | |||||
| LJ | f 1 1st | 22-8.75 | Ayo Sagoe | Monroe Twp. HS | |
Hill Relays
Hill School William West Hauser '81 Track
Pottstown,
PA
Apr 11, 2026
278 Total Performances
(74 NJ)
Elite Performances
| Girls (1) | |||||
|---|---|---|---|---|---|
| SMR | f 1 1st | 4:28.34 | Peddie School | ||
| Boys (3) | |||||
| SMR | f 2 1st | 3:40.28 | Peddie School | ||
| TJ | f 1 2nd | 45-2.00 | Jaiveer Chauhan | Blair Academy | |
| D | f 1 1st | 151-6.00 | Jack McCauley | Blair Academy | |
Green Dragon Relays
Cornwall HS
Cornwall,
NY
Apr 11, 2026
1,104 Total Performances
(37 NJ)
Elite Performances
| Girls (2) | |||||
|---|---|---|---|---|---|
| TJ | f 1 3rd | 36-6.75 | Isabella Zrebiec | Northern Highlands Reg. HS | |
| TJ | f 1 2nd | 36-7.00 | Nora Blanz | Northern Highlands Reg. HS | |
| Boys (2) | |||||
| 400H | f 1 1st | 55.64 | Cruz Canariato | Northern Highlands Reg. HS | |
| SMR | f 1 3rd | 3:37.82 | Northern Highlands Reg. HS | ||
Williamstown & Timber Creek @ Clearview
Clearview HS
Mullica Hill,
NJ
Apr 8, 2026
299 Total Performances
Elite Performances
| Girls (3) | |||||
|---|---|---|---|---|---|
| 100H | f 1 1st | 14.78 | Timia Waters | Williamstown HS | |
| LJ | f 1 1st | 18-3.00 | Timia Waters | Williamstown HS | |
| TJ | f 1 1st | 38-0.00 | Timia Waters | Williamstown HS | |
CBA TRN Delsea Throwers Tri Meet
Dr. George Sheehan Track & Field Complex
Lincroft,
NJ
Apr 11, 2026
44 Total Performances
Elite Performances
| Boys (2) | |||||
|---|---|---|---|---|---|
| S | f 1 2nd | 52-7.25 | Matthew Orio | Christian Brothers Academy | |
| S | f 1 1st | 52-10.50 | Colin Pinguelo | Christian Brothers Academy | |
Cherokee Olympic Batch Meet
Cherokee HS
Marlton,
NJ
Apr 8, 2026
467 Total Performances
Elite Performances
| Girls (1) | |||||
|---|---|---|---|---|---|
| 400H | f 2 1st | 1:01.04 | Natalie Dumas | Eastern Regional HS | |
F.A.T Dual : Passaic, Passaic Tech @ Clifton
Clifton Stadium
Clifton,
NJ
Apr 7, 2026
384 Total Performances
Elite Performances
| 100H | f 1 1st | 14.96 | Jahzara Mclean Abdullah | Passaic County Tech |
Pennington #2
The Pennington School
Pennington,
NJ
Apr 8, 2026
177 Total Performances
Elite Performances
| Boys (1) | |||||
|---|---|---|---|---|---|
| D | f 1 1st | 153-1.00 | Jack McCauley | Blair Academy | |
The Bensalem Invitational
Bensalem High School
Bensalem,
PA
Apr 11, 2026
715 Total Performances
(156 NJ)
Elite Performances
| Girls (1) | |||||
|---|---|---|---|---|---|
| LJ | f 1 2nd | 18-7.75 | Angelina Brown | Rancocas Valley Reg HS | |
SDA Spring Invitational
Lincoln Park
Jersey City,
NJ
Apr 6, 2026
844 Total Performances
Elite Performances
| D | f 1 1st | 129-6.00 | Virginia Tarasevich | Glassboro HS |
Bridgeton Relays
Bridgeton HS
Bridgeton,
NJ
Apr 11, 2026
207 Total Performances
Elite Performances
| Boys (1) | |||||
|---|---|---|---|---|---|
| D | f 2 1st | 199-10.00 | Jayden Barnett | Bridgeton HS | |

CLAIM YOUR ATHLETE PROFILE
to receive personalized emails when tagged in results, photos, video & articles
