New Jersey High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 55m | 6.30 | 2026 |
|
|
| 400m | 47.49 | 2026 |
|
|
| 800m | 1:52.58 | 2026 |
|
|
| 1600m | 4:14.44 | 2026 |
|
|
| 3200m | 8:53.83 | 2026 |
|
|
| 55mH | 7.19 | 2027 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x400m | 3:16.68 |
|
||
| Field | Time (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 7-0.00 | 2027 |
|
|
| Pole Vault | 15-6.00 | 2026 |
|
|
| Shot Put | 60-9.25 | 2027 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 45m | 5.53 | 2028 |
|
|
| 60m | 6.86 | 2027 |
The CIRCUIT Philly
1st F
|
|
| 200m | 21.10 | 2028 |
|
|
| 300m | 33.72 | 2028 |
The VA Showcase
5th F
|
|
| 500m | 1:04.81 | 2026 |
|
|
| 600m | 1:18.61 | 2026 |
|
|
| 1000m | 2:29.47 | 2026 |
|
|
| 1500m | 3:56.32 | 2026 |
|
|
| 1 Mile | 4:11.58 | 2026 |
|
|
| 3000m | 8:22.22 | 2026 |
|
|
| 2 Mile | 9:15.28 | 2026 |
The CIRCUIT - NYC
4th F
|
|
| 45mH | 6.68 | 2026 |
|
|
| 60mH | 8.03 | 2027 |
|
|
| SHR 4x55m | 29.98 |
|
||
| 4x160m | 1:29.18 |
|
||
| 4x200m | 1:26.24 |
118th Millrose Games
1st F
|
||
| 4x1600m | 18:43.38 |
Bergen County Relays
1st F
|
||
| SMR | 3:30.50 |
|
||
| 4x800m | 7:37.96 |
118th Millrose Games
1st F
|
||
| DMR | 10:10.12 |
|
||
| Long Jump | 24-0.50 | 2027 |
|
|
| Triple Jump | 48-0.00 | 2027 |
|
|
| Shot 4kg | 29-10.00 | 2029 |
Cliff Back Invitational
1st F
|
|
| Weight | 44-0.00 | 2027 |
|
|
| Pentathlon | 3287 | 2027 |
|