New Jersey High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 55m | 7.07 | 2026 |
|
|
| 400m | 55.53 | 2027 |
|
|
| 800m | 2:15.03 | 2027 |
|
|
| 1600m | 5:08.94 | 2028 |
|
|
| 3200m | 10:56.12 | 2027 |
|
|
| 55mH | 8.11 | 2028 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x400m | 4:07.30 |
Bergen County Relays
2nd F
|
||
| Field | Time (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-7 | 2026 |
|
|
| Pole Vault | 9-6 | 2026 |
|
|
| Shot Put | 47-3.25 | 2026 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 60m | 7.98 | 2026 |
|
|
| 200m | 24.31 | 2027 |
|
|
| 300m | 38.16 | 2027 |
|
|
| 600m | 1:39.77 | 2029 |
|
|
| 1000m | 3:11.43 | 2027 |
|
|
| 1500m | 4:36.57 | 2027 |
|
|
| 1 Mile | 4:57.02 | 2027 |
|
|
| 3000m | 13:12.48 | 2026 |
Demarest Invitational
9th F
|
|
| 60mH | 8.78 | 2028 |
|
|
| SHR 4x55m | 34.49 |
Bergen County Relays
2nd F
|
||
| SHR 4x51.5m | 33.79 |
|
||
| 4x200m | 1:43.40 |
|
||
| 4x1600m | 22:07.11 |
Bergen County Relays
1st F
|
||
| SMR | 4:12.03 |
Bergen County Relays
1st F
|
||
| 4x800m | 9:23.13 |
|
||
| DMR | 12:03.07 |
Dr. Sander Scorcher
2nd F
|
||
| Long Jump | 18-2 | 2026 |
|
|
| Triple Jump | 36-7 | 2026 |
|