New Jersey High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 55m | 6.95 | 2017 |
|
|
| 400m | 51.61 | 2017 |
|
|
| 800m | 2:10.61 | 2020 |
|
|
| 1600m | 4:59.04 | 2017 |
NJSIAA Meet of Champions
1st F
|
|
| 3200m | 10:31.98 | 2017 |
NJSIAA Meet of Champions
1st F
|
|
| 55mH | 7.94 | 2017 |
NJSIAA Meet of Champions
1st F
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x400m | 3:50.82 |
NJSIAA Meet of Champions
1st F
|
||
| Field | Time (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-7 | 2017 |
|
|
| Pole Vault | 13-0.5 | 2017 |
|
|
| Shot Put | 57-5.5 | 2017 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 60m | 7.57 | 2017 |
New Balance Nationals Indoor
16th P
|
|
| 200m | 24.39 | 2018 |
|
|
| 300m | 36.82 | 2017 |
|
|
| 600m | 1:35.55 | 2017 |
|
|
| 600y | 1:34.40 | 2018 |
|
|
| 1000m | 2:56.40 | 2018 |
|
|
| 1000y | 2:58.60 | 2019 |
|
|
| 1500m | 4:36.26 | 2017 |
|
|
| 1 Mile | 4:54.05 | 2017 |
|
|
| 3000m | 10:00.86 | 2018 |
New Balance Nationals Indoor
15th F
|
|
| 2 Mile | 10:37.65 | 2018 |
Bishop Loughlin Games
1st F
|
|
| 5K | 17:31.95 | 2018 |
|
|
| 60mH | 8.55 | 2018 |
New Balance Nationals Indoor
13th P
|
|
| SHR 4x55m | 34.97 |
|
||
| SHR 4x51.5m | 31.28 |
|
||
| 4x200m | 1:39.94 |
|
||
| 4x1600m | 22:02.30 |
Bergen County Relays
1st F
|
||
| SMR | 4:04.81 |
|
||
| 4x800m | 9:01.64 |
|
||
| DMR | 11:57.64 |
|
||
| 4xMile | 20:51.21 |
|
||
| Long Jump | 20-7.75 | 2017 |
|
|
| Triple Jump | 39-0.5 | 2017 |
|
|
| Weight | 58-8.5 | 2017 |
|
|
| Pentathlon | 3421 | 2017 |
|
|
| 1500m Walk | 9:44.16 | 2017 |
|
|
| 3K Walk | 17:27.94 | 2018 |
|