Freshman Boys
100m
| Rank | Athlete | Team | Seed | SB | PR | 200m PR |
|---|---|---|---|---|---|---|
| 1 | Monroe Passmore | 11.0 | 24.67 | |||
| 2 | Jekai Black | 11.40 | 25.32 | |||
| 3 | Adam Amah | 11.55 | 11.55 | 11.55 |
Full breakdown of all entries here.
800m
| Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Mazza | 2:08.00h | 52.79 | ||||
| 2 | Diego Ramirez | 2:10.34 | 2:10.34 | 2:10.34 | 1:00.74 | ||
| 3 | Liam Hill | 2:11.78 | 2:11.78 | 2:11.78 | 5:00.35 |
Full breakdown of all entries here.
HS Boys
400m
| Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
|---|---|---|---|---|---|---|---|
| 1 | Bryce Carter | 0 | |||||
| 2 | Bryant Williams | 48.76 | 48.76 | 24.47 | 1:57.55 | ||
| 3 | Christopher Velez | 49.48 | 49.48 | 49.48 | 22.79 |
Full breakdown of all entries here.
800m
| Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Celkupa | 1:55.00h | 1:55.52 | 4:08.92 | |||
| 2 | Jay Adimala | 1:55.50h | 1:56.77 | 55.27 | 4:18.53 | ||
| 3 | Bennett Wright | 1:57.00h | 2:00.17 | 4:16.10 |