New Jersey High School Boys Leaders
Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
100m | 10.55 | 2017 |
|
|
200m | 21.55 1.0 | 2017 |
|
|
400m | 47.40 | 2017 |
|
|
800m | 1:50.66 | 2017 |
|
|
1600m | 4:08.96 | 2017 |
|
|
3200m | 9:03.49 | 2017 |
|
|
110mH | 13.71 0.8 | 2017 |
|
|
400mH | 51.56 | 2017 |
|
|
Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
High Jump | 7-0 | 2017 |
|
|
Long Jump | 24-2.5 2.0 | 2017 |
|
|
Triple Jump | 50-3.25 | 2017 |
|
|
Pole Vault | 14-7 | 2017 |
|
|
Discus | 190-2 | 2017 |
|
|
Javelin | 206-10 | 2017 |
|
|
Shot Put | 65-1.25 | 2017 |
|
|
Other | Time | Athlete/Team | Grade | Meet Date Place |
1500m | 4:09.39 | 2017 |
|
|
1 Mile | 4:13.26 | 2017 |
|
|
3000m | 8:26.57 | 2017 |
The Penn Relays Carnival
6th F
|
|
2 Mile | 9:41.61 | 2017 |
|
|
5K | 14:45.20 | 2017 |
|
|
300mH | 40.82 | 2018 |
|
|
2K Steeple | 6:36.60 | 2018 |
Brian Ahearn Classic
3rd F
|
|
3K Steeple | 9:39.90 | 2020 |
The Woodbury Relays
2nd F
|
|
Hammer Throw | 143-2 | 2017 |
|
|
Decathlon | 5343 | 2017 |
|
|
Pentathlon | 2387 | 2018 |
Mercer Coaches Classic
6th F
|
|
100m Wheelchair | 16.89 0.3 | 2018 |
|
|
400m Wheelchair | 1:53.25 | 2018 |
|
|
800m Wheelchair | 2:24.84 | 2017 |
|
|
1600m Wheelchair | 4:08.03 | 2018 |
|
|
3K Walk | 17:52.75 | 2019 |
|