New Jersey High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.76 (0.8) | 2024 |
|
|
| 200m | 21.82 | 2024 |
|
|
| 400m | 49.86 | 2024 |
NJSIAA Groups 2 & 4 2nd F
|
|
| 800m | 2:01.25 | 2024 |
Haddonfield Distance Night 20th F
|
|
| 1600m | 4:25.98 | 2024 |
|
|
| 3200m | 9:27.73 | 2024 |
NJSIAA Groups 2 & 4 8th F
|
|
| 110mH | 15.27 | 2024 |
|
|
| 400mH | 58.28 | 2024 |
NJSIAA Groups 1 & 3 6th F
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x400m | 5:17.66 | 2024 |
Somerset County Relays 31st F
|
|
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-0 | 2024 |
|
|
| Long Jump | 20-8.5 | 2024 |
|
|
| Triple Jump | 42-8.75 | 2024 |
GMC Championships 2nd F
|
|
| Pole Vault | 12-0 | 2024 |
NJSIAA Groups 2 & 4 11th F
|
|
| Discus | 136-8 | 2024 |
|
|
| Javelin | 145-4 | 2024 |
|
|
| Shot Put | 50-8.5 | 2024 |
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| 1500m | 4:36.40 | 2024 |
|
|
| 1 Mile | 4:26.24 | 2024 |
The Outdoor Nationals 7th F
|
|
| 3000m | 10:14.28 | 2024 |
|