Athlete Entries
Boys and Men's 4x800 Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 8:43.61 | Red Bank Regional HS |
Relay Team B | 9:01.85 | Allentown HS |
Relay Team A | 9:01.85 | Allentown HS |
Relay Team A | 9:15.89 | Perth Amboy HS |
Back to Top |
Boys and Men's 55 Meter Hurdles 25 entries |
||
---|---|---|
Athlete | Seed | Team |
Wyatt, Ryan | 10.00 | Plainfield MS |
Febles, Brandon | 10.09 | Perth Amboy HS |
Kaiserman, Brandon | 10.22 | Marlboro HS |
Lopez, Chris | 10.26 | Perth Amboy HS |
Anderson, Elijah | 10.50 | Ranney School |
Meng, Jason | 10.74 | Ranney School |
Rosairo, Ariel | 10.91 | Perth Amboy HS |
Machester, Rowan | 11.26 | Red Bank Regional HS |
Gordon, Samuel | 2:50.00h | |
Alepa, Christopher | 4:57.00h | Greater Pascack Track Club |
Roberts, Isaac | 7.72 | Monmouth University Track & Fiel |
Pinheiro, Joseph | 7.82 | Edison HS |
Perez-Axalco, Anthony | 7.98 | Jackson Memorial HS |
Kratka, Jack | 7:00.00h | |
Luna, Marcello | 8.20 | Middletown South HS |
Page, Dashawn | 8.31 | |
Mars, Alex | 8.37 | Jackson Memorial HS |
Gallina, Peter | 8.59 | Red Bank Regional HS |
Kosta, Andrew | 8.74 | Middletown South HS |
Pouliot, Ryan | 8.93 | Jackson Memorial HS |
Norquist, Matt | 9.00 | |
Fontanez, Xavier | 9.20h | Perth Amboy HS |
Bonilla, David | 9.70h | Perth Amboy HS |
McGuire, Seamus | 9.85 | Ranney School |
Polotaye, Ethan | 9.88 | Middletown South HS |
Back to Top |
Boys and Men's High Jump 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Perez-Axalco, Anthony | 6-2 | Jackson Memorial HS |
Elkhouly, Dean | 6-0 | Jackson Memorial HS |
DelPrete, Charlie | 6-0 | |
Wilkerson, Jahsir | 6-0 | Edison HS |
Polotaye, Ethan | 5-10 | Middletown South HS |
Luna, Marcello | 5-8 | Middletown South HS |
Norquist, Matt | 5-5 | |
Dedovic, Arian | 5-4 | Jackson Memorial HS |
Alexander, Richard | 5-0 | |
Rosario, Enmanuel | 4-4 | Plainfield MS |
Sheffield, Tye | 3-8 | Plainfield MS |
Vargas, Jhankely | 3-8 | Plainfield MS |
Back to Top |
Boys and Men's Shot Put 23 entries |
||
---|---|---|
Athlete | Seed | Team |
Terlizzi, Henry | 51-10.25 | Manasquan HS |
Adoptante, Julian | 47-7.75 | North Plainfield HS |
Sou, Samuel | 47-4.5 | North Plainfield HS |
Tomlinson, Shane | 47-2.5 | Solebury School |
Henderson, Caleb | 46-5.5 | North Plainfield HS |
Destounis, Christian | 44-10 | Middletown South HS |
Scarpa Jr, Michael | 43-0 | |
Lux, Aiden | 37-7.25 | Jackson Memorial HS |
Cerminara, Cole | 37-6.25 | Middletown South HS |
Wolf, Gavin | 36-9.5 | Jackson Memorial HS |
Schlenk, Logan | 36-7 | Jackson Memorial HS |
Deans, Matthew | 35-0 | Middletown South HS |
Nalewajko, Ryan | 34-10 | Jackson Memorial HS |
Ibe, Samuel | 32-8 | Jackson Memorial HS |
Reyes, Mario | 31-11 | Ranney School |
Salas, Jacob | 31-4 | Jackson Memorial HS |
Badaras, Gerardas | 30-6 | Manalapan HS |
Gonzalez, Jose | 30-0 | Plainfield MS |
Fela, Felton | 30-0 | Plainfield MS |
Rosario, Enmanuel | 30-0 | Plainfield MS |
Sikdar, Adrit | 28-1 | Manalapan HS |
Kushwara, Liam | 27-6 | Middletown South HS |
Spindel, Jayden | 23-10.25 | Middletown South HS |
Back to Top |
Boys and Men's Triple Jump 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Diop, Said | 39-5 | |
Nalven, Miles | 38-9.25 | |
Jackson, Thyschell | 38-1.5 | Marlboro HS |
Bender, Jemell | 37-8.5 | Marlboro HS |
Caruano, Thomas | 37-4.5 | Marlboro HS |
Nash, Kamerin | 37-2 | Marlboro HS |
Wilkerson, Jahsir | 36-0 | Edison HS |
Palumbo, Roman | 25-0 | |
Back to Top |
Girls and Women's 40 Yard Dash 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Vazquez, Lizbeth | 5.70h | Red Bank Regional HS |
Irizarry, Sage | 5.80h | Red Bank Regional HS |
Horn, Ashley | 6.00h | |
Snyder, Josephine | 8.00h | |
Perez Gonzalez, Maria | 9.00 | Plainfield MS |
Ixcopal, Jeimy | 9.00 | Plainfield MS |
Lopez, Emely | 9.00 | Plainfield MS |
Quinteros, Hailey | 9.00 | Plainfield MS |
Ordonez, Ebenezar | 9.00 | Plainfield MS |
Rivas, Jocelyn | 9.00 | Plainfield MS |
Back to Top |
Girls and Women's 4x800 Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 10:56.19 | Allentown HS |
Relay Team B | 10:56.19 | Allentown HS |
Relay Team A | 11:37.68 | Red Bank Regional HS |
Relay Team B | 11:37.68 | Red Bank Regional HS |
Back to Top |
Girls and Women's 55 Meter Hurdles 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Stemmermann, Savanna | 10.19 | Ranney School |
Lavezzo, Brooke | 10.39 | Jackson Memorial HS |
Ray, Addison | 10.50h | Gone Running Shore AC |
Hallihan, Angelina | 10.55 | Jackson Memorial HS |
Kannapka, Anna | 10.74 | Middletown South HS |
Poulos, Emma | 10.74 | Shore Regional HS |
Foreman, Priya | 10.80h | Jackson Memorial HS |
Podlas, Summer | 10.86 | Jackson Memorial HS |
Kannapka, Kate | 10.87 | Middletown South HS |
Iwanicki, Victoria | 11.00h | Riverside HS |
Vega, Bella | 11.25 | Red Bank Regional HS |
Pfleger, Leah | 11.43 | Middletown South HS |
Ribble, Lilianne | 11.56 | Middletown South HS |
Gbadamosi, Temitayo | 11.70h | Jackson Memorial HS |
Cameron, Avellana | 11.95 | Shore Regional HS |
Olsen, Fiona | 8.63 | St. Rose HS |
Gibbons, Keira Nichole | 8.92 | Monmouth University Track & Fiel |
Back to Top |
Girls and Women's High Jump 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Iocono, Madison | 4-8 | Spotswood HS |
Kannapka, Anna | 4-6 | Middletown South HS |
Kannapka, Kate | 4-4 | Middletown South HS |
Barrett, Madison | 4-4 | St. Rose HS |
Hallihan, Angelina | 4-0 | Jackson Memorial HS |
Gbadamosi, Temitayo | 4-0 | Jackson Memorial HS |
Barnes, Jenna | 4-0 | Spotswood HS |
Demarest, Sophia | 4-0 | Spotswood HS |
Ixcopal, Jeimy | 3-4 | Plainfield MS |
Ordonez, Ebenezar | 3-2 | Plainfield MS |
Perez Gonzalez, Maria | 3-0 | Plainfield MS |
Papi, Violet | 3-0 | Gone Running Shore AC |
Back to Top |
Girls and Women's Shot Put 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Rodriguez, Chloe | 34-5.25 | North Plainfield HS |
McCall, Emily | 30-4 | Jackson Memorial HS |
Freel-DiPalma, Angelina | 29-1.75 | Middletown South HS |
Barasch, Gabriella | 23-10 | Spotswood HS |
Pappagallo, Kaitlyn | 22-6.5 | Middletown South HS |
Borg, Kaitlyn | 22-3.25 | St. Rose HS |
Wylde, Victoria | 22-1 | Spotswood HS |
Godfrey, Kaylee | 21-6 | Ranney School |
Darcy, Caileigh | 21-4 | St. Rose HS |
Lesniak, Hannah | 21-3 | Spotswood HS |
Horowitz, Mia | 20-3.5 | Red Bank Regional HS |
Martinez, Madison | 19-2 | Middletown South HS |
Labib, Gabriella | 15-6 | Spotswood HS |
Salyamov, Lola | 14-6.5 | Jackson Memorial HS |
Back to Top |
Mixed 3000 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Schilling, Kael | 10:00.00 | Northern Burlington Reg. HS |
Shah, Sarth | 10:24.98 | Allentown HS |
DerAsadourian, Colin | 10:33.06 | Red Bank Regional HS |
Romano, Justin | 10:49.38 | Gone Running Shore AC |
Cutrone, Carly | 11:16.82 | Gone Running Shore AC |
Girone, Joseph | 11:20.00 | Gone Running Shore AC |
Cataline, Molly | 11:40.00 | Gone Running Shore AC |
Ruchelman, Madeline | 11:58.60 | Allentown HS |
Maltese, Isabella | 12:20.00 | Allentown HS |
Gooley, Annie | 12:20.00 | Allentown HS |
Metzinger , Marc | 13:00.00 | |
Volosin, Victoria | 13:32.90 | Gone Running Shore AC |
Taylor, Noah | 9:45.00h | Northern Burlington Reg. HS |
O'Leary, John | 9:58.67 | Allentown HS |
Back to Top |