Meet Information
Entry Form
Schedule of Events
Time | Level | division | gender | # of Runners | Course |
---|---|---|---|---|---|
2:30 PM | Varsity | Mountain/Valley | Boys | Top 10 | 5K (Multi-Loop Course) |
2:50 PM | Varsity | Watchung | Boys | Top 10 | 5K Multi-Loop Course) |
3:10 PM | Varsity | Mountain/Valley | Girls | Top 10 | 5K (Multi-Loop Course) |
3:35 PM | Varsity | Watchung | Girls | Top 10 | 5K (Multi-Loop Course) |
4:00 PM | Junior Varsity | ALL DIVISIONS | Boys | Unlimited | 5K (Multi-Loop Course) |
4:25 PM | Junior Varsity | ALL DIVISIONS | Girls | Unlimited | 5K (Multi-Loop Course) |
4:55 PM | Freshmen | ALL DIVISIONS | Boys/Girls | Unlimited | 2.2 Mile Course |
Divisions
Watchung | mountain | valley |
---|---|---|
Kent Place (Girls) | Cranford | Arthur L. Johnson |
Summit | Elizabeth (Girls Only) | Union |
Westfield | Governor Livingston | Hillside |
Union Catholic | Jonathan Dayton (Boys Only) | Jonathan Dayton (Girls Only) |
Elizabeth (Boys Only) | New Providence (Boys Only) | Linden |
Rahway (Boys Only) | Oak Knoll (Girls) | Plainfield |
New Providence (Girls) | Scotch Plains - Fanwood | Roselle |
Oratory Prep | Rahway (Girls Only) | |
Roselle Catholic |