Boys Shot Put Grp 4
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 O'Grady, Daniel South Brunsw 49-06.00 52-04.25
2 Colva, Vaughn Hillsborough 49-01.50 50-09.00
3 Carlson, Joseph South Brunsw 46-11.00 50-02.75
4 Comer, David East Brunswi 50-02.00 49-11.25
5 Sheehan, Brendan Hillsborough 47-05.00 48-08.00
6 Turay, Prince North Brunsw 43-00.50 46-07.25
7 Schweitzer, Pierce Hightstown H 47-04.00 46-06.00
8 Wingo, Samod North Brunsw 45-10.00 45-10.25
9 Ohiokhai-Benson, Abraham Sayreville H 51-00.00 45-02.75
10 Ortiz, Nick Edison HS 43-06.25 44-11.25
11 Sanders, Kamal Old Bridge H 47-01.25 44-08.00
12 Hassanin, Adam Montgomery H 46-06.50 44-04.25
13 Gambino, Vincent East Brunswi 45-01.75 42-09.50
14 Voto, Robert Sayreville H 45-10.00 42-05.00
15 Carney, Zachary Freehold Tow 43-03.00 41-11.00
16 Kolodziej, Kevin Montgomery H 41-09.50 41-08.00
17 Mindiak, Jon Monroe Twp. 39-03.75 41-04.50
18 Yu, Alex Marlboro HS 39-03.50 40-08.50
19 McLaughlin, Robert Manalapan HS 38-02.25 40-07.75
20 Richards, Christian East Brunswi 43-05.00 40-06.50
21 Sauchelli, Joseph Manalapan HS 39-02.00 40-05.25
22 Batts, Justin North Brunsw 44-00.25 40-04.50
23 Bryant, ZaQui Trenton Cent 42-11.00 40-02.00
24 Raeter, William West Windsor 39-11.25 39-07.00
25 Shankar, Sharan South Brunsw 44-04.00 39-06.50
26 Evanego, Jared Freehold Tow 40-09.00 39-04.50
27 Guron, Manbir Hightstown H 39-01.00 38-09.75
28 Voto, Anthony Sayreville H 43-04.25 38-07.25
29 Bradfield, Ethan Old Bridge H 40-09.50 38-07.00
30 Zisa, Michael Hightstown H 39-10.25 37-11.25
31 McRae, Zaquil Trenton Cent 37-00.75 37-09.25
32 Iovine, Benny New Brunswic 39-06.00 37-06.50
33 Blume, Logan Old Bridge H 41-04.75 37-04.50
34 Furey, Brandon Montgomery H 34-11.00 36-04.00
35 Giannotto, Jake Manalapan HS 37-07.00 35-08.75
36 Kuse, Brandon Freehold Tow 38-01.50 35-08.00
37 Colangelo, Stuart Hillsborough 31-09.50 34-03.50
38 Handel, Ryan Hunterdon Ce 35-04.00 33-10.75
39 Devine, Donal Hunterdon Ce 33-08.50 32-07.75
40 Pandolpho, Tyler West Windsor 33-05.00 32-05.75
41 Brahmajosyula, Anil West Windsor 31-09.50 32-01.75
42 Herrera, Jerald Edison HS 32-11.00 32-00.00
43 Villafranca, Travis Edison HS 29-11.00 30-03.00
44 Sawchuk, Nicholas Hunterdon Ce 28-04.25 28-09.25
45 Pardo, Eduardo Trenton Cent 27-04.00 24-07.75