Bogota girls celebrate their North 2 Group 1 victory.
The top five teams from each Sectional advanced to their respective Group State Championship. Congratulations to all these squads and best of luck as they head to Holmdel Park this weekend.
Below you'll see the 20 teams in contention for their team state title, these are not ranking tables, you are viewing the top five in order of finish from North 1, North 2, Central, and South.
The statistical information under the times column come from different courses of varying speeds for each Sectional.
- Group Championships Information Hub
- Sectional Coverage Hub
- We Are The Champions - Sectionals
- Boys NJ Top 20 Team Rankings
- Girls NJ Top 20 Team Rankings
Of course the Non-Publics do not have Sectional Championships, their NJSIAA tournament begins with Group Championships on Saturday.

Boys Group 1 Teams
| Section | Pl | Team | Pts | Scorers | Times |
|---|---|---|---|---|---|
| North 1 | 1 | Kinnelon HS | 43 | 1+4+8+13+17 (21+26) | 1:43 1-5 Split | 18:00 Avg |
| North 1 | 2 | Glen Rock HS | 75 | 3+10+11+20+31 (35+57) | 2:23 1-5 Split | 18:35 Avg |
| North 1 | 3 | Mountain Lakes HS | 81 | 2+9+12+28+30 (32+36) | 2:28 1-5 Split | 18:41 Avg |
| North 1 | 4 | Co-op Park Ridge / Emerson | 105 | 5+14+16+29+41 (46+55) | 2:29 1-5 Split | 18:58 Avg |
| North 1 | 5 | New Milford HS | 174 | 18+23+39+45+49 (60+71) | 1:47 1-5 Split | 19:48 Avg |
| North 2 | 1 | McNair Academic HS | 34 | 3+5+7+9+10 (13+22) | 1:47 1-5 Split | 17:24 Avg |
| North 2 | 2 | Hasbrouck Heights HS | 47 | 4+6+8+14+15 (24+27) | 2:07 1-5 Split | 17:46 Avg |
| North 2 | 3 | Verona HS | 68 | 1+11+16+19+21 (26+29) | 2:55 1-5 Split | 18:16 Avg |
| North 2 | 4 | Secaucus HS | 88 | 2+17+18+23+28 (32+39) | 3:24 1-5 Split | 18:35 Avg |
| North 2 | 5 | Ridgefield Memorial HS | 188 | 30+31+36+37+54 (61+64) | 2:16 1-5 Split | 20:30 Avg |
| Central | 1 | Metuchen HS | 47 | 3+8+9+12+15 (18+29) | 1:33 1-5 Split | 17:58 Avg |
| Central | 2 | Jonathan Dayton HS | 55 | 1+10+11+14+19 (21+25) | 2:37 1-5 Split | 18:05 Avg |
| Central | 3 | Highland Park HS | 86 | 2+5+6+27+46 (48) | 4:06 1-5 Split | 18:26 Avg |
| Central | 4 | New Providence HS | 113 | 4+20+24+32+33 (44+49) | 3:11 1-5 Split | 19:12 Avg |
| Central | 5 | Henry Hudson Reg HS | 149 | 13+16+36+37+47 (55+72) | 2:26 1-5 Split | 19:47 Avg |
| South | 1 | Haddon Township HS | 40 | 3+5+8+10+14 (18+21) | 1:00 1-5 Split | 17:12 Avg |
| South | 2 | Audubon HS | 88 | 2+9+11+20+46 (66+67) | 3:41 1-5 Split | 17:56 Avg |
| South | 3 | Maple Shade HS | 113 | 7+15+25+31+35 (79) | 2:00 1-5 Split | 18:21 Avg |
| South | 4 | A P Schalick HS | 145 | 13+17+36+39+40 (41+54) | 1:47 1-5 Split | 18:44 Avg |
| South | 5 | Wildwood HS | 174 | 6+26+28+50+64 (89) | 4:31 1-5 Split | 19:17 Avg |

Girls Group 1 Teams
| Section | Pl | Team | Pts | Scorers | Times |
|---|---|---|---|---|---|
| North 1 | 1 | Glen Rock HS | 49 | 2+8+11+12+16 (17+24) | 1:32 1-5 Split | 22:59 Avg |
| North 1 | 2 | Kittatinny HS | 66 | 3+7+13+18+25 (30) | 2:18 1-5 Split | 23:13 Avg |
| North 1 | 3 | Kinnelon HS | 85 | 5+6+14+22+38 (58) | 4:20 1-5 Split | 23:49 Avg |
| North 1 | 4 | Mountain Lakes HS | 120 | 4+15+27+35+39 (42+51) | 4:37 1-5 Split | 24:44 Avg |
| North 1 | 5 | Saddle Brook HS | 125 | 9+23+26+33+34 (45+55) | 3:03 1-5 Split | 24:49 Avg |
| North 2 | 1 | Bogota HS | 62 | 1+7+16+17+21 (33+37) | 4:04 1-5 Split | 22:04 Avg |
| North 2 | 2 | Hasbrouck Heights HS | 75 | 5+6+12+13+39 (56+63) | 4:51 1-5 Split | 22:15 Avg |
| North 2 | 3 | McNair Academic HS | 97 | 9+15+19+23+31 (36+62) | 3:05 1-5 Split | 23:26 Avg |
| North 2 | 4 | Weehawken HS | 109 | 2+3+8+44+52 (61+66) | 7:26 1-5 Split | 22:49 Avg |
| North 2 | 5 | Secaucus HS | 111 | 4+10+24+25+48 (60+67) | 6:39 1-5 Split | 23:20 Avg |
| Central | 1 | Shore Regional HS | 37 | 1+5+6+11+14 (17+18) | 1:58 1-5 Split | 20:36 Avg |
| Central | 2 | Metuchen HS | 61 | 2+9+13+15+22 (31+34) | 2:24 1-5 Split | 21:06 Avg |
| Central | 3 | New Providence HS | 84 | 8+12+19+21+24 (27+32) | 1:25 1-5 Split | 21:36 Avg |
| Central | 4 | Highland Park HS | 89 | 7+10+16+23+33 (36+38) | 2:32 1-5 Split | 21:44 Avg |
| Central | 5 | Jonathan Dayton HS | 129 | 3+20+29+35+42 (44+49) | 5:53 1-5 Split | 22:39 Avg |
| South | 1 | Maple Shade HS | 55 | 6+8+11+14+16 (17+26) | 1:38 1-5 Split | 22:29 Avg |
| South | 2 | Haddon Township HS | 75 | 1+3+18+24+29 (46) | 6:09 1-5 Split | 22:49 Avg |
| South | 3 | A P Schalick HS | 78 | 4+10+13+23+28 (33+45) | 4:46 1-5 Split | 23:08 Avg |
| South | 4 | Audubon HS | 88 | 7+9+20+21+31 (32+42) | 3:46 1-5 Split | 23:49 Avg |
| South | 5 | Wildwood HS | 111 | 2+5+30+36+38 | 7:22 1-5 Split | 23:47 Avg |

Boys Group 2 Teams
| Section | Pl | Team | Pts | Scorers | Times |
|---|---|---|---|---|---|
| North 1 | 1 | Pascack Valley HS | 84 | 8+10+14+15+37 (45+57) | 1:21 1-5 Split | 17:55 Avg |
| North 1 | 2 | Lakeland Regional HS | 86 | 1+2+23+24+36 (39+41) | 2:25 1-5 Split | 17:45 Avg |
| North 1 | 3 | Indian Hills HS | 98 | 3+9+26+29+31 (34+38) | 1:46 1-5 Split | 18:02 Avg |
| North 1 | 4 | NV - Demarest HS | 116 | 5+16+20+28+47 (69+76) | 1:59 1-5 Split | 18:16 Avg |
| North 1 | 5 | Morris County Tech | 173 | 6+22+25+59+61 (83+87) | 2:25 1-5 Split | 18:43 Avg |
| North 2 | 1 | West Morris Central HS | 56 | 6+9+11+12+18 (19+75) | 0:30 1-5 Split | 16:57 Avg |
| North 2 | 2 | Bernards HS | 56 | 4+5+7+17+23 (24+27) | 0:38 1-5 Split | 16:55 Avg |
| North 2 | 3 | Voorhees HS | 69 | 2+10+15+20+22 (30+37) | 1:04 1-5 Split | 16:58 Avg |
| North 2 | 4 | Madison HS | 116 | 13+16+25+29+33 (44+67) | 0:51 1-5 Split | 17:26 Avg |
| North 2 | 5 | Parsippany HS | 126 | 3+8+21+32+62 (97) | 2:51 1-5 Split | 17:35 Avg |
| Central | 1 | Rumson-Fair Haven HS | 51 | 2+8+11+14+16 (17+18) | 0:49 1-5 Split | 17:33 Avg |
| Central | 2 | Pt. Pleasant Boro HS | 62 | 6+7+13+15+21 (22+30) | 0:36 1-5 Split | 17:40 Avg |
| Central | 3 | Ocean Township HS | 126 | 1+20+27+38+40 (56+64) | 2:39 1-5 Split | 18:04 Avg |
| Central | 4 | Governor Livingston HS | 140 | 3+12+29+45+51 (53+55) | 2:22 1-5 Split | 18:20 Avg |
| Central | 5 | Robbinsville HS | 151 | 9+32+33+35+42 (57+60) | 1:25 1-5 Split | 18:30 Avg |
| South | 1 | Haddonfield Memorial HS | 32 | 1+4+8+9+10 (16+21) | 1:22 1-5 Split | 15:52 Avg |
| South | 2 | Cinnaminson HS | 59 | 3+5+11+18+22 (23+48) | 1:25 1-5 Split | 16:23 Avg |
| South | 3 | Haddon Heights HS | 77 | 2+6+19+24+26 (28+50) | 1:43 1-5 Split | 16:40 Avg |
| South | 4 | Manchester Township HS | 123 | 13+14+29+31+36 (46) | 1:42 1-5 Split | 17:17 Avg |
| South | 5 | Collingswood HS | 130 | 7+17+25+34+47 (56+58) | 2:42 1-5 Split | 17:19 Avg |

Girls Group 2 Teams
| Section | Pl | Team | Pts | Scorers | Times |
|---|---|---|---|---|---|
| North 1 | 1 | NV - Old Tappan HS | 68 | 3+6+11+20+28 (31+45) | 2:45 1-5 Split | 20:59 Avg |
| North 1 | 2 | Lakeland Regional HS | 77 | 1+7+10+21+38 (39+64) | 4:11 1-5 Split | 21:11 Avg |
| North 1 | 3 | Indian Hills HS | 111 | 14+15+23+25+34 (46+47) | 1:38 1-5 Split | 21:56 Avg |
| North 1 | 4 | NV - Demarest HS | 132 | 8+19+33+35+37 (40+44) | 2:29 1-5 Split | 22:13 Avg |
| North 1 | 5 | River Dell HS | 137 | 2+4+17+56+58 (83+84) | 5:12 1-5 Split | 21:51 Avg |
| North 2 | 1 | Voorhees HS | 22 | 1+2+5+6+8 (10+14) | 0:46 1-5 Split | 20:12 Avg |
| North 2 | 2 | Parsippany Hills HS | 96 | 7+9+15+26+39 (57+64) | 2:36 1-5 Split | 21:21 Avg |
| North 2 | 3 | Bernards HS | 102 | 17+18+19+20+28 (41+54) | 0:48 1-5 Split | 21:35 Avg |
| North 2 | 4 | Madison HS | 109 | 11+12+21+31+34 (38) | 1:53 1-5 Split | 21:38 Avg |
| North 2 | 5 | Caldwell HS | 133 | 4+22+29+36+42 (44+46) | 2:44 1-5 Split | 22:00 Avg |
| Central | 1 | Rumson-Fair Haven HS | 40 | 2+5+10+11+12 (16+17) | 1:23 1-5 Split | 20:04 Avg |
| Central | 2 | Pt. Pleasant Boro HS | 88 | 3+7+19+24+35 (42+50) | 2:49 1-5 Split | 20:58 Avg |
| Central | 3 | Manasquan HS | 89 | 4+6+18+29+32 (54+67) | 2:37 1-5 Split | 21:04 Avg |
| Central | 4 | Robbinsville HS | 104 | 1+15+20+31+37 (38+45) | 3:53 1-5 Split | 21:13 Avg |
| Central | 5 | Ocean Township HS | 145 | 9+23+28+41+44 (56+61) | 2:55 1-5 Split | 21:57 Avg |
| South | 1 | Haddonfield Memorial HS | 15 | 1+2+3+4+5 (8+21) | 0:21 1-5 Split | 18:19 Avg |
| South | 2 | Sterling HS | 68 | 10+12+13+14+19 (30+37) | 1:31 1-5 Split | 20:30 Avg |
| South | 3 | Haddon Heights HS | 93 | 7+9+18+24+35 (39) | 3:09 1-5 Split | 21:07 Avg |
| South | 4 | Seneca HS | 127 | 15+16+22+32+42 (45+47) | 3:21 1-5 Split | 21:55 Avg |
| South | 5 | Cedar Creek HS | 136 | 17+26+28+31+34 (38+40) | 1:32 1-5 Split | 22:11 Avg |

Boys Group 3 Teams
| Section | Pl | Team | Pts | Scorers | Times |
|---|---|---|---|---|---|
| North 1 | 1 | Northern Highlands Reg. HS | 93 | 5+17+18+22+31 (36+63) | 1:23 1-5 Split | 17:42 Avg |
| North 1 | 2 | Teaneck HS | 121 | 9+21+23+27+41 (73+109) | 1:22 1-5 Split | 17:56 Avg |
| North 1 | 3 | Wayne Valley HS | 132 | 1+2+35+37+57 (71+72) | 2:26 1-5 Split | 17:51 Avg |
| North 1 | 4 | Mount Olive HS | 140 | 7+13+25+46+49 (103) | 1:49 1-5 Split | 17:59 Avg |
| North 1 | 5 | Morris Hills HS | 155 | 8+24+28+47+48 (53+94) | 1:38 1-5 Split | 18:07 Avg |
| North 2 | 1 | Summit HS | 57 | 5+7+12+14+19 (23+27) | 0:38 1-5 Split | 16:15 Avg |
| North 2 | 2 | North Hunterdon HS | 57 | 2+4+11+15+25 (30+44) | 1:18 1-5 Split | 16:14 Avg |
| North 2 | 3 | Chatham HS | 62 | 3+8+16+17+18 (38) | 0:44 1-5 Split | 16:16 Avg |
| North 2 | 4 | Mendham HS | 96 | 9+20+21+22+24 (26+36) | 0:49 1-5 Split | 16:38 Avg |
| North 2 | 5 | Rahway HS | 197 | 1+6+31+62+97 (101) | 4:26 1-5 Split | 17:22 Avg |
| Central | 1 | Colts Neck HS | 34 | 2+3+6+10+13 (56+58) | 0:50 1-5 Split | 17:08 Avg |
| Central | 2 | West Windsor-Plainsboro North HS | 60 | 4+5+16+17+18 (19+22) | 1:04 1-5 Split | 17:26 Avg |
| Central | 3 | Middletown South HS | 78 | 1+7+20+21+29 (41+42) | 1:53 1-5 Split | 17:37 Avg |
| Central | 4 | Jackson Liberty HS | 114 | 12+14+23+32+33 (37+45) | 0:55 1-5 Split | 18:04 Avg |
| Central | 5 | Jackson Memorial HS | 130 | 8+25+26+27+44 (48+65) | 1:26 1-5 Split | 18:13 Avg |
| South | 1 | Highland Reg HS | 44 | 2+6+7+11+18 (32+38) | 1:13 1-5 Split | 16:15 Avg |
| South | 2 | Ocean City HS | 58 | 3+4+15+16+20 (25+31) | 1:14 1-5 Split | 16:30 Avg |
| South | 3 | Shawnee HS | 119 | 13+19+24+26+37 (40) | 1:18 1-5 Split | 17:12 Avg |
| South | 4 | Delsea Regional HS | 140 | 10+22+30+34+44 (50+93) | 1:54 1-5 Split | 17:22 Avg |
| South | 5 | Moorestown HS | 143 | 8+9+28+45+53 (65+72) | 2:26 1-5 Split | 17:18 Avg |

Girls Group 3 Teams
| Section | Pl | Team | Pts | Scorers | Times |
|---|---|---|---|---|---|
| North 1 | 1 | Northern Highlands Reg. HS | 35 | 2+6+8+9+10 (37+59) | 0:45 1-5 Split | 20:13 Avg |
| North 1 | 2 | Ramapo HS | 76 | 1+14+15+21+25 (33+54) | 2:08 1-5 Split | 20:49 Avg |
| North 1 | 3 | Morris Hills HS | 97 | 3+16+17+27+34 (47+53) | 2:30 1-5 Split | 21:11 Avg |
| North 1 | 4 | Mount Olive HS | 122 | 4+11+28+36+43 (46+65) | 3:10 1-5 Split | 21:36 Avg |
| North 1 | 5 | Randolph HS | 129 | 18+20+24+32+35 (42) | 1:27 1-5 Split | 21:39 Avg |
| North 2 | 1 | North Hunterdon HS | 42 | 1+4+6+12+19 (22+23) | 1:54 1-5 Split | 19:49 Avg |
| North 2 | 2 | Summit HS | 73 | 7+9+11+17+29 (31+45) | 1:19 1-5 Split | 20:25 Avg |
| North 2 | 3 | Mendham HS | 83 | 2+10+20+21+30 (33+76) | 2:24 1-5 Split | 20:28 Avg |
| North 2 | 4 | Scotch Plains-Fanwood HS | 154 | 8+34+35+38+39 (40+71) | 1:54 1-5 Split | 21:27 Avg |
| North 2 | 5 | Chatham HS | 155 | 18+24+27+42+44 (48+59) | 1:31 1-5 Split | 21:24 Avg |
| Central | 1 | Allentown HS | 82 | 2+6+19+25+30 (36+49) | 3:03 1-5 Split | 20:52 Avg |
| Central | 2 | Red Bank Regional HS | 96 | 11+13+21+24+27 (32+41) | 1:08 1-5 Split | 21:24 Avg |
| Central | 3 | Middletown South HS | 99 | 10+12+22+26+29 (37+40) | 1:21 1-5 Split | 21:25 Avg |
| Central | 4 | Colts Neck HS | 104 | 5+17+18+31+33 (39+43) | 2:32 1-5 Split | 21:25 Avg |
| Central | 5 | Hopewell Valley HS | 116 | 8+16+23+34+35 (44+45) | 2:02 1-5 Split | 21:36 Avg |
| South | 1 | Clearview Reg. HS | 31 | 1+4+6+9+11 (23+59) | 1:46 1-5 Split | 18:53 Avg |
| South | 2 | Ocean City HS | 86 | 7+14+16+22+27 (33+34) | 2:16 1-5 Split | 20:12 Avg |
| South | 3 | Mainland Regional HS | 93 | 2+3+17+30+41 (60) | 3:51 1-5 Split | 20:03 Avg |
| South | 4 | Moorestown HS | 114 | 12+19+26+28+29 (39+43) | 1:11 1-5 Split | 20:43 Avg |
| South | 5 | Toms River South HS | 135 | 5+18+20+45+47 (48+52) | 3:57 1-5 Split | 20:56 Avg |

Boys Group 4 Teams
| Section | Pl | Team | Pts | Scorers | Times |
|---|---|---|---|---|---|
| North 1 | 1 | Montclair HS | 50 | 6+8+9+11+16 (18+98) | 0:43 1-5 Split | 17:22 Avg |
| North 1 | 2 | Ridgewood HS | 57 | 3+4+5+15+30 (33+42) | 1:43 1-5 Split | 17:22 Avg |
| North 1 | 3 | Clifton HS | 82 | 2+10+20+22+28 (36+49) | 1:44 1-5 Split | 17:42 Avg |
| North 1 | 4 | Bergen County Tech | 93 | 1+14+21+26+31 (32+43) | 2:04 1-5 Split | 17:48 Avg |
| North 1 | 5 | Hackensack HS | 116 | 12+17+19+27+41 (61+68) | 1:19 1-5 Split | 18:06 Avg |
| North 2 | 1 | Westfield HS | 40 | 2+6+7+10+15 (20+26) | 0:51 1-5 Split | 15:45 Avg |
| North 2 | 2 | Ridge HS | 66 | 8+11+12+16+19 (33+34) | 0:20 1-5 Split | 16:04 Avg |
| North 2 | 3 | Hunterdon Central HS | 104 | 5+9+23+31+36 (50) | 1:52 1-5 Split | 16:37 Avg |
| North 2 | 4 | J P Stevens HS | 130 | 21+25+27+28+29 (43+48) | 0:43 1-5 Split | 16:53 Avg |
| North 2 | 5 | Elizabeth HS | 150 | 3+13+41+44+49 (58+66) | 2:36 1-5 Split | 17:05 Avg |
| Central | 1 | Montgomery HS | 94 | 6+15+18+26+29 (52+59) | 0:57 1-5 Split | 17:00 Avg |
| Central | 2 | Princeton HS | 97 | 3+12+20+25+37 (68+78) | 1:30 1-5 Split | 16:57 Avg |
| Central | 3 | Manalapan HS | 104 | 1+11+16+27+49 (50+75) | 2:09 1-5 Split | 16:55 Avg |
| Central | 4 | Monroe Twp. HS | 111 | 4+13+22+31+41 (60+61) | 1:30 1-5 Split | 17:02 Avg |
| Central | 5 | South Brunswick HS | 132 | 10+17+24+35+46 (48+62) | 1:06 1-5 Split | 17:14 Avg |
| South | 1 | Cherokee HS | 41 | 1+2+7+9+22 (28+40) | 1:11 1-5 Split | 15:48 Avg |
| South | 2 | Southern Regional HS | 62 | 4+5+10+17+26 (31+35) | 1:10 1-5 Split | 16:00 Avg |
| South | 3 | Lenape Regional HS | 107 | 3+12+20+25+47 (74+80) | 1:58 1-5 Split | 16:25 Avg |
| South | 4 | Cherry Hill East HS | 115 | 14+19+21+29+32 (34+39) | 0:49 1-5 Split | 16:31 Avg |
| South | 5 | Williamstown HS | 127 | 6+13+24+33+51 (103+110) | 1:58 1-5 Split | 16:36 Avg |

Girls Group 4 Teams
| Section | Pl | Team | Pts | Scorers | Times |
|---|---|---|---|---|---|
| North 1 | 1 | Ridgewood HS | 37 | 3+5+8+9+12 (17) | 1:19 1-5 Split | 20:42 Avg |
| North 1 | 2 | Morristown HS | 48 | 2+6+11+14+15 (25+34) | 1:48 1-5 Split | 20:59 Avg |
| North 1 | 3 | Montclair HS | 85 | 4+10+13+26+32 (36+56) | 2:59 1-5 Split | 21:45 Avg |
| North 1 | 4 | Clifton HS | 104 | 1+7+19+38+39 (49) | 3:46 1-5 Split | 21:52 Avg |
| North 1 | 5 | Bergen County Tech | 134 | 16+22+30+31+35 (40+58) | 1:36 1-5 Split | 22:44 Avg |
| North 2 | 1 | Westfield HS | 65 | 2+7+13+21+22 (32+34) | 1:44 1-5 Split | 19:57 Avg |
| North 2 | 2 | Hunterdon Central HS | 66 | 9+10+12+15+20 (28+31) | 0:48 1-5 Split | 20:03 Avg |
| North 2 | 3 | Ridge HS | 123 | 6+18+25+36+38 (55+71) | 1:59 1-5 Split | 20:45 Avg |
| North 2 | 4 | Phillipsburg HS | 128 | 1+14+27+33+53 (57+73) | 3:20 1-5 Split | 20:36 Avg |
| North 2 | 5 | Bridgewater-Raritan HS | 130 | 5+16+24+40+45 (50+59) | 2:20 1-5 Split | 20:41 Avg |
| Central | 1 | Freehold Township HS | 53 | 1+3+15+16+18 (32+42) | 2:13 1-5 Split | 19:49 Avg |
| Central | 2 | Hillsborough HS | 73 | 4+9+11+21+28 (51+57) | 1:42 1-5 Split | 20:16 Avg |
| Central | 3 | Manalapan HS | 122 | 17+19+20+23+43 (60+64) | 1:30 1-5 Split | 21:00 Avg |
| Central | 4 | West Windsor Plainsboro South HS | 126 | 5+22+26+33+40 (78) | 2:32 1-5 Split | 21:03 Avg |
| Central | 5 | Princeton HS | 140 | 7+10+13+29+81 (82) | 4:42 1-5 Split | 21:08 Avg |
| South | 1 | Toms River North HS | 77 | 1+14+17+19+26 (36+38) | 2:42 1-5 Split | 19:49 Avg |
| South | 2 | Southern Regional HS | 83 | 8+15+16+21+23 (29) | 1:25 1-5 Split | 19:57 Avg |
| South | 3 | Washington Twp HS | 109 | 11+13+20+24+41 (54+77) | 2:00 1-5 Split | 20:29 Avg |
| South | 4 | Cherry Hill East HS | 111 | 2+22+25+27+35 (37+43) | 3:03 1-5 Split | 20:16 Avg |
| South | 5 | Egg Harbor Twp HS | 124 | 4+12+18+40+50 (63+71) | 4:01 1-5 Split | 20:34 Avg |
