New Jersey High School Girls Leaders
Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
100m | 11.68 | 2017 |
|
|
200m | 23.53 0.3 | 2017 |
|
|
400m | 51.87 | 2017 |
|
|
800m | 2:09.05 | 2020 |
|
|
1600m | 4:50.09 | 2017 |
|
|
3200m | 10:32.51 | 2018 |
|
|
100mH | 14.04 | 2017 |
|
|
400mH | 54.15 | 2017 |
|
|
Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
High Jump | 5-8 | 2017 |
|
|
Long Jump | 19-0.25 | 2017 |
Burlington County Open
1st F
|
|
Triple Jump | 39-4 | 2017 |
|
|
Pole Vault | 12-8 | 2017 |
East Coast Relays
1st F
|
|
Discus | 175-1 | 2017 |
|
|
Javelin | 139-10 | 2017 |
|
|
Shot Put | 55-9.25 | 2017 |
|
|
Other | Time | Athlete/Team | Grade | Meet Date Place |
1500m | 4:31.75 | 2017 |
SWAT Final Qualifier
7th F
|
|
1 Mile | 5:04.39 | 2017 |
The Penn Relays Carnival
13th F
|
|
3000m | 9:50.95 | 2017 |
The Penn Relays Carnival
12th F
|
|
2 Mile | 11:24.82 | 2018 |
|
|
5K | 18:46.23 | 2018 |
Rowan U. Girls HS Open
1st F
|
|
300mH | 48.63 | 2017 |
|
|
2K Steeple | 7:37.15 | 2017 |
|
|
Hammer Throw | 191-2 | 2017 |
|
|
Heptathlon | 4043 | 2017 |
|
|
Pentathlon | 2685 | 2018 |
Rowan U. Girls HS Open
2nd F
|
|
100m Wheelchair | 37.89 0.3 | 2017 |
|
|
1500m Walk | 13:40.53 | 2017 |
Howard Richter Invitational
19th F
|
|
3K Walk | 17:56.71 | 2018 |
|