Freshmen Girls
TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
100m | 13.82 0.9 | 2019 | Beach Run Invitational20th P | |
200m | 29.35 -0.4 | 2019 | Beach Run Invitational24th P | |
400m | 1:09.48 | 2019 | ||
800m | 4:07.04 | 2019 | Beach Run Invitational40th P | |
1600m | 5:41.36 | 2019 | ||
3200m | 15:54.05 | 2019 | ||
100mH | 19.36 | 2019 | ||
400mH | 1:09.46 | 2019 | ||
FIELD | MARK (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
High Jump | 4-10 | 2019 | ||
Triple Jump | 34-8 | 2019 | ||
Long Jump | 16-10 | 2019 | ||
Pole Vault | 9-0 | 2019 | ||
Shot Put | 30-1.5 | 2019 | ||
Discus | 104-8 | 2019 | ||
Javelin | 92-0 | 2019 | ||
OTHER | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
1 Mile | 7:48.24 | 2019 | ||
5K | 22:22.90 | 2019 | ||
300mH | 54.07 | 2019 |
ll