Freshmen Boys
TRACK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1600m | 4:41.28 | 2019 | ||
3200m | 10:32.35 | 2019 | ||
400mH | 1:02.65 | 2019 | ||
FIELD | MARK (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
Long Jump | 19-0.5 | 2019 | ||
High Jump | 5-6 | 2019 | ||
Triple Jump | 39-3 | 2019 | ||
Pole Vault | 10-6 | 2019 | ||
Shot Put | 43-2 | 2019 | ||
Javelin | 128-2 | 2019 | ||
Discus | 143-0 | 2019 | Rebel Relays1st | |
OTHER | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
3000m | 10:45.83 | 2019 | Colonial Relays15th | |
5K | 16:16.09 | 2019 |
ll