New Jersey High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 10.38 | 2024 |
|
|
| 200m | 21.22 | 2024 |
|
|
| 400m | 46.53 | 2024 |
|
|
| 800m | 1:51.17 | 2024 |
|
|
| 1600m | 4:12.00 | 2025 |
|
|
| 3200m | 9:09.55 | 2023 |
|
|
| 110mH | 13.50 1.4 | 2024 |
|
|
| 400mH | 52.18 | 2023 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 41.71 |
|
||
| 4x400m | 3:18.70 |
|
||
| 4x800m | 7:54.46 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 6-10 | 2023 |
SJTCA Elite T&F Meet
1st F
|
|
| Long Jump | 23-11.5 | 2024 |
|
|
| Triple Jump | 50-4 | 2018 |
|
|
| Pole Vault | 16-0 | 2024 |
|
|
| Discus | 191-10 | 2023 |
|
|
| Javelin | 195-1 | 2018 |
SJTCA Open Thursday
1st F
|
|
| Shot Put | 65-1.75 | 2025 |
|
|
| Other | Time | Athlete/Team | Meet Date Place | |
| 4x200m | 1:35.89 |
|
||
| Shot 4kg | 53-6 | 2022 |
SJTCA Open Thursday
1st F
|