Combined Results
Tri XC Meet at White Oak Park 2022 | ||||||||
Overall Results | ||||||||
Place | Bib | Name | School | Race | Sex | Grade | Time | Pace |
1 | 1114 | John Richardson | Bernards HS | Boys 5000 Meter Run | M | 10 | 0:17:28.07 | 5:38 |
2 | 1115 | Tyler Stevens | Bernards HS | Boys 5000 Meter Run | M | 12 | 0:17:30.37 | 5:38 |
3 | 1116 | Brody Watt | Bernards HS | Boys 5000 Meter Run | M | 9 | 0:17:37.70 | 5:41 |
4 | 1111 | Ben Connell | Bernards HS | Boys 5000 Meter Run | M | 11 | 0:17:39.65 | 5:41 |
5 | 1112 | Patrick Griffin | Bernards HS | Boys 5000 Meter Run | M | 12 | 0:17:55.93 | 5:47 |
6 | 1113 | Cody King | Bernards HS | Boys 5000 Meter Run | M | 11 | 0:17:57.63 | 5:47 |
7 | 1110 | Julian Bonk | Bernards HS | Boys 5000 Meter Run | M | 9 | 0:18:01.60 | 5:48 |
8 | 1162 | Paul Galioto | Somerville HS | Boys 5000 Meter Run | M | 11 | 0:18:11.67 | 5:52 |
9 | 1176 | Nathan Vroom | Somerville HS | Boys 5000 Meter Run | M | 9 | 0:18:30.77 | 5:58 |
10 | 1178 | Markus Dickson | Bernards HS | Boys 5000 Meter Run | M | 12 | 0:18:56.47 | 6:06 |
11 | 1136 | Aarya Iyer | Hillsborough HS | Boys 5000 Meter Run | M | 11 | 0:19:07.20 | 6:10 |
12 | 1144 | Carter Reiling | Hillsborough HS | Boys 5000 Meter Run | M | 9 | 0:19:10.25 | 6:11 |
13 | 1179 | Matthew Halliez | Bernards HS | Boys 5000 Meter Run | M | 11 | 0:19:22.58 | 6:15 |
14 | 1140 | Nicholas Mindish | Hillsborough HS | Boys 5000 Meter Run | M | 9 | 0:19:27.03 | 6:16 |
15 | 1135 | Adam Hook | Hillsborough HS | Boys 5000 Meter Run | M | 12 | 0:19:29.51 | 6:17 |
16 | 1171 | Anthony Pieroni | Somerville HS | Boys 5000 Meter Run | M | 11 | 0:19:33.51 | 6:18 |
17 | 1120 | Mark Chernoff | Hillsborough HS | Boys 5000 Meter Run | M | 12 | 0:19:37.44 | 6:19 |
18 | 1172 | Kyle Rolffot | Somerville HS | Boys 5000 Meter Run | M | 10 | 0:19:39.67 | 6:20 |
19 | 1143 | Michael Perez | Hillsborough HS | Boys 5000 Meter Run | M | 12 | 0:19:42.03 | 6:21 |
20 | 1165 | Aiden La Roche | Somerville HS | Boys 5000 Meter Run | M | 9 | 0:19:59.14 | 6:26 |
21 | 1161 | Peter Chilcoat | Somerville HS | Boys 5000 Meter Run | M | 11 | 0:20:02.26 | 6:27 |
22 | 1130 | Nathan Haase | Hillsborough HS | Boys 5000 Meter Run | M | 12 | 0:20:09.32 | 6:30 |
23 | 1146 | Aadit Saraiya | Hillsborough HS | Boys 5000 Meter Run | M | 10 | 0:20:17.33 | 6:32 |
24 | 1121 | Chase Colucci | Hillsborough HS | Boys 5000 Meter Run | M | 9 | 0:20:27.71 | 6:36 |
25 | 1157 | Maddie Scheier | Somerville HS | Girls 5000 Meter Run | F | 12 | 0:20:33.76 | 6:37 |
26 | 1151 | Sophia Douglas | Somerville HS | Girls 5000 Meter Run | F | 10 | 0:20:33.78 | 6:37 |
27 | 1117 | Noah Abraham | Hillsborough HS | Boys 5000 Meter Run | M | 9 | 0:20:34.99 | 6:38 |
28 | 1175 | Ajay Vijaya Venkatesh | Somerville HS | Boys 5000 Meter Run | M | 11 | 0:20:42.19 | 6:40 |
29 | 1174 | Jack Sweitzer | Somerville HS | Boys 5000 Meter Run | M | 9 | 0:20:49.99 | 6:43 |
30 | 1125 | Matthew Gaspar | Hillsborough HS | Boys 5000 Meter Run | M | 11 | 0:20:55.51 | 6:45 |
31 | 1126 | Samuel Gerard | Hillsborough HS | Boys 5000 Meter Run | M | 11 | 0:20:56.57 | 6:45 |
32 | 1128 | Ishaan Goyal | Hillsborough HS | Boys 5000 Meter Run | M | 9 | 0:21:05.40 | 6:48 |
33 | 1145 | Erik Robuck | Hillsborough HS | Boys 5000 Meter Run | M | 12 | 0:21:12.87 | 6:50 |
34 | 1138 | Michael Lanahan | Hillsborough HS | Boys 5000 Meter Run | M | 12 | 0:21:17.23 | 6:52 |
35 | 1129 | Richard Guhl | Hillsborough HS | Boys 5000 Meter Run | M | 9 | 0:21:19.30 | 6:52 |
36 | 1102 | Ayla Johnson | Bernards HS | Girls 5000 Meter Run | F | 10 | 0:21:35.92 | 6:58 |
37 | 1106 | Ivey Mistele | Bernards HS | Girls 5000 Meter Run | F | 12 | 0:21:37.05 | 6:58 |
38 | 1109 | Spencer Sorge | Bernards HS | Girls 5000 Meter Run | F | 10 | 0:21:39.23 | 6:59 |
39 | 1108 | Sophia Santoro | Bernards HS | Girls 5000 Meter Run | F | 12 | 0:21:51.11 | 7:02 |
40 | 1153 | Paige Hoinowski | Somerville HS | Girls 5000 Meter Run | F | 10 | 0:22:23.02 | 7:13 |
41 | 1103 | Annie Kaczynski | Bernards HS | Girls 5000 Meter Run | F | 12 | 0:22:55.84 | 7:23 |
42 | 1152 | Eva Herrera | Somerville HS | Girls 5000 Meter Run | F | 12 | 0:22:58.10 | 7:24 |
43 | 1141 | Vikram Pandian | Hillsborough HS | Boys 5000 Meter Run | M | 12 | 0:22:59.18 | 7:24 |
44 | 1107 | Meredith Mitchell | Bernards HS | Girls 5000 Meter Run | F | 10 | 0:23:10.76 | 7:28 |
45 | 1164 | Bryan Kotlar | Somerville HS | Boys 5000 Meter Run | M | 11 | 0:23:51.27 | 7:41 |
46 | 1167 | Gabe Mendez | Somerville HS | Boys 5000 Meter Run | M | 9 | 0:23:53.01 | 7:42 |
47 | 1154 | Bridget Lacerda | Somerville HS | Girls 5000 Meter Run | F | 12 | 0:23:55.60 | 7:43 |
48 | 1105 | Brigette Mcgee | Bernards HS | Girls 5000 Meter Run | F | 10 | 0:24:01.62 | 7:45 |
49 | 1104 | Maeve Macdonald-Salerno | Bernards HS | Girls 5000 Meter Run | F | 10 | 0:24:02.78 | 7:45 |
50 | 1168 | Jose Mendonca | Somerville HS | Boys 5000 Meter Run | M | 9 | 0:24:03.25 | 7:45 |
51 | 1158 | Caitlyn Smith | Somerville HS | Girls 5000 Meter Run | F | 11 | 0:24:12.54 | 7:48 |
52 | 1156 | Kameron Przybylski | Somerville HS | Girls 5000 Meter Run | F | 11 | 0:24:19.58 | 7:50 |
53 | 1118 | Gauav Basa | Hillsborough HS | Boys 5000 Meter Run | M | 12 | 0:24:26.06 | 7:52 |
54 | 1150 | Camila Cordero | Somerville HS | Girls 5000 Meter Run | F | 11 | 0:24:38.60 | 7:56 |
55 | 1149 | Mikayla Almaguer | Somerville HS | Girls 5000 Meter Run | F | 9 | 0:24:40.92 | 7:57 |
56 | 1155 | Julianna Pitucco | Somerville HS | Girls 5000 Meter Run | F | 12 | 0:24:42.56 | 7:58 |
57 | 1139 | Daniel Michel | Hillsborough HS | Boys 5000 Meter Run | M | 10 | 0:25:02.66 | 8:04 |
58 | 1160 | Aleesa Wizemann | Somerville HS | Girls 5000 Meter Run | F | 10 | 0:25:04.72 | 8:05 |
59 | 1101 | Keeley Farley | Bernards HS | Girls 5000 Meter Run | F | 12 | 0:25:25.44 | 8:12 |
60 | 1169 | Brayden Nguyen | Somerville HS | Boys 5000 Meter Run | M | 9 | 0:25:27.69 | 8:12 |
61 | 1173 | Kushal Shah | Somerville HS | Boys 5000 Meter Run | M | 9 | 0:25:30.86 | 8:13 |
62 | 1177 | Matthew Westcott | Somerville HS | Boys 5000 Meter Run | M | 9 | 0:26:11.83 | 8:27 |
63 | 1170 | Mahin Patel | Somerville HS | Boys 5000 Meter Run | M | 10 | 0:26:47.80 | 8:38 |
Number of records: 63 |