Girls 5K
|
Place | Bib | Name | Year | Team | Time
|
1 | 2337 | Zui Chinchalkar | 9 | West Windsor-Plainsboro North HS | 18:46.42
|
2 | 2220 | Robin Roth | 11 | Princeton HS | 19:10.89
|
3 | 2321 | Catherine Gobo | 10 | West Windsor Plainsboro South HS | 19:26.92
|
4 | 2217 | Lucy Kreipke | 11 | Princeton HS | 19:28.86
|
5 | 2098 | Dhuvee Chaudhari | 12 | Hightstown HS | 19:29.03
|
6 | 2221 | Kyleigh Tangen | 10 | Princeton HS | 19:30.54
|
7 | 2112 | Paige Dumont | 11 | Hopewell Valley HS | 19:31.48
|
8 | 2200 | Emily McCann | 10 | Princeton Day School | 19:42.36
|
9 | 2259 | Nishka Malik | 10 | The Lawrenceville School | 19:46.57
|
10 | 2068 | Teagan Walker | 9 | Ewing HS | 19:55.12
|
11 | 2262 | Elizabeth Parnell | 11 | The Lawrenceville School | 20:02.00
|
12 | 2214 | Florica Eleches-Lipsitz | 9 | Princeton HS | 20:05.02
|
13 | 2238 | Kaitlyn Eng | 10 | Robbinsville HS | 20:07.21
|
14 | 2324 | Jennifer Miller | 12 | West Windsor Plainsboro South HS | 20:21.52
|
15 | 2237 | Ella Daly | 10 | Robbinsville HS | 20:25.30
|
16 | 2256 | Allison Haworth | 12 | The Lawrenceville School | 20:26.45
|
17 | 2120 | Sophia Venezia | 12 | Hopewell Valley HS | 20:28.45
|
18 | 2053 | Chloe Conti | 10 | Allentown HS | 20:29.26
|
19 | 2239 | Melina Johnston | 10 | Robbinsville HS | 20:33.66
|
20 | 2285 | Gwen Mersereau | 9 | The Wilberforce School | 20:37.96
|
21 | 2338 | Etsub Gezahagne | 12 | West Windsor-Plainsboro North HS | 20:38.07
|
22 | 2323 | Carolina McCloskey | 12 | West Windsor Plainsboro South HS | 20:41.90
|
23 | 2283 | Adeline Edwards | 9 | The Wilberforce School | 20:42.69
|
24 | 2236 | Hailey Cohen | 12 | Robbinsville HS | 20:46.49
|
25 | 2254 | Hayla Dora | 10 | The Lawrenceville School | 20:49.44
|
26 | 2184 | Anitra Krishnan | 12 | Peddie School | 20:50.18
|
27 | 2287 | Sophia Park | 11 | The Wilberforce School | 20:53.39
|
28 | 2258 | Keira Lehmann | 10 | The Lawrenceville School | 20:55.13
|
29 | 2133 | Sophia Burton | 11 | Hun School of Princeton | 21:01.55
|
30 | 2054 | Jessica Lyons | 12 | Allentown HS | 21:02.21
|
31 | 2187 | Emilie Strapp | 11 | Peddie School | 21:05.57
|
32 | 2077 | Emma Yorke | 12 | Hamilton East - Steinert HS | 21:08.70
|
33 | 2320 | Thara Ellsworth | 11 | West Windsor Plainsboro South HS | 21:09.66
|
34 | 2257 | Megan Kumar | 10 | The Lawrenceville School | 21:10.22
|
35 | 2222 | Ryan Vaughey | 12 | Princeton HS | 21:28.10
|
36 | 2201 | Harleen Sandu | 10 | Princeton Day School | 21:29.22
|
37 | 2119 | Katie Rowe | 12 | Hopewell Valley HS | 21:30.90
|
38 | 2215 | Cecile Gibb | 9 | Princeton HS | 21:34.01
|
39 | 2346 | Hannah Zullow | 10 | West Windsor-Plainsboro North HS | 21:34.05
|
40 | 2185 | Carolina Lopez Watt | 9 | Peddie School | 21:34.52
|
41 | 2343 | Manya Sood | 12 | West Windsor-Plainsboro North HS | 21:34.94
|
42 | 2099 | Emma Dailey | 11 | Hightstown HS | 21:36.63
|
43 | 2235 | Ananya Chopra | 10 | Robbinsville HS | 21:44.72
|
44 | 2103 | Brianna Titus | 12 | Hightstown HS | 21:45.90
|
45 | 2260 | Kate McCann | 12 | The Lawrenceville School | 21:55.83
|
46 | 2241 | Hannah Lutz | 10 | Robbinsville HS | 21:55.86
|
47 | 2291 | Virginia Whitman | 10 | The Wilberforce School | 22:01.17
|
48 | 2290 | Annie Whitman | 12 | The Wilberforce School | 22:02.70
|
49 | 2150 | Melinda Jacoppo | 10 | Lawrence HS | 22:15.87
|
50 | 2114 | Maggie Maclean | 9 | Hopewell Valley HS | 22:17.61
|
51 | 2345 | Isabelle Usuquen | 9 | West Windsor-Plainsboro North HS | 22:21.37
|
52 | 2272 | Maya Brooke | 10 | The Pennington School | 22:25.78
|
53 | 2058 | Madeline Ruchelman | 9 | Allentown HS | 22:26.97
|
54 | 2101 | Prisha Patel | 11 | Hightstown HS | 22:28.18
|
55 | 2242 | Aubrey Strand | 12 | Robbinsville HS | 22:30.68
|
56 | 2339 | Victoria Henry | 11 | West Windsor-Plainsboro North HS | 22:33.26
|
57 | 2149 | Liz Claros | 12 | Lawrence HS | 22:42.17
|
58 | 2087 | Naesha Gadie | 11 | Hamilton HS West | 22:48.59
|
59 | 2183 | Matilda Kardhashi | 9 | Peddie School | 22:49.40
|
60 | 2170 | Lucia Samuel | 11 | Notre Dame HS | 22:51.34
|
61 | 2322 | Mia Mankavil | 9 | West Windsor Plainsboro South HS | 22:57.65
|
62 | 2216 | Clare Johnson | 11 | Princeton HS | 22:59.25
|
63 | 2132 | Olivia Bergenholtz | 11 | Hun School of Princeton | 23:07.01
|
64 | 2118 | Maxxe Rice | 9 | Hopewell Valley HS | 23:09.79
|
65 | 2113 | Mia Govantes | 10 | Hopewell Valley HS | 23:12.59
|
66 | 2340 | Katee Li | 10 | West Windsor-Plainsboro North HS | 23:17.74
|
67 | 2289 | Abigail Readlinger | 11 | The Wilberforce School | 23:17.85
|
68 | 2204 | Maddy Weinstein | 11 | Princeton Day School | 23:24.86
|
69 | 2074 | Keira Kildea | 9 | Hamilton East - Steinert HS | 23:35.69
|
70 | 2073 | Madelyn Kausch | 12 | Hamilton East - Steinert HS | 23:37.09
|
71 | 2056 | Olivia Mooney | 10 | Allentown HS | 23:43.33
|
72 | 2186 | Marcela Nearing | 10 | Peddie School | 23:49.73
|
73 | 2199 | Robyn Karchere-Sun | 12 | Princeton Day School | 23:52.62
|
74 | 2203 | Natalia Soffer | 9 | Princeton Day School | 24:04.17
|
75 | 2202 | Meera Shah | 9 | Princeton Day School | 24:09.00
|
76 | 2162 | Julia Becker | 10 | Notre Dame HS | 24:10.87
|
77 | 2076 | Meredith Schroeder | 12 | Hamilton East - Steinert HS | 24:12.25
|
78 | 2165 | Kiera Donegan | 9 | Notre Dame HS | 24:15.85
|
79 | 2164 | Meghan Connolly | 9 | Notre Dame HS | 24:18.77
|
80 | 2078 | Riley Yorke | 12 | Hamilton East - Steinert HS | 24:19.83
|
81 | 2072 | Abigail Berish | 12 | Hamilton East - Steinert HS | 24:21.80
|
82 | 2169 | Samantha Renda | 11 | Notre Dame HS | 24:22.84
|
83 | 2151 | Anna Kolomatskaia | 12 | Lawrence HS | 24:26.86
|
84 | 2171 | Kirsten Steege | 11 | Notre Dame HS | 24:28.78
|
85 | 2102 | Meghan Sharpe | 11 | Hightstown HS | 24:46.77
|
86 | 2057 | Miranda Ricciardi | 10 | Allentown HS | 24:49.69
|
87 | 2055 | Laila Martinez | 12 | Allentown HS | 24:53.17
|
88 | 2155 | Kiki Wiehe | 12 | Lawrence HS | 24:58.34
|
89 | 2319 | Arushi Devpura | 11 | West Windsor Plainsboro South HS | 25:10.63
|
90 | 2134 | Katherine Letrent | 10 | Hun School of Princeton | 25:14.05
|
91 | 2104 | Lauren Tom | 10 | Hightstown HS | 25:15.03
|
92 | 2303 | Jennifer Estrada | 12 | Trenton Central HS | 25:35.34
|
93 | 2167 | Alyssa Lienhard | 11 | Notre Dame HS | 25:43.38
|
94 | 2318 | Lisandi De Silva | 9 | West Windsor Plainsboro South HS | 25:54.03
|
95 | 2135 | Leila Lopez | 11 | Hun School of Princeton | 26:00.26
|
96 | 2086 | Ava Bolognini | 9 | Hamilton HS West | 26:06.36
|
97 | 2100 | Elin Henrichs | 11 | Hightstown HS | 26:07.03
|
98 | 2198 | Jamie Creasi | 10 | Princeton Day School | 26:14.98
|
99 | 2284 | Brooke Mersereau | 12 | The Wilberforce School | 26:25.29
|
100 | 2137 | Morgan Silletti | 9 | Hun School of Princeton | 28:10.76
|
101 | 2306 | Sherlyn Ronquillo Suarez | 12 | Trenton Central HS | 28:10.99
|
102 | 2273 | Sydney White | 11 | The Pennington School | 28:34.87
|
103 | 2305 | Olushewa Ogungebangbe | 12 | Trenton Central HS | 29:04.87
|
104 | 2307 | Jacyana Santiago | 9 | Trenton Central HS | 32:11.97
|
Girls 5K Team Summary-High School
|
Place | Team | Team Score | Team Average Time | Team Top Scores | Tie Breaker-Next Score
|
1 | Princeton HS | 57 | 19:56.68 | 2,4,6,11,34,37,57 | 37
|
2 | The Lawrenceville School | 85 | 20:23.91 | 9,10,15,24,27,33,44 | 33
|
3 | Robbinsville HS | 109 | 20:43.47 | 12,14,18,23,42,45,52 | 45
|
4 | West Windsor Plainsboro South HS | 125 | 20:55.53 | 3,13,21,32,56,82,86 | 82
|
5 | West Windsor-Plainsboro North HS | 148 | 20:58.97 | 1,20,38,40,49,53,61 | 53
|
6 | The Wilberforce School | 160 | 21:15.58 | 19,22,26,46,47,62,90 | 62
|
7 | Hopewell Valley HS | 166 | 21:23.64 | 7,16,36,48,59,60 | 60
|
8 | Peddie School | 215 | 22:01.88 | 25,30,39,54,67 | Incomplete
|
9 | Hightstown HS | 219 | 22:01.30 | 5,41,43,51,79,84,88 | 84
|
10 | Allentown HS | 242 | 22:30.29 | 17,29,50,66,80,81 | 81
|
11 | Princeton Day School | 243 | 22:30.64 | 8,35,63,68,69,70,89 | 70
|
12 | Hamilton East - Steinert HS | 307 | 23:22.71 | 31,64,65,72,75,76 | 76
|
13 | Hun School of Princeton | 347 | 24:42.72 | 28,58,83,87,91 | Incomplete
|
14 | Notre Dame HS | 350 | 23:59.93 | 55,71,73,74,77,78,85 | 78
|
15 | Ewing HS | Incomplete | Incomplete | | Incomplete
|
16 | Hamilton HS West | Incomplete | Incomplete | | Incomplete
|
17 | Lawrence HS | Incomplete | Incomplete | | Incomplete
|
18 | The Pennington School | Incomplete | Incomplete | | Incomplete
|
19 | Trenton Central HS | Incomplete | Incomplete | | Incomplete |