Complete
Mixed 1 Mile Run Youth
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | John Ptack | UNA | 5:31.43 | 1 | ||
2 | Tyler Kaplan | UNA | 6:39.51 | 1 | ||
3 | Sahasra Aita | UNA | 7:16.45 | 1 | ||
4 | Molly Stover | UNA | 7:20.23 | 1 | ||
5 | Raaga Ramesh | UNA | 7:55.21 | 1 | ||
6 | Prisha Tripathi | UNA | 8:28.43 | 1 | ||
7 | Riya Ramesh | UNA | 8:37.87 | 1 | ||
8 | Rylee Jain | UNA | 8:39.65 | 1 | ||
9 | Philip Hersh | UNA | 8:41.23 | 1 | ||
10 | Myrah Jain | UNA | 9:29.63 | 1 |
Mixed 3000 meter Run Youth
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Rubin Hersh | UNA | 10:48.91 | 1 | ||
2 | Aayush Nale | UNA | 11:28.44 | 1 | ||
3 | Charlotte Szczubelek | UNA | 12:11.05 | 1 | ||
4 | Prisha Kulawade | UNA | 12:38.14 | 1 | ||
5 | Sanjit Aita | UNA | 12:38.71 | 1 | ||
6 | Arnav Tripathi | UNA | 12:39.03 | 1 | ||
7 | Aanya Trivedi | UNA | 12:52.62 | 1 | ||
8 | Adithi Santhosh Kumar | UNA | 14:10.01 | 1 | ||
9 | JiRah Harmon | UNA | 14:12.95 | 1 | ||
10 | Albert Johnson | UNA | 14:27.47 | 1 | ||
11 | Qaron Frederick | UNA | 15:26.73 | 1 | ||
12 | Sophie Szabunia | UNA | 15:49.78 | 1 | ||
13 | Malyan Stovall | UNA | 16:11.78 | 1 | ||
14 | Carl Waterton | UNA | 16:54.08 | 1 | ||
15 | Monea Earnest | UNA | 17:00.20 | 1 | ||
16 | SaaNiyah Bradley | UNA | 17:08.78 | 1 | ||
17 | Anastasia Hardy | UNA | 17:31.72 | 1 | ||
18 | Nahzhaa Sadler | UNA | 17:38.29 | 1 | ||
19 | Daniyah Thorpe | UNA | 17:49.61 | 1 | ||
20 | Miarim Koita | UNA | 18:04.66 | 1 |
Mixed 3000 meter Run Open
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Michael Cohen - 3 | UNA | 9:38.42 | 1 | ||
2 | Nicholas Watson - 3 | UNA | 9:57.52 | 1 | ||
3 | Ian Cayzer - 3 | UNA | 9:59.53 | 1 | ||
4 | Vineal Sunkata | UNA | 10:05.04 | 2 | ||
5 | Angie Martinez - 3 | UNA | 10:30.46 | 1 | ||
6 | Ahmad Mahmood - 3 | UNA | 10:33.63 | 1 | ||
7 | Amit Ganguly | UNA | 10:34.96 | 2 | ||
8 | Melissa Hidalgo | UNA | 10:55.36 | 2 | ||
9 | Thomas D'Auria - 3 | UNA | 10:56.37 | 2 | ||
10 | Lucy McLean - 3 | UNA | 10:56.41 | 1 | ||
11 | Christine Licata | UNA | 10:59.94 | 2 | ||
12 | Elias Quiles | UNA | 11:09.45 | 2 | ||
13 | Alondra Cruz-Delgado | UNA | 11:13.99 | 2 | ||
14 | Michaela Pampin | UNA | 11:16.78 | 2 | ||
15 | Marianne Miller | UNA | 11:16.96 | 2 | ||
16 | Andrew Chi - 3 | UNA | 11:17.54 | 1 | ||
17 | Bennett Rewinhardt-Hepler | UNA | 11:56.64 | 2 | ||
18 | Alex Uhrik | UNA | 11:57.14 | 2 | ||
19 | Max Ortiz - 3 | UNA | 12:28.24 | 1 | ||
20 | Santiago Varela - 3 | UNA | 12:28.77 | 1 | ||
21 | Naina Waghray - 3 | UNA | 13:04.70 | 1 | ||
22 | Madeline Pitale - 3 | UNA | 14:53.71 | 1 |
Mixed 5000 meter Run Open
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Joe Rosa | UNA | 14:25.40 | 5 | ||
2 | Thomas Long | UNA | 15:03.57 | 5 | ||
3 | David Dorsey | UNA | 15:07.04 | 5 | ||
4 | Evan Kaiser | UNA | 15:09.27 | 5 | ||
5 | Daniel Lewis | UNA | 15:15.86 | 5 | ||
6 | Renzo Almeida | UNA | 15:20.53 | 5 | ||
7 | Bradley Kilheeney | UNA | 15:23.51 | 5 | ||
8 | Michael McCann | UNA | 15:26.88 | 5 | ||
9 | Jayson Harmer | UNA | 15:43.77 | 5 | ||
10 | Joseph Squillacioti | UNA | 15:46.67 | 5 | ||
11 | Greg Selke | UNA | 15:50.77 | 5 | ||
12 | Justin Moran | UNA | 16:03.56 | 5 | ||
13 | Calvin Schneck | UNA | 16:10.64 | 4 | ||
14 | Grant Smith | UNA | 16:12.41 | 4 | ||
15 | Mike O'Dowd | UNA | 16:21.70 | 5 | ||
16 | Tommy Brady | UNA | 16:24.30 | 4 | ||
17 | Jenna Mulhern | UNA | 16:25.22 | 4 | ||
18 | MJ Oswald | UNA | 16:34.87 | 5 | ||
19 | Michael Burke | UNA | 16:35.02 | 4 | ||
20 | Norbert Kuter | UNA | 16:44.11 | 4 | ||
21 | Luka Nigro | UNA | 16:47.33 | 4 | ||
22 | Kristin Siegle | UNA | 16:55.74 | 4 | ||
23 | Hunter Hughes | UNA | 17:03.26 | 4 | ||
24 | Zach Seiger | UNA | 17:03.99 | 4 | ||
25 | Michael Anis | UNA | 17:07.55 | 4 | ||
26 | Michael Stec | UNA | 17:20.29 | 4 | ||
27 | Alexa Doe | UNA | 17:26.74 | 3 | ||
28 | Joon Song | UNA | 17:29.65 | 4 | ||
29 | Ryan McDonnell | UNA | 17:31.74 | 3 | ||
30 | Emily Rosario | UNA | 17:33.08 | 4 | ||
31 | Camryn Wennersten | UNA | 17:42.49 | 4 | ||
32 | Liam Romain | UNA | 17:43.97 | 3 | ||
33 | Micki Fielding | UNA | 17:57.49 | 3 | ||
34 | Judex Beaubrun | UNA | 18:01.59 | 4 | ||
35 | Greg Caldwell | UNA | 18:29.33 | 3 | ||
36 | Kelsey Larkin | UNA | 18:37.69 | 3 | ||
37 | Andie Murray | UNA | 18:46.86 | 3 | ||
38 | Aimee Chegwidden | UNA | 19:00.98 | 1 | ||
39 | Rann Moshea | UNA | 19:17.96 | 1 | ||
40 | Nick Gibson | UNA | 19:26.68 | 1 | ||
41 | Sarah Moxam | UNA | 19:34.24 | 1 | ||
42 | Eliana Ornelas | UNA | 19:44.09 | 3 | ||
43 | Horace Adams | UNA | 19:44.56 | 1 | ||
44 | Om Mahajan | UNA | 19:59.71 | 3 | ||
45 | Aadit Trivedi | UNA | 20:00.03 | 1 | ||
46 | Aline Fenneman | UNA | 20:21.11 | 1 | ||
47 | Eric Ebisch | UNA | 20:35.54 | 1 | ||
48 | Tanise Thornton - Fillyaw | UNA | 21:22.43 | 1 | ||
49 | Zoe Reich | UNA | 21:30.47 | 1 | ||
50 | Rachel Antigua | UNA | 21:56.11 | 4 | ||
51 | Marcell White | UNA | 23:10.22 | 1 | ||
52 | Aicha Soumare | UNA | 23:24.04 | 1 | ||
53 | Chardae Bailey | UNA | 24:39.74 | 1 | ||
54 | Sachi Amanze | UNA | 27:49.42 | 1 | ||
55 | Sumit Jain | UNA | 31:46.17 | 1 | ||
56 | Ramesh Chandramouli | UNA | 32:23.61 | 1 |