| Varsity | |
|
Varsity Boys 6400 Meter Relay | | |
|
| Place | Team | Time
|
| 1 | Hackensack | 19:13.9
|
| 2 | Hasbrouck Heights | 19:18.7
|
| 3 | Lakeland | 19:30.3
|
| 4 | Verona | 19:39.4
|
| 5 | Memorial | 19:40.1
|
| 6 | Bergen Tech | 19:49.1
|
| | |
|
Varsity Boys 400 Meter Relay | | |
|
| Place | Team | Time
|
| 1 | River Dell | 43.7
|
| 2 | Don Bosco | 44.8
|
| 3 | Dwight Morrow | 45.0
|
| 4 | Ramapo | 45.2
|
| 4 | Fort Lee | 45.2
|
| 6 | Manchester Regional | 45.3
|
| | |
|
Varsity Boys Intermediate Hurdle Relay | | |
|
| Place | Team | Time
|
| 1 | Hasbrouck Heights | 2:58.7
|
| 2 | Ramapo | 2:59.7
|
| 3 | Fair Lawn | 3:03.1
|
| 4 | Lakeland | 3:11.2
|
| 4 | Cliffside Park | 3:11.2
|
| 6 | Bergen Tech | 3:16.2
|
| | |
|
Varsity Boys 800 Meter Relay | | |
|
| Place | Team | Time
|
| 1 | River Dell | 1:30.8
|
| 2 | Dwight Morrow | 1:33.5
|
| 3 | Paramus | 1:33.8
|
| 4 | Ramapo | 1:33.9
|
| 5 | Belleville | 1:34.1
|
| 6 | Fort Lee | 1:34.6
|
| | |
|
Varsity Boys 3200 Meter Relay | | |
|
| Place | Team | Time
|
| 1 | Hasbrouck Heights | 8:26.0
|
| 2 | Bergen Tech | 8:26.4
|
| 3 | Fort Lee | 8:40.7
|
| 4 | Verona | 8:49.1
|
| 5 | Hackensack | 8:52.8
|
| 6 | Rutherford | 8:54.7
|
| | |
|
Varsity Boys Sprint Medley | | |
|
| Place | Team | Time
|
| 1 | Belleville | 3:41.4
|
| 2 | Manchester Regional | 3:42.0
|
| 3 | Hawthorne | 3:49.1
|
| 4 | Fair Lawn | 3:49.9
|
| 5 | Hasbrouck Heights | 3:52.1
|
| 6 | Passaic Valley | 3:53.3
|
| | |
|
Varsity Boys 4x110 Meter Shuttle Hurdle Relay | | |
|
| Place | Team | Time
|
| 1 | Manchester Regional | 1:05.5
|
| 2 | Paramus | 1:07.4
|
| 3 | Fair Lawn | 1:08.6
|
| 3 | Bergen Tech | 1:08.6
|
| 5 | Old Tappan | 1:09.4
|
| 6 | Passaic Valley | 1:13.6
|
| | |
|
Varsity Boys Distance Medley | | |
|
| Place | Team | Time
|
| 1 | Memorial | 10:35.6
|
| 2 | Ramapo | 10:42.6
|
| 3 | Hasbrouck Heights | 11:15.2
|
| 4 | Bergen Tech | 11:15.6
|
| 5 | Fair Lawn | 11:25.7
|
| 6 | Rutherford | 11:26.0
|
| | |
|
Varsity Boys 1600 Meter Relay | | |
|
| Place | Team | Time
|
| 1 | Manchester Regional | 3:32.8
|
| 2 | Paramus | 3:33.2
|
| 3 | Belleville | 3:33.5
|
| 4 | Hasbrouck Heights | 3:34.7
|
| 5 | Fort Lee | 3:35.9
|
| 6 | Don Bosco | 3:37.4
|
| | |
|
Varsity Boys High Jump Relay | | |
|
| Place | Team | Height
|
| 1 | Ramapo | 17-10
|
| 2 | Manchester Regional | 16-10
|
| 3 | Old Tappan | 15-6
|
| 4 | Hasbrouck Heights | 10-8
|
| 5 | Don Bosco | 5-6
|
| 6 | Verona | 5-6
|
| | |
|
Varsity Boys Pole Vault Relay | | |
|
| Place | Team | Height
|
| 1 | Old Tappan | 32-6
|
| 2 | Fort Lee | 28-6
|
| 3 | Lyndhurst | 28-0
|
| 4 | Hasbrouck Heights | 20-0
|
| 4 | Tenafly | 20-0
|
| 6 | Lakeland | 18-0
|
| | |
|
Varsity Boys Long Jump Relay | | |
|
| Place | Team | Distance
|
| 1 | Manchester Regional | 59-7.75
|
| 2 | Lakeland | 59-2
|
| 3 | Ramapo | 58-1.25
|
| 4 | Dwight Morrow | 56-1.75
|
| 5 | Fort Lee | 55-9
|
| 6 | Hasbrouck Heights | 55-1
|
| | |
|
Varsity Boys Triple Jump Relay | | |
|
| Place | Team | Distance
|
| 1 | Bergen Tech | 122-7.5
|
| 2 | Manchester Regional | 119-11.5
|
| 3 | Fort Lee | 116-7.5
|
| 4 | Ramapo | 115-9.5
|
| 5 | Lakeland | 114-9
|
| 6 | Don Bosco | 112-7
|
| | |
|
Varsity Boys Shot Put Relay | | |
|
| Place | Team | Distance
|
| 1 | Don Bosco | 133-2
|
| 2 | River Dell | 127-8
|
| 3 | Lyndhurst | 122-10
|
| 4 | Dwight Morrow | 121-8.75
|
| 5 | Wayne Valley | 119-1
|
| 6 | Lakeland | 117-3.5
|
| | |
|
Varsity Boys Discus Relay | | |
|
| Place | Team | Distance
|
| 1 | River Dell | 379-0
|
| 2 | Old Tappn | 374-11
|
| 3 | Don Bosco | 369-5
|
| 4 | Wayne Valley | 336-9
|
| 5 | Hackensack | 323-3
|
| 6 | Lyndhurst | 319-2
|
| | |
|
Varsity Boys Javelin Relay | | |
|
| Place | Team | Distance
|
| 1 | Old Tappan | 446-2
|
| 2 | Verona | 444-8
|
| 3 | Ramapo | 423-4
|
| 4 | Hasbrouck Heights | 401-8
|
| 5 | Lakeland | 397-6
|
| 6 | Fort Lee | 386-1
|
| | |
|
| Novice | |
|
Novice Boys 400 Meter Relay | | |
|
| Place | Team | Time
|
| 1 | Bergen Tech | 46.6
|
| 2 | River Dell | 46.7
|
| 3 | Don Bosco | 47.5
|
| 4 | Hasbrouck Heights | 47.6
|
| 5 | Fair Lawn | 47.8
|
| 5 | Passaic Valley | 47.8
|
| | |
|
Novice Boys Intermediate Hurdle Relay | | |
|
| Place | Team | Time
|
| 1 | River Dell | 2:10.1
|
| 2 | Paramus | 2:10.2
|
| 3 | Bergen Tech | 2:11.1
|
| 4 | Manchester Regional | 2:14.0
|
| 5 | Bergen Tech B | 2:14.6
|
| 6 | River Dell B | 2:14.8
|
| | |
|
Novice Boys 800 Meter Relay | | |
|
| Place | Team | Time
|
| 1 | Fair Lawn | 1:38.5
|
| 2 | Fair Lawn B | 1:38.7
|
| 3 | Hackensack | 1:38.7
|
| 4 | Fort Lee | 1:40.2
|
| 5 | Paramus | 1:40.5
|
| 6 | Bergen Tech | 1:40.7
|
| | |
|
Novice Boys 3200 Meter Relay | | |
|
| Place | Team | Time
|
| 1 | Hasbrouck Heights | 9:00.2
|
| 2 | River Dell | 9:10.7
|
| 3 | Paramus | 9:12.0
|
| 4 | Hackensack | 9:23.7
|
| 5 | Memorial | 9:26.8
|
| 6 | Hackensack B | 9:41.6
|
| | |
|
Novice Boys Sprint Medley | | |
|
| Place | Team | Time
|
| 1 | Passaic Valley | 3:58.7
|
| 2 | Manchester Regional | 4:02.8
|
| 3 | Tenafly | 4:04.5
|
| 4 | Fort Lee | 4:08.3
|
| 5 | Newton | 4:08.9
|
| 6 | Cliffisde Park | 4:09.6
|
| | |
|
Novice Boys 4x110 Meter Shuttle Hurdle Relay | | |
|
| Place | Team | Time
|
| 1 | River Dell | 1:10.4
|
| 2 | Fort Lee | 1:20.0
|
| 3 | Ramsey | 1:21.7
|
| 4 | Bergen Tech | 1:22.9
|
| | |
|
| | |
|
| | |
|
Novice Boys 1600 Meter Relay | | |
|
| Place | Team | Time
|
| 1 | River Dell | 3:44.0
|
| 2 | Paramus | 3:47.3
|
| 3 | Fair Lawn | 3:47.7
|
| 4 | Hasbrouck Heights | 3:49.8
|
| 5 | Fort Lee | 3:51.8
|
| 6 | Bergen Tech | 3:54.5
|
| | |
|
Novice Boys High Jump Relay | | |
|
| Place | Team | Height
|
| 1 | Bergen Tech | 11-0
|
| 2 | Bergen Tech B | 10-6
|
| 2 | River Dell | 10-6
|
| 4 | Hawthorne | 10-4
|
| 4 | Hackensack | 10-4
|
| 4 | Ramsey | 10-4
|
| 4 | Tenafly | 10-4
|
| 4 | Palisades Park | 10-4
|
| 4 | Tenafly B | 10-4
|
| | |
|
Novice Boys Long Jump Relay | | |
|
| Place | Team | Distance
|
| 1 | River Dell | 35-5
|
| 2 | Waldwick | 34-11
|
| 3 | Bergen Tech | 34-10.75
|
| 4 | Tenafly | 34-9
|
| 5 | Fair Lawn | 34-8.5
|
| 6 | Bergen Tech B | 34-8
|
| | |
|
Novice Boys Triple Jump Relay | | |
|
| Place | Team | Distance
|
| 1 | Bergen Tech | 75-1
|
| 2 | River Dell | 75-0.5
|
| 3 | River Dell B | 74-6.5
|
| 4 | Fair Lawn | 74-6
|
| 5 | Old Tappan | 73-5.5
|
| 6 | River Dell C | 73-0
|
| | |
|
Novice Boys Shot Put Relay | | |
|
| Place | Team | Distance
|
| 1 | River Dell | 74-1
|
| 2 | Hasbrouck Heights | 72-7.5
|
| 3 | Fair Lawn | 72-4.5
|
| 4 | Old Tappan | 72-1
|
| 5 | Paramus | 71-10.75
|
| 6 | Hawthorne | 66-5
|
| | |
|
Novice Boys Discus Relay | | |
|
| Place | Team | Distance
|
| 1 | Fair Lawn | 223-0
|
| 2 | Hawthorne | 192-0
|
| 3 | Hasbrouck Heights | 188-10
|
| 4 | River Dell | 182-6
|
| 5 | River Dell B | 179-1
|
| 6 | Hawthorne B | 175-11
|
| | |
|
Novice Boys Javelin Relay | | |
|
| Place | Team | Distance
|
| 1 | Old Tappan | 282-2
|
| 2 | Manchester Regional | 248-7
|
| 3 | River Dell | 247-0
|
| 4 | Ramapo | 219-3
|
| 5 | Dwight Morrow | 205-9
|
| 6 | Midland Park | 200-3
|
| | |
|
| Frosh | |
|
Frosh Boys 400 Meter Relay | | |
|
| Place | Team | Time
|
| 1 | Passaic Valley | 48.1
|
| 2 | Bergen Tech | 48.2
|
| 3 | Dwight Morrow | 48.5
|
| 4 | Lakeland | 48.9
|
| 5 | River Dell | 49.2
|
| 6 | Fort Lee | 49.5
|
| | |
|
Frosh Boys Intermediate Hurdle Relay | | |
|
| Place | Team | Time
|
| 1 | Bergen Tech | 2:06.8
|
| 2 | River Dell | 2:12.6
|
| 3 | River Dell B | 2:20.3
|
| 4 | New Milford | 2:32.0
|
| 5 | River Dell C | 2:35.8
|
| | |
|
| | |
|
Frosh Boys 800 Meter Relay | | |
|
| Place | Team | Time
|
| 1 | Passaic Valley | 1:40.2
|
| 1 | New Milford | 1:40.2
|
| 3 | Hackensack | 1:42.0
|
| 4 | Old Tappan | 1:42.1
|
| 5 | Lakeland | 1:42.6
|
| 6 | Fort Lee | 1:42.9
|
| | |
|
Frosh Boys 3200 Meter Relay | | |
|
| Place | Team | Time
|
| 1 | Memorial | 9:24.2
|
| 2 | Hackensack | 9:36.3
|
| 3 | Rutherford | 9:45.9
|
| 4 | Fort Lee | 9:47.9
|
| 5 | Passaic Valley | 10:00.1
|
| 6 | Fort Lee B | 10:31.6
|
| | |
|
Frosh Boys Sprint Medley | | |
|
| Place | Team | Time
|
| 1 | Bergen Tech | 4:02.6
|
| 2 | Hawthorne | 4:05.1
|
| 3 | Hasbrouck Heights | 4:07.7
|
| 4 | River Dell | 4:08.6
|
| 5 | Passaic Valley | 4:09.4
|
| 6 | Old Tappan | 4:10.6
|
| | |
|
Frosh Boys 4x110 Meter Shuttle Hurdle Relay | | |
|
| Place | Team | Time
|
| 1 | River Dell | 1:24.6
|
| 2 | Ramsey | 1:34.8
|
| 3 | Ramsey B | 1:35.1
|
| | |
|
| | |
|
| | |
|
| | |
|
Frosh Boys 1600 Meter Relay | | |
|
| Place | Team | Time
|
| 1 | Fort Lee | 3:49.7
|
| 2 | River Dell | 3:54.7
|
| 3 | Hackensack | 3:56.8
|
| 4 | Don Bosco | 4:04.3
|
| 5 | Old Tappan | 4:08.5
|
| 6 | Ramsey | 4:13.5
|
| | |
|
Frosh Boys Long Jump Relay | | |
|
| Place | Team | Distance
|
| 1 | Dwight Morrow | 34-4.75
|
| 2 | Passaic Valley | 32-7
|
| 3 | Hasbrouck Heights | 32-0.75
|
| 4 | Don Bosco | 31-11.25
|
| 5 | River Dell | 30-6.25
|
| 6 | Ramsey | 29-0
|
| | |
|
Frosh Boys Triple Jump Relay | | |
|
| Place | Team | Distance
|
| 1 | Dwight Morrow | 74-9
|
| 2 | River Dell | 67-3
|
| 3 | Don Bosco | 66-4.5
|
| 4 | Ramsey | 61-8
|
| 5 | Ramsey | 32-10
|
| | |
|
| | |
|
Frosh Boys Shot Put Relay | | |
|
| Place | Team | Distance
|
| 1 | Manchester Regional | 62-8.5
|
| 2 | Hackensack | 58-8.25
|
| 3 | Ramsey | 58-2
|
| 4 | River Dell | 57-10.5
|
| 5 | Hackensack | 56-6.5
|
| 6 | Ramsey B | 55-0.25
|
| | |
|
Frosh Boys High Jump Relay | | |
|
| Place | Team | Distance
|
| 1 | Hackensack | 10-10
|
| 2 | Ramsey | 9-4
|
| 3 | Hasbrouck Heights | 5-4
|
| 4 | River Dell | 5-2
|
| | |
|
Frosh Boys Discus Relay | | |
|
| Place | Team | Distance
|
| 1 | Ramsey | 154-5
|
| 2 | Midland Park | 152-0
|
| 3 | Hackensack | 149-2
|
| 4 | Hackensack | 146-5
|
| 5 | River Dell | 145-9
|
| 6 | Lincoln | 137-6
|
| | |
|
Frosh Boys Javelin Relay | | |
|
| Place | Team | Distance
|
| 1 | Hasbrouck Heights | 191-1
|
| 2 | Hackensack | 166-0
|
| 3 | Hackensack B | 161-4
|
| 4 | River Dell | 141-3
|
| 5 | Manchester Regional | 137-3
|
| 6 | Ramsey | 131-3 |