M 15-16 100 23 entered | |||
name | team | mark | |
Reginald Smith | JerseyCityRecPa | 10.00 | |
Brian Davis Jr | TrentonTrackClu | 11.00 | |
Robert Huegel | TrentonTrackClu | 11.10 | |
Brandon Smith | METROEAGLESTRAC | 11.27 | |
Romeo Thomas | NeptuneJerseySh | 11.50 | |
Tyrese Washington | NeptuneJerseySh | 11.50 | |
Mayshohn Govan | Unattached | 11.50 | |
Nana Agyemang | PureAcceleratio | 11.6 | |
Jalen Roberts | Unattached | 11.60 | |
Nicholas Mathus | Unattached | 11.70 | |
Dante Falasco | Unattached | 11.76 | |
Arthur Jolicoeur | TrentonTrackClu | 11.80 | |
Cameron Grant | Unattached | 11.80 | |
Garrett White | TrentonTrackClu | 11.90 | |
Richard Brown | BergenCountyXpr | 12.00 | |
Kevin Vergeldedios | BergenCountyXpr | 12.00 | |
Adrian Taffe | MySprintClub | 12 | |
Gabriel Suero Diaz | UnityExpressTra | 12.43 | |
Bryan Leonard | NeptuneJerseySh | 12.50 | |
Isaiah Threatt | BergenCountyXpr | 12.87 | |
Ahmad Samuels | PanthersTrackCl | 12.90 | |
Daijon James | EnvyTrackClub | NM | |
Dyvone Watson-Lemon | TransyEast | NM | |
M 17-18 100 19 entered | |||
name | team | mark | |
Matias Pellegrino | PureAcceleratio | 10.8 | |
Demoi Brown | METROEAGLESTRAC | 10.90 | |
Derek Gatling | TNTExpressTrack | 11.00 | |
Isaiah Bethea | TrentonTrackClu | 11.00 | |
Isaiah Andrews | METROEAGLESTRAC | 11.10 | |
Noah Roach | PlainfieldTsuna | 11.10 | |
Jordan Moorer | RuffKutz | 11.20 | |
Isaiah Ritchie | Track-RC | 11.30 | |
Zaire Chiles | Unattached | 11.34 | |
Terrance Graves | Unattached | 11.40 | |
Aaron Walden | OmegaTrackClub | 11.50 | |
Elijah Field | UnityExpressTra | 11.50 | |
Cornell Thomas | MaximumSpeedTra | 11.60 | |
Alessandro Marzocca | Unattached | 11.63 | |
Miles Smith | TrentonTrackClu | 11.90 | |
Drew Pittman | MaximumSpeedTra | 11.99 | |
Ajahn Smith-Coleman | Lightningtrackc | 12.00 | |
Romario Whyte | OmegaTrackClub | NM | |
Al-Tariq Dunson | TransyEast | NM | |
M Open/Masters 100 No entries. | |||
M 15-16 200 28 entered | |||
name | team | mark | |
Reginald Smith | JerseyCityRecPa | 22.00 | |
Tyrese Washington | NeptuneJerseySh | 22.12 | |
George Stangelo | PureAcceleratio | 22.20 | |
Brandon Smith | METROEAGLESTRAC | 22.58 | |
Nana Agyemang | PureAcceleratio | 22.80 | |
Brian Davis Jr | TrentonTrackClu | 22.90 | |
Peter Young | PanthersTrackCl | 23.00 | |
Jonathan Gordon | RuffKutz | 23.00 | |
Robert Huegel | TrentonTrackClu | 23.10 | |
Nicholas Mathus | Unattached | 23.42 | |
Michael Rahman | BergenCountyXpr | 23.80 | |
Hedutti Ramlall | METROEAGLESTRAC | 23.80 | |
Dante Falasco | Unattached | 23.82 | |
Jalen Roberts | Unattached | 23.90 | |
Isaiah Threatt | BergenCountyXpr | 24.00 | |
Adrian Taffe | MySprintClub | 24 | |
Arthur Jolicoeur | TrentonTrackClu | 24.00 | |
Mayshohn Govan | Unattached | 24.00 | |
Zion Fearon | Zion | 24.20 | |
Derek Ruiz-Webb | EliteRunnersTC | 24.80 | |
Cameron Grant | Unattached | 24.90 | |
Gabriel Suero Diaz | UnityExpressTra | 24.98 | |
Richard Brown | BergenCountyXpr | 25.00 | |
Kevin Vergeldedios | BergenCountyXpr | 25.00 | |
Bryan Leonard | NeptuneJerseySh | 25.50 | |
Nacari Heron | PureAcceleratio | 25.50 | |
Ahmad Samuels | PanthersTrackCl | 27.00 | |
Dyvone Watson-Lemon | TransyEast | NM | |
M 17-18 200 24 entered | |||
name | team | mark | |
Matias Pellegrino | PureAcceleratio | 21.9 | |
Demoi Brown | METROEAGLESTRAC | 22.00 | |
Tyreke Theobalds | METROEAGLESTRAC | 22.00 | |
Derek Gatling | TNTExpressTrack | 22.00 | |
Ekrem Ayhan | Unattached | 22.45 | |
Noah Roach | PlainfieldTsuna | 22.65 | |
Cornell Thomas | MaximumSpeedTra | 22.90 | |
Zaire Chiles | Unattached | 22.97 | |
Nysier Redd | OmegaTrackClub | 23.00 | |
Jordan Moorer | RuffKutz | 23.00 | |
Isaiah Bethea | TrentonTrackClu | 23.00 | |
Dillon O'Loughlin | Unattached | 23.00 | |
Terrance Graves | Unattached | 23.00 | |
Kevin Milligan | Unattached | 23.00 | |
Brandon Slaboda | TrentonTrackClu | 23.09 | |
Aaron Walden | OmegaTrackClub | 23.60 | |
Alessandro Marzocca | Unattached | 23.80 | |
Michael Williams | TeamFastStart | 23.85 | |
Ajahn Smith-Coleman | Lightningtrackc | 24.00 | |
Elijah Field | UnityExpressTra | 24.00 | |
Isaiah Ritchie | Track-RC | 24.12 | |
Miles Smith | TrentonTrackClu | 24.30 | |
Michael Carter | BergenCountyXpr | NM | |
Romario Whyte | OmegaTrackClub | NM | |
M Open/Masters 200 No entries. | |||
M 15-16 400 23 entered | |||
name | team | mark | |
Elijah Brown | PureAcceleratio | 48.90 | |
George Stangelo | PureAcceleratio | 49.80 | |
Jayaire King | PureAcceleratio | 50.8 | |
Christopher Brooks | TrinityTrack | 51.00 | |
Nicholas Mathus | Unattached | 51.20 | |
Nana Agyemang | PureAcceleratio | 51.50 | |
Kristof Reid | PureAcceleratio | 51.50 | |
Jonathan Gordon | RuffKutz | 52.00 | |
Matthew Cooper | V-TesseTrackclu | 52.00 | |
Hedutti Ramlall | METROEAGLESTRAC | 53.40 | |
Garrett White | TrentonTrackClu | 53.50 | |
Peter Young | PanthersTrackCl | 55.00 | |
Kevin Vergeldedios | BergenCountyXpr | 55.80 | |
Zion Fearon | Zion | 56.00 | |
Nacari Heron | PureAcceleratio | 57.00 | |
Derek Ruiz-Webb | EliteRunnersTC | 58.00 | |
Tre'Von James | EnvyTrackClub | 58.00 | |
Isaiah Threatt | BergenCountyXpr | 59.00 | |
Ahmad Samuels | PanthersTrackCl | 59.00 | |
Keenan Stockling Jr. | RDE | 1:00.00 | |
Bryan Leonard | NeptuneJerseySh | 1:02.30 | |
Dakari Chenault | RuffKutz | 1:03.00 | |
Dyvone Watson-Lemon | TransyEast | NM | |
M 17-18 400 17 entered | |||
name | team | mark | |
Ekrem Ayhan | Unattached | 48.74 | |
Tyreke Theobalds | METROEAGLESTRAC | 50.00 | |
Nysier Redd | OmegaTrackClub | 50.00 | |
Derek Gatling | TNTExpressTrack | 50.00 | |
Dillon O'Loughlin | Unattached | 50.00 | |
D'Shaun Goodwin | OmegaTrackClub | 51.00 | |
Kevin Milligan | Unattached | 51.00 | |
Zaire Chiles | Unattached | 51.02 | |
Jonathan Hackshaw | TeamDynastyInc. | 51.50 | |
Terrance Graves | Unattached | 51.90 | |
Noah Roach | PlainfieldTsuna | 52.00 | |
Brandon Slaboda | TrentonTrackClu | 52.00 | |
Anthony Brooks | NeptuneJerseySh | 54.62 | |
Elijah Field | UnityExpressTra | 55.00 | |
Taneil Knowles | RuffKutz | 57.00 | |
Michael Carter | BergenCountyXpr | NM | |
Romario Whyte | OmegaTrackClub | NM | |
M Open/Masters 400 No entries. | |||
M 15-16 110H 9 entered | |||
name | team | mark | |
Brandon Smith | METROEAGLESTRAC | 15.19 | |
Jonathan Gordon | RuffKutz | 15.20 | |
Jason Knight | MaximumSpeedTra | 15.40 | |
Jayaire King | PureAcceleratio | 15.5 | |
Xavier Hargrove | UnityExpressTra | 15.50 | |
Zachary Glasser | Unattached | 16.84 | |
Gibson Arnold | TrentonTrackClu | 17.00 | |
Nasir Kyle | Unattached | 17.00 | |
Malik Barrett | BaldwinBlazersT | NM | |
M 17-18 110H 6 entered | |||
name | team | mark | |
Al-Tariq Dunson | TransyEast | 14.20 | |
Michael Williams | TeamFastStart | 14.74 | |
Hilton Smith | TNTExpressTrack | 15.00 | |
David Willis | NeptuneJerseySh | 15.20 | |
Jaden Mack | NeptuneJerseySh | 16.20 | |
Miles Smith | TrentonTrackClu | 16.30 | |
M Open/Masters 110H No entries. | |||
M 15-16 400H 8 entered | |||
name | team | mark | |
Jonathan Gordon | RuffKutz | 57.00 | |
Gibson Arnold | TrentonTrackClu | 1:00.00 | |
Xavier Hargrove | UnityExpressTra | 1:00.00 | |
Zion Fearon | Zion | 1:01.00 | |
Nasir Kyle | Unattached | 1:02.00 | |
Nacari Heron | PureAcceleratio | 1:05.00 | |
Malik Barrett | BaldwinBlazersT | NM | |
Dakari Chenault | RuffKutz | NM | |
M 17-18 400H 6 entered | |||
name | team | mark | |
Al-Tariq Dunson | TransyEast | 55.00 | |
Jaden Mack | NeptuneJerseySh | 55.50 | |
Jonathan Hackshaw | TeamDynastyInc. | 57.00 | |
Terris Burton | TrentonTrackClu | 57.00 | |
Hilton Smith | TNTExpressTrack | 58.00 | |
David Willis | NeptuneJerseySh | 59.00 | |
M Open/Masters 400H 1 entered | |||
name | team | age | mark |
Nehemie Estil-Duprevil | JerseyHeatTrack | 19 | 1:01.00 |
M 15-16 800 13 entered | |||
name | team | mark | |
Jeron Jordan | TransyEast | 2:00.00 | |
Jackson Burnett | TransyEast | 2:00.00 | |
Christopher Brooks | TrinityTrack | 2:00.00 | |
Kristof Reid | PureAcceleratio | 2:05.00 | |
Matthew Cooper | V-TesseTrackclu | 2:08.00 | |
Peter Young | PanthersTrackCl | 2:10.00 | |
Julius Pallero | TransyEast | 2:10.00 | |
Dakari Chenault | RuffKutz | 2:15.00 | |
Ernesto Taveras | WindbreakersTra | 2:15.00 | |
Derek Ruiz-Webb | EliteRunnersTC | 2:20.00 | |
Tre'Von James | EnvyTrackClub | 2:23.00 | |
Zion Fearon | Zion | 2:25.00 | |
Keenan Stockling Jr. | RDE | 2:30.00 | |
M 17-18 800 12 entered | |||
name | team | mark | |
Charles Maree | Unattached | 1:54.83 | |
Steven Payne | Unattached | 1:58.56 | |
D'Shaun Goodwin | OmegaTrackClub | 1:58.97 | |
Nysier Redd | OmegaTrackClub | 2:02.00 | |
Jonathan Hackshaw | TeamDynastyInc. | 2:02.00 | |
Jason Moench | TrentonTrackClu | 2:05.00 | |
Shaun Shipley | Unattached | 2:05.00 | |
Anthony Brooks | NeptuneJerseySh | 2:07.00 | |
Taneil Knowles | RuffKutz | 2:13.00 | |
Michael Carter | BergenCountyXpr | NM | |
Kyle Acapana | TransyEast | NM | |
Humberto Mesa | TransyEast | NM | |
M Open/Masters 800 1 entered | |||
name | team | age | mark |
Nehemie Estil-Duprevil | JerseyHeatTrack | 19 | 2:05.00 |
M 15-16 1500 11 entered | |||
name | team | mark | |
Jeron Jordan | TransyEast | 04:10.00 | |
Jackson Burnett | TransyEast | 04:15.00 | |
Edwin Klanke | PureAcceleratio | 4:20.00 | |
Ernesto Taveras | WindbreakersTra | 4:30.00 | |
Derek Ruiz-Webb | EliteRunnersTC | 4:38.00 | |
Julius Pallero | TransyEast | 04:40.00 | |
Widesnly Placius | JerseyHeatTrack | 04:45.00 | |
Devin Caban | TeamFastStart | 04:45.00 | |
Keenan Stockling Jr. | RDE | 5:10 | |
Jared Beaudoin | WolfpackTrackCl | 5:15.00 | |
Caleb Dalgetty | PanthersTrackCl | 05:30.00 | |
M 17-18 1500 7 entered | |||
name | team | mark | |
Steven Payne | Unattached | 4:25.01 | |
Jason Moench | TrentonTrackClu | 04:35.00 | |
Shaun Shipley | Unattached | 4:35.00 | |
Taneil Knowles | RuffKutz | 4:55.00 | |
Kyle Acapana | TransyEast | NM | |
Humberto Mesa | TransyEast | NM | |
Charles Maree | Unattached | NM | |
M Open/Masters 1500 No entries. | |||
M 15-16 3000 7 entered | |||
name | team | mark | |
Edwin Klanke | PureAcceleratio | 9:22.00 | |
Devin Caban | TeamFastStart | 10:10.00 | |
Widesnly Placius | JerseyHeatTrack | 10:15.00 | |
Caleb Dalgetty | PanthersTrackCl | NM | |
Jeron Jordan | TransyEast | NM | |
Jackson Burnett | TransyEast | NM | |
Julius Pallero | TransyEast | NM | |
M 17-18 3000 3 entered | |||
name | team | mark | |
Kyle Acapana | TransyEast | NM | |
Humberto Mesa | TransyEast | NM | |
Steven Payne | Unattached | ||
M Open/Masters 3000 No entries. | |||
M 15-16 3000W No entries. | |||
M 17-18 3000W No entries. | |||
M 15-16 LJ 11 entered | |||
name | team | mark | |
Jason Knight | MaximumSpeedTra | 19-00.00 | |
Hedutti Ramlall | METROEAGLESTRAC | 19-00.00 | |
Adrian Taffe | MySprintClub | 19-00.00 | |
Widesnly Placius | JerseyHeatTrack | 18-06.00 | |
Nacari Heron | PureAcceleratio | 17-05 | |
Gabriel Suero Diaz | UnityExpressTra | 16-00.13 | |
Tre'Von James | EnvyTrackClub | 16-00.00 | |
Jadan Hanson | BaldwinBlazersT | NM | |
Michael Rahman | BergenCountyXpr | NM | |
Dakari Chenault | RuffKutz | NM | |
Dyvone Watson-Lemon | TransyEast | NM | |
M 17-18 LJ 14 entered | |||
name | team | mark | |
Matias Pellegrino | PureAcceleratio | 23-00 | |
Isaiah Ritchie | Track-RC | 22-3.5 | |
Cornell Thomas | MaximumSpeedTra | 21-00.00 | |
Jordan Moorer | RuffKutz | 21-00.00 | |
Michael Williams | TeamFastStart | 20-04.09 | |
Noah Roach | PlainfieldTsuna | 20-01.00 | |
Hilton Smith | TNTExpressTrack | 20-00.00 | |
Jacob Rosenberg | Unattached | 20-00.00 | |
Isaiah Andrews | METROEAGLESTRAC | 19-06.00 | |
Tobi Sonaike | MaximumSpeedTra | 19-05.00 | |
Ohene Sah-Adubofour | Unattached | 19-01.00 | |
Drew Pittman | MaximumSpeedTra | 18-00.00 | |
D'Shaun Goodwin | OmegaTrackClub | NM | |
Cameron Clarke | WildfireTrackCl | NM | |
M Open/Masters LJ 1 entered | |||
name | team | age | mark |
Nehemie Estil-Duprevil | JerseyHeatTrack | 19 | 19-00.00 |
M 15-16 TJ 3 entered | |||
name | team | mark | |
Jason Knight | MaximumSpeedTra | 39-00.00 | |
Jadan Hanson | BaldwinBlazersT | NM | |
Tre'Von James | EnvyTrackClub | NM | |
M 17-18 TJ 9 entered | |||
name | team | mark | |
Hilton Smith | TNTExpressTrack | 50-00.00 | |
Tobi Sonaike | MaximumSpeedTra | 44-05.00 | |
Cornell Thomas | MaximumSpeedTra | 43-00.00 | |
Ohene Sah-Adubofour | Unattached | 42-07.00 | |
Isaiah Ritchie | Track-RC | 41-4.5 | |
Jacob Rosenberg | Unattached | 41-00.00 | |
Jordan Moorer | RuffKutz | 40-00.00 | |
Drew Pittman | MaximumSpeedTra | 38-00.00 | |
Cameron Clarke | WildfireTrackCl | NM | |
M Open/Masters TJ No entries. | |||
M 15-16 DT 7 entered | |||
name | team | mark | |
Ethan Marshall | UnityExpressTra | 127-00.00 | |
Jaleel Mondesir | Unattached | 109-00.80 | |
Shaun Burke | Unattached | 108-03.00 | |
Justin Jimerson | Unattached | 088-00.80 | |
Thomas Yahn | BergenCountyXpr | NM | |
Daijon James | EnvyTrackClub | NM | |
Michael Fullman | MySprintClub | NM | |
M 17-18 DT No entries. | |||
M Open/Masters DT No entries. | |||
M 15-16 JT 6 entered | |||
name | team | mark | |
Justin Jimerson | Unattached | 167-00.80 | |
Zion Bethea | TrentonTrackClu | 150-00.00 | |
Thomas Yahn | BergenCountyXpr | NM | |
Daijon James | EnvyTrackClub | NM | |
Michael Fullman | MySprintClub | NM | |
Ethan Marshall | UnityExpressTra | NM | |
M 17-18 JT No entries. | |||
M 15-16 SP 4 entered | |||
name | team | mark | |
Ethan Marshall | UnityExpressTra | 39-00.00 | |
Michael Fullman | MySprintClub | 35-00.08 | |
Thomas Yahn | BergenCountyXpr | NM | |
Daijon James | EnvyTrackClub | NM | |
M 17-18 SP No entries. | |||
M Open/Masters SP No entries. | |||
M 15-16 HJ 3 entered | |||
name | team | mark | |
Zachary Glasser | Unattached | 6-04.00 | |
Jason Knight | MaximumSpeedTra | 5-09.00 | |
Michael Rahman | BergenCountyXpr | NM | |
M 17-18 HJ 2 entered | |||
name | team | mark | |
Isaiah Andrews | METROEAGLESTRAC | 6-00.00 | |
Drew Pittman | MaximumSpeedTra | 5-06.00 | |
M Open/Masters HJ No entries. | |||
M 15-16 400R 2 entered | |||
relay | team | mark | |
A | BergenCountyXpr | ||
A | TrentonTrackClu | ||
M 17-18 400R 1 entered | |||
relay | team | mark | |
A | TrentonTrackClu | ||
M 15-16 1600R 2 entered | |||
relay | team | mark | |
A | PureAcceleratio | 3:25.00 | |
A | TrentonTrackClu | ||
M 17-18 1600R 3 entered | |||
relay | team | mark | |
A | METROEAGLESTRAC | 3:27.00 | |
A | OmegaTrackClub | ||
A | TrentonTrackClu | ||
M 15-16 3200R No entries. | |||
M 17-18 3200R No entries. | |||
F 15-16 100 26 entered | |||
name | team | mark | |
Cynthia Currie | TrentonTrackClu | 11.40 | |
Rebekah Kargbo | TrentonTrackClu | 11.70 | |
Toshel Goffe | V-TesseTrackclu | 11.90 | |
Cara Plumaker | NextLevelRunnin | 12.00 | |
Tiaija Hampton | TNTExpressTrack | 12.20 | |
Otavia Nicely | V-TesseTrackclu | 12.20 | |
Codi-Ann Reid | TeamDynastyInc. | 12.30 | |
Micah Wright | NeptuneJerseySh | 12.50 | |
Phoebe Myers | RuffKutz | 12.50 | |
Qunizel Bazillo | V-TesseTrackclu | 12.50 | |
Madison Jones | Unattached | 12.54 | |
Jodie Chandler | V-TesseTrackclu | 12.80 | |
Faith Edwards | RuffKutz | 12.90 | |
Jasmine Mcneill | EliteRunnersTC | 13.00 | |
Modesty Griffith | JerseyCityRecPa | 13.00 | |
Heaven Jackson | RuffKutz | 13.00 | |
Benae Johnson | TransyEast | 13.00 | |
Malkiyah Prescott | EYECATCHERSTRAC | 13.35 | |
Sofia Watson | MaximumSpeedTra | 13.50 | |
Kyana Brown | RuffKutz | 14.00 | |
Tori Euston | PlainfieldTsuna | 14.02 | |
Nakaja Weaver | NorthBrunswick | NM | |
Sidney Enemuo | PureAcceleratio | NM | |
Victoria Enemuo | PureAcceleratio | NM | |
Jacqueline Redmon | WildfireTrackCl | NM | |
Biola Adeleye | WildfireTrackCl | NM | |
F 17-18 100 10 entered | |||
name | team | mark | |
Portia Mckoy | TrentonTrackClu | 11.50 | |
Tionna Tobias | OmegaTrackClub | 12.20 | |
Nyjah Young-Bey | EliteRunnersTC | 12.30 | |
Jayda Osborne | MaximumSpeedTra | 12.38 | |
Kendall Austin | Unattached | 12.51 | |
Aretha Edwards | WildfireTrackCl | 12.64 | |
Deneka Emanuel | RuffKutz | 13.00 | |
Alyssa Pompey | Unattached | 13.30 | |
Leilanie Hinton | TransyEast | 13.50 | |
Cecelia Lewis | MaximumSpeedTra | 14.00 | |
F Open/Masters 100 2 entered | |||
name | team | age | mark |
Jalilissa Marcus | Unattached | 22 | 13.00 |
Janoa Watson | TeamFastStart | 19 | NM |
F 15-16 200 34 entered | |||
name | team | mark | |
Shauntae Nelson | MaximumSpeedTra | 24.70 | |
Shawna Kay Peart | V-TesseTrackclu | 24.70 | |
Mykala Perry | TNTExpressTrack | 25.00 | |
Toshel Goffe | V-TesseTrackclu | 25.00 | |
Qunizel Bazillo | V-TesseTrackclu | 25.20 | |
Asia Barrett | TrentonTrackClu | 25.70 | |
Felicia Quainoo | EliteRunnersTC | 25.80 | |
Cynthia Currie | TrentonTrackClu | 25.80 | |
Micah Wright | NeptuneJerseySh | 25.90 | |
Athing Mu | TrentonTrackClu | 25.90 | |
Jordan Lockwood | MySprintClub | 26.00 | |
Kierstyn Brown | PureAcceleratio | 26.00 | |
Tiaija Hampton | TNTExpressTrack | 26.00 | |
Madison Jones | Unattached | 26.19 | |
Casey Green | BaldwinBlazersT | 26.50 | |
Maya Cheatham | RuffKutz | 26.50 | |
Rebekah Kargbo | TrentonTrackClu | 26.70 | |
Kaylah Davis | EliteRunnersTC | 26.80 | |
Heaven Carmicheal | TrentonTrackClu | 26.80 | |
Jodie Chandler | V-TesseTrackclu | 26.80 | |
Cara Plumaker | NextLevelRunnin | 27 | |
Malkiyah Prescott | EYECATCHERSTRAC | 27.35 | |
Morgan Williams | Lightningtrackc | 27.50 | |
Tori Euston | PlainfieldTsuna | 27.96 | |
Sofia Watson | MaximumSpeedTra | 28.00 | |
Heaven Jackson | RuffKutz | 28.00 | |
Jasmine Mcneill | EliteRunnersTC | 28.50 | |
Arianna Richards | EYECATCHERSTRAC | 28.51 | |
Gayathri Narayanan | EliteRunnersTC | 29.00 | |
Sidney Enemuo | PureAcceleratio | 29.50 | |
Victoria Enemuo | PureAcceleratio | 30.00 | |
Nakaja Weaver | NorthBrunswick | NM | |
Jacqueline Redmon | WildfireTrackCl | NM | |
Biola Adeleye | WildfireTrackCl | NM | |
F 17-18 200 9 entered | |||
name | team | mark | |
Nyjah Young-Bey | EliteRunnersTC | 25.00 | |
Aretha Edwards | WildfireTrackCl | 25.69 | |
Tionna Tobias | OmegaTrackClub | 25.90 | |
Brianna Ewing | EYECATCHERSTRAC | 26.00 | |
Myriah Williams | EYECATCHERSTRAC | 26.00 | |
Deneka Emanuel | RuffKutz | 26.20 | |
Kendall Austin | Unattached | 26.30 | |
Alyssa Pompey | Unattached | 27.40 | |
Cecelia Lewis | MaximumSpeedTra | 29.00 | |
F Open/Masters 200 3 entered | |||
name | team | age | mark |
Janoa Watson | TeamFastStart | 19 | 27.30 |
Monae Clancy | PureAcceleratio | 21 | 28.00 |
Jalilissa Marcus | Unattached | 22 | 28.75 |
F 15-16 400 29 entered | |||
name | team | mark | |
Victoria Vanriele | PlainfieldTsuna | 55.69 | |
Mykala Perry | TNTExpressTrack | 56.00 | |
Athing Mu | TrentonTrackClu | 56.00 | |
Janeya Hammond | TNTExpressTrack | 57.00 | |
Shawna Kay Peart | V-TesseTrackclu | 57.00 | |
Trinity Eason | EliteRunnersTC | 57.70 | |
Shauntae Nelson | MaximumSpeedTra | 58.00 | |
Riley Brennan | PureAcceleratio | 58.00 | |
Kaylah Davis | EliteRunnersTC | 58.60 | |
Ariel Kyle | Unattached | 59.00 | |
Casey Green | BaldwinBlazersT | 59.50 | |
Zamira Ysaac | EliteRunnersTC | 1:00.00 | |
Morgan Williams | Lightningtrackc | 1:00.00 | |
Modesty Griffith | JerseyCityRecPa | 1:01.00 | |
Kierstyn Brown | PureAcceleratio | 1:01.00 | |
Grace Morton | TNTExpressTrack | 1:02.00 | |
Asia Barrett | TrentonTrackClu | 1:02.00 | |
Heaven Carmicheal | TrentonTrackClu | 1:02.00 | |
Micah Wright | NeptuneJerseySh | 1:02.50 | |
Jasmine Mcneill | EliteRunnersTC | 1:04.00 | |
Tori Euston | PlainfieldTsuna | 1:04.00 | |
Gayathri Narayanan | EliteRunnersTC | 1:05.00 | |
Bria Daniels | RuffKutz | 1:05.00 | |
Arianna Richards | EYECATCHERSTRAC | 1:06.70 | |
Kyana Brown | RuffKutz | 1:09.00 | |
Jordan Lockwood | MySprintClub | 1:10.00 | |
Sidney Enemuo | PureAcceleratio | 1:10.00 | |
Victoria Enemuo | PureAcceleratio | 1:12.00 | |
Jacqueline Redmon | WildfireTrackCl | NM | |
F 17-18 400 7 entered | |||
name | team | mark | |
Nyjah Young-Bey | EliteRunnersTC | 56.10 | |
Ashley Navarro | TrentonTrackClu | 58.00 | |
Myriah Williams | EYECATCHERSTRAC | 1:00.00 | |
Aretha Edwards | WildfireTrackCl | 1:01.64 | |
Deneka Emanuel | RuffKutz | 1:02.00 | |
Charitza Wilks | TransyEast | 1:03.00 | |
Alyssa Pompey | Unattached | 1:06.00 | |
F Open/Masters 400 1 entered | |||
name | team | age | mark |
Janoa Watson | TeamFastStart | 19 | 1:03.00 |
F 15-16 100H 11 entered | |||
name | team | mark | |
Faith Edwards | RuffKutz | 14.30 | |
Jordan Lockwood | MySprintClub | 15.50 | |
Phoebe Myers | RuffKutz | 15.50 | |
Katlin Hemingway | TrentonTrackClu | 15.50 | |
Felicia Quainoo | EliteRunnersTC | 15.90 | |
Kambi Walker | TNTExpressTrack | 15.90 | |
Benae Johnson | TransyEast | 16.00 | |
Madison Jones | Unattached | 16.12 | |
Zamira Ysaac | EliteRunnersTC | 16.70 | |
Julianna Feit | Unattached | 20.54 | |
Nakaja Weaver | NorthBrunswick | NM | |
F 17-18 100H 5 entered | |||
name | team | mark | |
Tionna Tobias | OmegaTrackClub | 14.75 | |
Brianna Ewing | EYECATCHERSTRAC | 15.12 | |
Nadia Watson | MaximumSpeedTra | 15.90 | |
Charitza Wilks | TransyEast | NM | |
Leilanie Hinton | TransyEast | NM | |
F Open/Masters 100H No entries. | |||
F 15-16 400H 8 entered | |||
name | team | mark | |
Trinity Eason | EliteRunnersTC | 1:03.00 | |
Janeya Hammond | TNTExpressTrack | 1:04.00 | |
Felicia Quainoo | EliteRunnersTC | 1:05.00 | |
Zamira Ysaac | EliteRunnersTC | 1:07.00 | |
Jordan Lockwood | MySprintClub | 1:10.00 | |
Maya Cheatham | RuffKutz | 1:10.00 | |
Jodie Chandler | V-TesseTrackclu | 1:11.00 | |
Cara Feit | Unattached | 1:11.18 | |
F 17-18 400H 6 entered | |||
name | team | mark | |
Myriah Williams | EYECATCHERSTRAC | 1:04.00 | |
Kassidy Mulryne | Unattached | 1:04.03 | |
Brianna Ewing | EYECATCHERSTRAC | 1:06.00 | |
Charitza Wilks | TransyEast | 1:10.00 | |
Alyssa Pompey | Unattached | 1:15.00 | |
Amira Davis | EYECATCHERSTRAC | 1:20.62 | |
F Open/Masters 400H No entries. | |||
F 15-16 800 15 entered | |||
name | team | mark | |
Victoria Vanriele | PlainfieldTsuna | 2:08.11 | |
Trinity Eason | EliteRunnersTC | 2:17.00 | |
Aoife Kenny | Unattached | 2:17.00 | |
Kaylah Davis | EliteRunnersTC | 2:20.00 | |
Modesty Griffith | JerseyCityRecPa | 2:20.00 | |
Ryan Davi | RyanDavi | 2:20.00 | |
Morgan Williams | Lightningtrackc | 2:22.00 | |
Caroline Mondelli | WolfpackTrackCl | 2:24.00 | |
Rachel Williams | WolfpackTrackCl | 2:24.00 | |
Grace Morton | TNTExpressTrack | 2:29.00 | |
Gayathri Narayanan | EliteRunnersTC | 2:30.00 | |
Bria Daniels | RuffKutz | 2:38.00 | |
Sophie Steidle | Unattached | 2:38.00 | |
Hannah Kita | WolfpackTrackCl | 2:55.00 | |
Julianna Feit | Unattached | 2:57.00 | |
F 17-18 800 5 entered | |||
name | team | mark | |
Nyjah Young-Bey | EliteRunnersTC | 2:15.00 | |
Ashley Navarro | TrentonTrackClu | 2:15.00 | |
Amira Davis | EYECATCHERSTRAC | 3:02.00 | |
Katlyn Gallagher | PureAcceleratio | NM | |
Aretha Edwards | WildfireTrackCl | NM | |
F Open/Masters 800 1 entered | |||
name | team | age | mark |
Cyteria Jenkins | TeamFastStart | 24 | 2:32.00 |
F 15-16 1500 10 entered | |||
name | team | mark | |
Victoria Vanriele | PlainfieldTsuna | 4:38.54 | |
Aoife Kenny | Unattached | 4:51.00 | |
Ryan Davi | RyanDavi | 4:52.00 | |
Jamie Tomassetti | WolfpackTrackCl | 4:52.00 | |
Caroline Mondelli | WolfpackTrackCl | 5:10.00 | |
Rachel Williams | WolfpackTrackCl | 5:10.00 | |
Cara Feit | Unattached | 5:24.00 | |
Sophie Steidle | Unattached | 5:30.00 | |
