Girls 4x100 Meter Relay | |
|
Place | Team | Time | Team Members
|
1 | Perth Amboy | 55.6 | Williams, Riteye, Shovo, Powel
|
2 | Ridgewood | 57.7 |
|
3 | Waldwick | 58.1 |
|
4 | Ridgewood | 59.5 |
|
5 | Leonia | 59.8 |
|
Girls 4x200 Meter Relay | |
|
Place | Team | Time |
|
1 | Bloomfield | 1:56.7 |
|
2 | Pequannock | 2:00.4 |
|
3 | Ridgewood | 2:04.6 |
|
4 | Perth Amboy | 2:05.4 |
|
5 | Ridgewood | 2:05.7 |
|
Girls 4x400 Meter Relay | |
|
Place | Team | Time |
|
1 | Pascack Valley | 4:40.5 |
|
2 | Pequannock | 4:47.1 |
|
3 | Perth Amboy | 4:49.1 |
|
4 | PCTI | 4:51.4 |
|
5 | Mahwah | 5:02.4 |
|
Girls 4x800 Meter Relay | |
|
Place | Team | Time |
|
1 | Pascack Valley | 11:01.5 |
|
2 | Perth Amboy | 11:24.6 |
|
3 | Union | 11:51.7 |
|
4 | PCTI | 11:59.2 |
|
5 | Ridgewood | 12:03.2 |
|
Girls 4x1600 Meter Relay | |
|
Place | Team | Time |
|
1 | | |
|
2 | | |
|
3 | | |
|
4 | | |
|
5 | | |
|
Girls Distance Medley Relay - 1200,400,800,1600. |
|
Place | Team | Time |
|
1 | post Latr?? | |
|
2 | | |
|
3 | | |
|
4 | | |
|
5 | | |
|
Girls 4x100 meter Hurdle Relay | |
|
Place | Team | Time |
|
1 | Pequannock | 1:16 | Nelson, Russo, Mastej, Bonner
|
2 | Union City | 1:12 |
|
3 | Perth Amboy | NT |
|
4 | Leonia | NT |
|
5 | | |
|
Girls 3x400 Intermediate Hurdle Relay | |
|
Place | Team | Time |
|
1 | Pequannock | 4:06.5 |
|
2 | Leonia | 4:27.1 |
|
3 | | |
|
4 | | |
|
5 | | |
|
Girls 2xLong Jump Relay | |
|
Place | Team | Distance |
|
1 | Bloomfield | 28' 3 1/2" |
|
2 | Waldwick | 26' 9" |
|
3 | PCTI | 25' 7 1/2" |
|
4 | Waldwick | 21' 10" |
|
5 | PCTI | 12' 1" |
|
Girls 2XTriple Jump Relay | |
|
Place | Team | Distance |
|
1 | PCTI | 28' 6 1/2" |
|
2 | Ridgewood | 27' |
|
3 | | |
|
4 | | |
|
5 | | |
|
Girls 2x High Jump Relay | |
|
Place | Team | Distance |
|
1 | Union City | 8' 6" |
|
2 | Bloomfield | 4' 10" |
|
3 | Emerson | 4' 4" |
|
4 | Cresskill | 4' 2" |
|
5 | Emerson | NH |
|
Girls 2xPoleVault Relay | |
|
Place | Time | Distance |
|
1 | West Milford | 11' |
|
2 | Lyndhurst | 5' |
|
2 | Cresskill | |
|
4 | | |
|
5 | | |
|
Girls 2xShotPut Relay | | |
|
Place | Time | Distance |
|
1 | Perth Amboy "A" | 51' 8 1/2" |
|
2 | Lyndhurst | 49' 2 1/2" |
|
3 | Union | 46' 2" |
|
4 | Lyndhurst | 43' 9 1/2" |
|
5 | West Milford | 43' 5 1/2" |
|
Girls 2xDiscus Relay | | |
|
Place | Team | Distance |
|
1 | Lyndhurst | 140' 6" |
|
2 | Emerson | 136' 7" |
|
3 | Perth Amboy | 134' 9" |
|
4 | PCTI | 131' 8" |
|
5 | Cresskill | 130' 8" |
|
Girls 2xJavelin Relay | | |
|
Place | Team | Distance | Team Members
|
1 | Lyndhurst | 132' |
|
2 | Pequannock | 128' 8" |
|
3 | Waldwick | 104' 5" |
|
4 | Perth Amboy "A" | 101' 4" |
|
5 | West Milford | 100' 6" |
|
|