
CLAIM YOUR ATHLETE PROFILE
to receive personalized emails when tagged in results, photos, video & articles

Here is a snapshot of the boys and girls middle school state leaders so far this outdoor track and field season. These stats only reflect officially timed and submitted results through Meet Directors or timing companies. Distances 400m and under filtered out hand-timed performances and only show full automatic timing (F.A.T.).

Boys Middle School State Leaderboard - May 10th
Click the events to see the full state rankings.
| Track | Time (W) | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
| 100m | 12.03 | 2030 | ||
| 200m | 24.48 | 2030 | ||
| 400m | 56.13 | 2030 | ||
| 800m | 2:13.60 | |||
| 1600m | 5:01.50 | 2030 | ||
| 3200m | 11:29.39 | 2031 | ||
| 110mH | 21.16 | 2031 | MACSA Championships3rd F | |
| Relay | Time | Athlete/Team | Meet DatePlace | |
| 4x100m | 45.84 | |||
| 4x400m | 3:47.33 | |||
| 4x800m | 9:28.80 | |||
| Field | Mark (W) | Athlete/Team | Grade | Meet DatePlace |
| High Jump | 5-4 | 2030 | 2-way Tie | |
| Long Jump | 19-0.75 | 2031 | ||
| Triple Jump | 31-1 | |||
| Discus | 113-8 | 2030 | ||
| Shot Put | 46-2 | 2030 | ||
| Other | Time (W) | Athlete/Team | Grade | Meet DatePlace |
| 55m | 9.85 | 2038 | ||
| 1500m | 4:40.07 | |||
| 1 Mile | 5:21.33 | 2030 | ||
| 3000m | 8:45.38 | |||
| 80mH | 13.48 | 2032 | ||
| 100mH | 18.53 | 2030 | GSTC Youth Meet1st F | |
| 200mH | 33.32 | |||
| 4x200m | 1:37.24 | |||
| SMR 800m | 1:46.18 | |||
| SMR 1K | 2:49.08 | |||
| SMR | 4:12.62 | |||
| DMR | 12:34.16 | |||
| Javelin | 105-1 | 2030 | ||
| TurboJav | 90-9 |

Girls Middle School State Leaderboard - May 10th
Click the events to see the full state rankings.
| Track | Time (W) | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
| 100m | 12.88 1.9 | |||
| 200m | 27.03 0.5 | |||
| 400m | 59.11 | |||
| 800m | 2:21.37 | 2031 | ||
| 1600m | 5:11.66 | 2030 | ||
| 3200m | 11:20.58 | 2030 | ||
| 100mH | 18.72 | 2032 | MACSA Championships1st F | |
| Relay | Time | Athlete/Team | Meet DatePlace | |
| 4x400m | 4:16.32 | |||
| Field | Mark (W) | Athlete/Team | Grade | Meet DatePlace |
| High Jump | 5-6 | 2030 | CMS vs Robbinsville1st F | |
| Long Jump | 16-4.25 | GSTC Youth Meet1st F | ||
| Discus | 87-9 | 2030 | ||
| Shot Put | 37-6.5 | |||
| Other | Time (W) | Athlete/Team | Grade | Meet DatePlace |
| 55m | 10.01 | 2038 | ||
| 1500m | 5:31.98 | 2030 | ||
| 1 Mile | 6:17.41 | 2032 | ||
| 3000m | 11:34.17 | GSTC Youth Meet1st F | ||
| 80mH | 14.93 | 2032 | ||
| 200mH | 34.22 | |||
| 4x100m | 50.62 | |||
| 4x200m | 1:47.51 | |||
| SMR 800m | 1:57.02 | |||
| SMR | 4:48.93 | |||
| 4x800m | 10:39.77 | |||
| DMR | 13:15.58 | |||
| Javelin | 67-5 | 2031 | ||
| TurboJav | 65-0 | 2032 |

CLAIM YOUR ATHLETE PROFILE
to receive personalized emails when tagged in results, photos, video & articles
