Junior Girls
TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
100m | 13.13 | 2017 | ||
200m | 31.16 | 2017 | ||
400m | 59.13 | 2017 | ||
800m | 2:37.63 | 2017 | Beach Run Invitational12th P | |
1600m | 5:56.42 | 2017 | ||
3200m | 13:58.33 | 2017 | ||
100mH | 16.47 -0.3 | 2017 | ||
400mH | 1:06.32 | 2017 | ||
FIELD | MARK (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
High Jump | 5-2 | 2017 | ||
Long Jump | 16-2.75 | 2017 | ||
Triple Jump | 36-3.75 | 2017 | ||
Pole Vault | 11-0 | 2017 | ||
Shot Put | 40-2.75 | 2017 | Rebel Relays1st | |
Discus | 113-7 | 2017 | ||
Javelin | 117-1 | 2017 | ||
OTHER | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
1 Mile | 6:12.15 | 2017 |
ll