Junior Girls
TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
55m | 7.12 | 2017 | ||
400m | 51.84 | 2017 | ||
800m | 2:15.89 | 2017 | ||
1600m | 4:51.60 | 2017 | ||
3200m | 10:40.80 | 2017 | ||
55mH | 8.25 | 2017 | ||
FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
High Jump | 5-6 | 2017 | ||
Pole Vault | 12-6 | 2017 | ||
Shot Put | 54-11 | 2017 | ||
OTHER | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
3K Walk | 16:09.60 | 2017 | ||
60m | 7.84 | 2017 | ||
200m | 24.00 | 2017 | ||
300m | 41.80 | 2017 | ||
500m | 1:16.77 | 2017 | ||
600m | 1:35.79 | 2017 | ||
600y | 1:37.30 | 2017 | ||
1000y | 3:25.50 | 2017 | ||
1000m | 2:54.27 | 2017 | ||
1500m | 4:37.31 | 2017 | ||
1 Mile | 4:55.11 | 2017 | ||
3000m | 10:30.65 | 2017 | ||
2 Mile | 11:12.27 | 2017 | ||
60mH | 9.19 | 2017 | ||
Long Jump | 18-1 | 2017 | ||
Triple Jump | 38-6.75 | 2017 | ||
Shot 4kg | 24-5.25 | 2017 | ||
Weight | 52-9.25 | 2017 | ||
Pentathlon | 3,226 | 2017 |
ll