Senior Boys
TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
55m | 6.46 | 2016 | ||
400m | 49.11 | 2016 | ||
800m | 1:55.19 | 2016 | ||
1600m | 4:13.01 | 2016 | ||
3200m | 9:15.49 | 2016 | ||
55mH | 7.37 | 2016 | ||
FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
High Jump | 6-6 | 2016 | ||
Pole Vault | 14-6 | 2016 | ||
Shot Put | 61-8 | 2016 | ||
OTHER | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
60m | 7.24 | 2016 | ||
200m | 22.11 | 2016 | ||
300m | 34.52 | 2016 | ||
500m | 1:07.94 | 2016 | ||
600m | 1:20.10 | 2016 | ||
600y | 1:24.60 | 2016 | ||
1000m | 2:27.50 | 2016 | ||
1000y | 2:42.90 | 2016 | ||
1500m | 4:05.44 | 2016 | Millrose Games12th | |
1 Mile | 4:17.54 | 2016 | ||
3000m | 8:59.56 | 2016 | ||
2 Mile | 9:08.33 | 2016 | ||
60mH | 8.35 | 2016 | ||
Long Jump | 23-3 | 2016 | ||
Triple Jump | 45-0.75 | 2016 | ||
Weight | 41-9 | 2016 | ||
Pentathlon | 3,186 | 2016 |
ll