RELAY | TIME | ATHLETE/TEAM | MEET DATEPLACE | |
---|---|---|---|---|
4x400m | 4:14.28 |
SHR 4x55m | 39.44 | |||
SHR 4x51.5m | 35.36 | |||
4x200m | 1:49.85 | Bishop Loughlin Games17th P | ||
SMR | 4:21.62 | |||
4x800m | 10:12.31 | |||
DMR | 12:57.64 |
Field Leaders
FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
High Jump | 5-4 | 2016 | ||
Pole Vault | 9-6 | 2018 | ||
Shot Put | 49-10 | 2016 |
ll