Sophomore Girls
TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
55m | 7.41 | 2018 | ||
400m | 1:00.21 | 2018 | ||
800m | 2:16.40 | 2018 | ||
1600m | 5:18.40 | 2018 | ||
3200m | 11:24.76 | 2018 | ||
55mH | 8.18 | 2018 | ||
FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
High Jump | 5-4 | 2018 | ||
Pole Vault | 10-6 | 2018 | ||
Shot Put | 39-4.5 | 2018 | ||
OTHER | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
200m | 26.31 | 2018 | ||
300m | 42.07 | 2018 | ||
600m | 1:43.98 | 2018 | ||
600y | 2:36.10 | 2018 | ||
1000y | 3:30.50 | 2018 | ||
1000m | 3:09.30 | 2018 | ||
1 Mile | 5:35.50 | 2018 | ||
3000m | 10:40.77 | 2018 | ||
2 Mile | 10:42.25 | 2018 | ||
Triple Jump | 34-11.5 | 2018 | ||
Long Jump | 16-7.5 | 2018 | ||
Shot 4kg | 26-4.5 | 2018 |
ll