Individuals
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Dragon, Joe | 12 | High Point Reg. HS | 15:49.00 | 1 | |
2 | Daly, William | 12 | River Dell HS | 16:40.00 | 2 | |
3 | Daly, Colin | 12 | River Dell HS | 16:40.00 | 3 | |
4 | Oscovitch, Matt | 11 | Sussex Co. V/T | 16:59.00 | 4 | |
5 | Robertson, Patrick | 12 | River Dell HS | 17:00.00 | 5 | |
6 | Wilson, Robert | 12 | Northern Valley HS - Demarest | 17:09.00 | 6 | |
7 | Kaczorowski, Nick | 11 | Ramsey HS | 17:10.00 | 7 | |
8 | Tirado, Nathaniel | 11 | Northern Valley HS - Demarest | 17:11.00 | 8 | |
9 | Sarrow, Andrew | 12 | Park Ridge / Emerson | 17:11.00 | -- | |
10 | Larsen, Tim | 10 | Northern Valley HS - Demarest | 17:17.00 | 9 |
Teams
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | River Dell HS | 33 | 2+3+5+10+13 (14+17) | 1:02 1-5 Split | 17:05 Avg | ||
2 | Northern Valley HS - Demarest | 53 | 6+8+9+12+18 (29+31) | 0:39 1-5 Split | 17:25 Avg | ||
3 | Newton HS | 120 | 20+21+22+27+30 (33+48) | 0:16 1-5 Split | 17:57 Avg | ||
4 | Pascack Hills HS | 161 | 15+32+35+38+41 (45+61) | 0:56 1-5 Split | 18:20 Avg | ||
5 | High Point Reg. HS | 175 | 1+11+36+62+65 (70+71) | 3:41 1-5 Split | 18:09 Avg |
Individuals
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Sullivan, Sean | 12 | Rutherford HS | 16:15.70 | 1 | |
2 | Gruters, Stuart | 10 | Bernards HS | 16:30.68 | 2 | |
3 | Schlosser, Eric | 11 | Parsippany HS | 16:44.64 | 3 | |
4 | Gruters, Richard | 12 | Bernards HS | 16:46.43 | 4 | |
5 | Thoma, Joseph | 10 | Whippany Park HS | 16:56.42 | 5 | |
6 | Locke, Xavier | 11 | Lyndhurst HS | 17:06.29 | 6 | |
7 | Aviles, Isaiah | 12 | Lyndhurst HS | 17:08.15 | 7 | |
8 | Thoma, Nicholas | 10 | Whippany Park HS | 17:10.87 | 8 | |
9 | Lewandowski, Derek | 10 | Ridgefield Park HS | 17:15.07 | 9 | |
10 | Patracuolla, Steven | 12 | Parsippany HS | 17:16.18 | 10 |
Teams
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Bernards HS | 53 | 2+4+12+16+19 (27+45) | 1:17 1-5 Split | 17:15 Avg | ||
2 | Whippany Park HS | 100 | 5+8+11+24+52 (64+80) | 2:06 1-5 Split | 17:41 Avg | ||
3 | Parsippany HS | 118 | 3+10+26+35+44 (46+71) | 2:00 1-5 Split | 17:52 Avg | ||
4 | Rutherford HS | 132 | 1+18+33+37+43 (50+53) | 2:27 1-5 Split | 17:56 Avg | ||
5 | McNair Academic HS | 151 | 14+21+28+39+49 (58+96) | 1:19 1-5 Split | 18:16 Avg |
Individuals
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Whitney, Robert | 12 | Voorhees HS | 15:54.66 | 1 | |
2 | Romero, Chris | 10 | Voorhees HS | 15:55.75 | 2 | |
3 | Kasper, Richie | 12 | Robbinsville HS | 16:13.71 | 3 | |
4 | McGill, Brenden | 12 | Voorhees HS | 16:17.03 | 4 | |
5 | Michon, Zach | 12 | Robbinsville HS | 16:20.17 | 5 | |
6 | Hastie, Bobby | 11 | Robbinsville HS | 16:30.52 | 6 | |
7 | McGhie, Corey | 11 | Rahway HS | 16:34.54 | 7 | |
8 | Minor, Evan | 11 | Voorhees HS | 16:35.00 | 8 | |
9 | Roberts, Christian | 12 | Robbinsville HS | 16:37.90 | 9 | |
10 | Capone, Joseph | 10 | Voorhees HS | 16:42.31 | 10 |
Teams
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Voorhees HS | 25 | 1+2+4+8+10 (13+29) | 0:47 1-5 Split | 16:16 Avg | ||
2 | Robbinsville HS | 60 | 3+5+6+9+37 (53+92) | 1:30 1-5 Split | 16:41 Avg | ||
3 | Manasquan HS | 134 | 12+18+19+35+50 (51+78) | 1:25 1-5 Split | 17:26 Avg | ||
4 | Holmdel HS | 155 | 16+21+33+39+46 (54+63) | 1:07 1-5 Split | 17:35 Avg | ||
5 | Rumson-Fair Haven HS | 155 | 14+15+41+42+43 (62+88) | 1:08 1-5 Split | 17:38 Avg |
Individuals
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Pelose, Greg | 12 | Haddonfield Mem. HS | 15:50.79 | 1 | |
2 | Ungvarsky, Michael | 11 | Cinnaminson HS | 15:58.20 | 2 | |
3 | Stoner, Austin | 12 | Haddonfield Mem. HS | 16:10.70 | 3 | |
4 | Hart, Devin | 9 | Pt. Pleasant Boro HS | 16:13.58 | 4 | |
5 | Gallagher, Colin | 12 | Haddonfield Mem. HS | 16:22.06 | 5 | |
6 | Schmeck, Gavin | 12 | Haddonfield Mem. HS | 16:22.58 | 6 | |
7 | Peters, Dylan | 12 | Pt. Pleasant Boro HS | 16:37.47 | 7 | |
8 | Kilpatrick, A.j | 11 | West Deptford HS | 16:40.34 | 8 | |
9 | Arnold, Justin | 10 | Cinnaminson HS | 16:46.05 | 9 | |
10 | Worthen, T.j | 10 | Burlington Co. Tech (Medford) | 16:50.26 | 10 |
Teams
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Haddonfield Mem. HS | 27 | 1+3+5+6+12 (20+26) | 1:08 1-5 Split | 16:21 Avg | ||
2 | Pt. Pleasant Boro HS | 86 | 4+7+17+27+31 (34+39) | 1:46 1-5 Split | 17:13 Avg | ||
3 | Manchester Twp HS | 118 | 13+19+25+29+32 (33+55) | 1:03 1-5 Split | 17:38 Avg | ||
4 | West Deptford HS | 118 | 8+15+23+30+42 (45+47) | 1:48 1-5 Split | 17:36 Avg | ||
5 | Sterling HS | 153 | 14+18+28+44+49 (68+72) | 1:48 1-5 Split | 17:58 Avg |
ll