North 1 / North 2 / Central / South
Full Results / Photo Album
A quick look at the advancing teams and athletes as well as a recap of the title winning performances.
Fastest times of the meet
Boys
Leland Jones of Summit won the Group 3 race with a meet leading time of 15:48.
Girls
Eve Glasergreen of North Hunterdon won the Group 4 race with a meet leading time of 18:09.
Boys Team Average
The Summit boys ran an average of 16:31 to win the Group 3 Section with 30 points.
Girls Team Average
The Mendham girls ran an average of 19:24 to win the Group 3 Section with 28 points.
Jordan Price leading the way. / Photo by Mae Kellert for MileSplit
Boys
...
Top 5 Teams Advancing
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Lyndhurst HS | 22 | 2+3+4+5+8 (10+12) | 0:30 1-5 Split | 17:20 Avg | ||
2 | New Providence HS | 50 | 1+9+11+13+16 (21+24) | 1:51 1-5 Split | 17:40 Avg | ||
3 | McNair Academic HS | 87 | 7+17+18+19+26 (38+41) | 1:43 1-5 Split | 18:31 Avg | ||
4 | Secaucus HS | 114 | 6+14+23+34+37 (50+52) | 2:16 1-5 Split | 18:56 Avg | ||
5 | University Academy Charter | 133 | 20+22+28+30+33 (51+77) | 0:59 1-5 Split | 19:20 Avg |
Top 10 Individuals Advancing
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Price, Jordan | 11 | New Providence HS | 16:20.03 | 1 | |
2 | Covello, Stephen | 12 | Lyndhurst HS | 17:11.08 | 2 | |
3 | Hooper, William | 12 | Lyndhurst HS | 17:14.40 | 3 | |
4 | Stanco, Dylan | 12 | Lyndhurst HS | 17:15.57 | 4 | |
5 | Francisco, Andre | 12 | Lyndhurst HS | 17:20.74 | 5 | |
6 | Odom, Isaih | 12 | University HS | 17:38.46 | -- | |
7 | O'Brien, Shaun | 12 | Secaucus HS | 17:41.44 | 6 | |
8 | Brumfield, Chris | 12 | McNair Academic HS | 17:41.78 | 7 | |
9 | Locke, Xavier | 10 | Lyndhurst HS | 17:42.07 | 8 | |
10 | Boccellari, Carmine | 12 | New Providence HS | 17:46.18 | 9 |
Yaminah Smith of Weequahic winning the Group 1 race. / Photo by Mae Kellert for MileSplit
Girls
...
Top 5 Teams Advancing
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | New Providence HS | 25 | 1+2+3+9+10 (15+17) | 2:30 1-5 Split | 20:44 Avg | ||
2 | Secaucus HS | 60 | 6+7+8+19+20 (30+39) | 1:57 1-5 Split | 22:26 Avg | ||
3 | McNair Academic HS | 89 | 4+5+16+22+42 (46) | 6:17 1-5 Split | 22:59 Avg | ||
4 | Lyndhurst HS | 101 | 11+12+25+26+27 (34+47) | 1:54 1-5 Split | 23:19 Avg | ||
5 | Jonathan Dayton HS | 113 | 14+18+24+28+29 (31+33) | 2:16 1-5 Split | 23:51 Avg |
Top 10 Individuals Advancing
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Smith, Yaminah | 12 | Weequahic HS | 19:27.06 | -- | |
2 | Friscia, Megan | 11 | New Providence HS | 19:36.74 | 1 | |
3 | Turner, Jillian | 11 | New Providence HS | 19:51.67 | 2 | |
4 | Turner, Kelsey | 11 | New Providence HS | 19:59.93 | 3 | |
5 | Flood, Eileen | 11 | McNair Academic HS | 20:32.58 | 4 | |
6 | Cadett, Rebecca | 11 | Weequahic HS | 20:49.91 | -- | |
7 | Prendergass, Rachel | 11 | McNair Academic HS | 20:52.96 | 5 | |
8 | DuBois, Camille | 12 | Roselle - Abraham Clark HS | 21:07.97 | -- | |
9 | Patel, Roshni | 11 | Secaucus HS | 21:33.40 | 6 | |
10 | Nesheiwat, Samantha | 12 | Secaucus HS | 21:49.15 | 7 |
Sean Sullivan of Rutherfod wins the Group 2 race. / Photo by Mae Kellert for MileSplit
Boys
...
Top 5 Teams Advancing
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Bernards HS | 40 | 2+7+8+10+13 (17+22) | 0:59 1-5 Split | 17:14 Avg | ||
2 | Cliffside Park HS | 109 | 3+15+21+28+42 (99) | 2:24 1-5 Split | 18:05 Avg | ||
3 | Whippany Park HS | 122 | 9+18+25+31+39 (47+64) | 1:43 1-5 Split | 18:20 Avg | ||
4 | Leonia HS | 122 | 4+11+12+26+69 (93+94) | 3:23 1-5 Split | 18:07 Avg | ||
5 | Madison HS | 164 | 5+24+40+44+51 (67+72) | 2:49 1-5 Split | 18:41 Avg |
Top 10 Individuals Advancing
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Sullivan, Sean | 11 | Rutherford HS | 16:29.18 | 1 | |
2 | Gruters, Richard | 11 | Bernards HS | 16:38.71 | 2 | |
3 | Ziyadeh, Adham | 12 | Cliffside Park HS | 16:47.33 | 3 | |
4 | Elmeshad, Hussein | 11 | Leonia HS | 16:52.40 | 4 | |
5 | Riley, Connor | 12 | Madison HS | 16:53.11 | 5 | |
6 | McCoy, Will | 12 | Caldwell HS | 16:59.84 | 6 | |
7 | Howes, William | 12 | Bernards HS | 17:10.92 | 7 | |
8 | Gruters, Stuart | 9 | Bernards HS | 17:17.68 | 8 | |
9 | Thoma, Joseph | 9 | Whippany Park HS | 17:25.20 | 9 | |
10 | Pisano, Chad | 12 | Bernards HS | 17:26.45 | 10 |
Paige Petty brings home the sectional title. / Photo by Mae Kellert for MileSplit
Girls
...
Top 5 Teams Advancing
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Bernards HS | 31 | 1+4+6+8+12 (20+27) | 2:16 1-5 Split | 20:19 Avg | ||
2 | Parsippany HS | 68 | 2+13+14+15+24 (52) | 2:07 1-5 Split | 21:01 Avg | ||
3 | Whippany Park HS | 112 | 11+18+25+26+32 (35+43) | 1:42 1-5 Split | 21:45 Avg | ||
4 | Madison HS | 125 | 7+9+22+42+45 (53+79) | 2:49 1-5 Split | 21:59 Avg | ||
5 | Cliffside Park HS | 143 | 16+17+29+37+44 (69+78) | 2:12 1-5 Split | 22:14 Avg |
Top 10 Individuals Advancing
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Petty, Paige | 10 | Bernards HS | 18:47.35 | 1 | |
2 | Schlosser, Ally | 11 | Parsippany HS | 19:44.32 | 2 | |
3 | Regan, Allison | 12 | Rutherford HS | 20:02.56 | 3 | |
4 | Rudin, Sydney | 12 | Bernards HS | 20:30.29 | 4 | |
5 | McHale, Jacqueline | 10 | Hanover Park HS | 20:35.40 | 5 | |
6 | Barton, Jenna | 12 | Bernards HS | 20:36.09 | 6 | |
7 | Smith, Cara | 10 | Madison HS | 20:38.36 | 7 | |
8 | Cummings, Ava | 10 | Bernards HS | 20:42.20 | 8 | |
9 | Kranefuss, Caroline | 11 | Madison HS | 20:48.39 | 9 | |
10 | Nugent, Kylie | 12 | Garfield HS | 20:48.99 | 10 |
Leland Jones leads Summit to victory! / Photo by Mae Kellert for MileSplit
Boys
...
Top 5 Teams Advancing
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Summit HS | 30 | 1+5+7+8+9 (32+37) | 0:58 1-5 Split | 16:31 Avg | ||
2 | Chatham HS | 55 | 4+6+11+12+22 (31+49) | 1:06 1-5 Split | 16:42 Avg | ||
3 | Middletown North HS | 64 | 3+10+15+17+19 (23+35) | 0:58 1-5 Split | 16:44 Avg | ||
4 | Mendham HS | 94 | 2+16+24+25+27 (38+57) | 1:28 1-5 Split | 16:55 Avg | ||
5 | Middletown South HS | 134 | 13+20+26+33+42 (51+60) | 1:05 1-5 Split | 17:19 Avg |
Top 10 Individuals Advancing
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Jones, Leland | 12 | Summit HS | 15:48.86 | 1 | |
2 | Ehmann, Paul | 12 | Mendham HS | 15:51.30 | 2 | |
3 | Marano, Mike | 12 | Middletown North HS | 16:00.54 | 3 | |
4 | Mitchell, Will | 12 | Chatham HS | 16:05.10 | 4 | |
5 | Booth, Mitchell | 12 | Summit HS | 16:29.33 | 5 | |
6 | Hauck, Grant | 12 | Chatham HS | 16:38.06 | 6 | |
7 | Heckelman, Chris | 10 | Summit HS | 16:42.60 | 7 | |
8 | Manion, Patrick | 12 | Summit HS | 16:46.84 | 8 | |
9 | Blume, Ryan | 12 | Summit HS | 16:47.43 | 9 | |
10 | Todaro, Matthew | 11 | Middletown North HS | 16:48.01 | 10 |
Sierra Castaneda on her way to a Sectional title. / Photo by Mae Kellert for MileSplit
Girls
...
Top 5 Teams Advancing
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Mendham HS | 28 | 2+3+4+6+13 (17+36) | 1:03 1-5 Split | 19:24 Avg | ||
2 | Summit HS | 71 | 7+10+11+20+23 (32+37) | 0:58 1-5 Split | 20:03 Avg | ||
3 | Chatham HS | 91 | 8+12+16+24+31 (34+42) | 1:10 1-5 Split | 20:17 Avg | ||
4 | Middletown South HS | 121 | 14+15+25+29+38 (41+51) | 1:00 1-5 Split | 20:36 Avg | ||
5 | Middletown North HS | 136 | 19+26+28+30+33 (57+64) | 0:37 1-5 Split | 20:46 Avg |
Top 10 Individuals Advancing
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Castaneda, Sierra | 11 | West Morris Central HS | 18:21.08 | 1 | |
2 | Tiboni, Hope | 9 | Mendham HS | 18:56.63 | 2 | |
3 | Sement, Defne | 11 | Mendham HS | 19:12.37 | 3 | |
4 | Timoney, Elizabeth | 10 | Mendham HS | 19:15.93 | 4 | |
5 | Piccinic, Shelby | 9 | Colonia HS | 19:17.71 | 5 | |
6 | Jeffs, Lucy | 9 | Mendham HS | 19:37.20 | 6 | |
7 | Brodow, Amanda | 12 | Summit HS | 19:40.43 | 7 | |
8 | Walsh, Laura | 12 | Chatham HS | 19:42.88 | 8 | |
9 | Jelley, Chloe | 11 | Nutley HS | 19:44.00 | 9 | |
10 | Curley, Allison | 11 | Summit HS | 19:45.81 | 10 |
Matt Russo leading his team to a sectional title. / Photo by Mae Kellert for MileSplit
Boys
...
Top 5 Teams Advancing
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Westfield HS | 61 | 1+9+13+17+21 (24+47) | 1:09 1-5 Split | 16:39 Avg | ||
2 | Millburn HS | 87 | 2+5+6+12+62 (63+77) | 2:20 1-5 Split | 16:46 Avg | ||
3 | Ridge HS | 94 | 8+18+19+23+26 (31) | 0:26 1-5 Split | 16:56 Avg | ||
4 | Watchung Hills Reg. HS | 105 | 4+11+27+30+33 (39+41) | 1:08 1-5 Split | 16:52 Avg | ||
5 | North Hunterdon HS | 132 | 3+25+32+35+37 (50+51) | 1:26 1-5 Split | 16:59 Avg |
Top 10 Individuals Advancing
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Russo, Matt | 12 | Westfield HS | 15:52.30 | 1 | |
2 | Grossman, Matt | 10 | Millburn HS | 15:53.00 | 2 | |
3 | Layding, Samuel | 12 | North Hunterdon HS | 15:57.00 | 3 | |
4 | Negri, Chris | 12 | Watchung Hills Reg. HS | 16:06.00 | 4 | |
5 | Stone, Chris | 11 | Millburn HS | 16:26.00 | 5 | |
6 | Meyer, Will | 11 | Millburn HS | 16:34.00 | 6 | |
7 | Wrede, Doug | 12 | Phillipsburg HS | 16:37.00 | 7 | |
8 | McGowan, Andrew | 12 | Ridge HS | 16:41.00 | 8 | |
9 | Harting-smith, Andrew | 12 | Westfield HS | 16:41.00 | 9 | |
10 | Mhatre, Aaditya | 12 | Bridgewater-Raritan HS | 16:41.00 | 10 |
Eve Glasergreen running the fastest time of the meet. / Photo by Mae Kellert for MileSplit
Girls
...
Top 5 Teams Advancing
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Ridge HS | 30 | 4+5+6+7+8 (9+10) | 0:30 1-5 Split | 19:31 Avg | ||
2 | North Hunterdon HS | 44 | 1+3+11+13+16 (19+20) | 2:06 1-5 Split | 19:31 Avg | ||
3 | Millburn HS | 89 | 2+12+14+27+34 (42+43) | 2:07 1-5 Split | 20:10 Avg | ||
4 | Westfield HS | 105 | 17+18+21+24+25 (29+38) | 0:18 1-5 Split | 20:30 Avg | ||
5 | Phillipsburg HS | 123 | 15+23+26+28+31 (36+63) | 0:45 1-5 Split | 20:40 Avg |
Top 10 Individuals Advancing
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Glasergreen, Eve | 12 | North Hunterdon HS | 18:09.87 | 1 | |
2 | Delidow, Katie | 10 | Millburn HS | 18:53.31 | 2 | |
3 | DiMarcello, Anna | 10 | North Hunterdon HS | 19:08.49 | 3 | |
4 | Giuseffi, Catherine | 10 | Ridge HS | 19:17.31 | 4 | |
5 | Newman, Liz | 12 | Ridge HS | 19:22.29 | 5 | |
6 | Regner, Abigail | 12 | Ridge HS | 19:26.91 | 6 | |
7 | Spring, Sophie | 11 | Ridge HS | 19:41.82 | 7 | |
8 | Asay, Regan | 12 | Ridge HS | 19:47.81 | 8 | |
9 | Bains, Shayna | 10 | Ridge HS | 19:48.88 | 9 | |
10 | Hirsch, Emily | 10 | Ridge HS | 19:54.11 | 10 |
Below are the performances entered for the meet that met the national silver standard.
HS Girls | |||
5,000 Meter Run | 18:09.87 | Eve Glasergreen | North Hunterdon HS |
5,000 Meter Run | 18:21.08 | Sierra Castaneda | West Morris Central HS |
5,000 Meter Run | 18:47.35 | Paige Petty | Bernards HS |
5,000 Meter Run | 18:53.31 | Katie Delidow | Millburn HS |
5,000 Meter Run | 18:56.63 | Hope Tiboni | Mendham HS |
5,000 Meter Run | 19:08.49 | Anna DiMarcello | North Hunterdon HS |
5,000 Meter Run | 19:12.37 | Defne Sement | Mendham HS |
5,000 Meter Run | 19:15.93 | Elizabeth Timoney | Mendham HS |
5,000 Meter Run | 19:17.31 | Catherine Giuseffi | Ridge HS |
5,000 Meter Run | 19:17.71 | Shelby Piccinic | Colonia HS |
5,000 Meter Run | 19:22.29 | Liz Newman | Ridge HS |
5,000 Meter Run | 19:26.91 | Abigail Regner | Ridge HS |
5,000 Meter Run | 19:27.06 | Yaminah Smith | Weequahic HS |
5,000 Meter Run | 19:36.74 | Megan Friscia | New Providence HS |
5,000 Meter Run | 19:37.20 | Lucy Jeffs | Mendham HS |
5,000 Meter Run | 19:40.43 | Amanda Brodow | Summit HS |
5,000 Meter Run | 19:41.82 | Sophie Spring | Ridge HS |
5,000 Meter Run | 19:42.88 | Laura Walsh | Chatham HS |
5,000 Meter Run | 19:44.00 | Chloe Jelley | Nutley HS |
5,000 Meter Run | 19:44.32 | Ally Schlosser | Parsippany HS |
HS Boys | |||
5,000 Meter Run | 15:48.86 | Leland Jones | Summit HS |
5,000 Meter Run | 15:51.30 | Paul Ehmann | Mendham HS |
5,000 Meter Run | 15:52.30 | Matt Russo | Westfield HS |
5,000 Meter Run | 15:53.00 | Matt Grossman | Millburn HS |
5,000 Meter Run | 15:57.00 | Samuel Layding | North Hunterdon HS |
5,000 Meter Run | 16:00.54 | Mike Marano | Middletown North HS |
5,000 Meter Run | 16:05.10 | Will Mitchell | Chatham HS |
5,000 Meter Run | 16:06.00 | Chris Negri | Watchung Hills Reg. HS |
5,000 Meter Run | 16:20.03 | Jordan Price | New Providence HS |
5,000 Meter Run | 16:26.00 | Chris Stone | Millburn HS |
5,000 Meter Run | 16:29.18 | Sean Sullivan | Rutherford HS |
5,000 Meter Run | 16:29.33 | Mitchell Booth | Summit HS |
32 National Elites. 32 Elites.