Cape May County Champions Middle Township xc @ACPressMcGarry @ACPressSports @NJMileSplit pic.twitter.com/k1czinwRsc
— JOSEPH MADER (@jjshorebirds) October 23, 2014
Full Results
OCEAN CITY SWEEEEPS! Ocean City girls go one through six and then eight in the girls championship! Scoring a perfect 15 with an average of 19:52. Epiphany Grisbaum finished in first a whole minute and 51 seconds ahead of the rest of the race! This was a personal best for the meet by 36 seconds. The last three years she has placed third, second, and now first!
Girls Championship 5,000 Meter Run - Finals | ||||||
---|---|---|---|---|---|---|
Place | Athlete | Team | Result | Points | ||
1 | Grisbaum, Epiphany | 12 | Ocean City HS | 18:00.90 | 1 | |
2 | Stremme, Rachel | 12 | Ocean City HS | 19:51.20 | 2 | |
3 | Bergman, Emma | 11 | Ocean City HS | 19:57.60 | 3 | |
4 | Greene, Mackenzie | 12 | Ocean City HS | 20:41.00 | 4 | |
5 | Weber, Alexa | 9 | Ocean City HS | 20:51.00 | 5 | |
6 | Steele, Meredith | 10 | Ocean City HS | 21:10.70 | 6 | |
7 | Forrest, Alicia | 10 | Wildwood Catholic HS | 21:24.90 | -- | |
8 | Brady, Madeline | 12 | Ocean City HS | 21:26.00 | 7 | |
9 | Risko, Allison | 10 | Middle Twp. HS | 21:27.80 | 8 |
On the boys side Middle Twp won with 29 points just ahead of Ocean City who scored 34. Middle Twp was led by Ryan Herlihy who also won individually with a time of 15:58. He actually ran 15:58 at last year's championship as well while placing second. Herlihy has placed top five the last three Cape May County Championship meets. Middle Twp ran an average of 16:36 with a minute and ten second split.
Boys Championship 5,000 Meter Run - Finals | ||||||
---|---|---|---|---|---|---|
Place | Athlete | Team | Result | Points | ||
1 | Herlihy, Ryan | 12 | Middle Twp. HS | 15:58.90 | 1 | |
2 | Hadtke, Brandon | 11 | Ocean City HS | 16:16.30 | 2 | |
3 | Gentek, Trevor | 12 | Wildwood HS | 16:31.20 | 3 | |
4 | Robison, Christopher | 12 | Middle Twp. HS | 16:33.20 | 4 | |
5 | Cusack, Patrick | 11 | Ocean City HS | 16:37.60 | 5 | |
6 | Feraco, Mike | 12 | Middle Twp. HS | 16:40.20 | 6 | |
7 | Moore, Joshua | 10 | Middle Twp. HS | 16:41.80 | 7 | |
8 | Schmeizer, Jesse | 9 | Ocean City HS | 16:42.20 | 8 | |
9 | Johnson, Brett | 11 | Ocean City HS | 16:56.10 | 9 | |
10 | Schmeizer, Evan | 11 | Ocean City HS | 16:58.40 | 10 | |
11 | Sanders, Nathaniel | 11 | Middle Twp. HS | 17:08.90 | 11 |
Team Scores | ||||||
---|---|---|---|---|---|---|
Place | Team | Points | Scorers | Times | ||
1 | Middle Twp. HS | 29 | 1+4+6+7+11 (15) | 1:10 1-5 Split | 16:36 Avg | ||
2 | Ocean City HS | 34 | 2+5+8+9+10 (13+14) | 0:42 1-5 Split | 16:42 Avg | ||
3 | Wildwood HS | 94 | 3+16+21+23+31 (35+37) | 4:54 1-5 Split | 19:01 Avg |
Below are the performances entered for the meet that met the national silver standard.
HS Girls | |||
5,000 Meter Run | 18:00.90 | Epiphany Grisbaum | Ocean City HS |
HS Boys | |||
5,000 Meter Run | 15:58.90 | Ryan Herlihy | Middle Twp. HS |
5,000 Meter Run | 16:16.30 | Brandon Hadtke | Ocean City HS |
3 National Elites. 3 Elites.