NCAA DIII Atlantic Regional 2017

Glassboro, NJ
Hosted by Rowan County

Complete Results

Men's Race - 8000 Meters Individual Results
Place	Name	Year	Team	Avg. Mile	Time	Score	2.1K Split	3.6K Split	5K Split	6.3K Split
1	O'Connor, Grant	JR-3	RPI	4:52.5	24:14.0	1	6:53.6	4:22.0 (11:13.9)	3:55.1 (15:35.9)	4:43.2 (19:30.9)
2	Garcia-Cassani, Isaac	SR-4	SUNY Geneseo	4:53.7	24:19.9	2	6:54.4	4:23.4 (11:14.9)	3:58.3 (15:38.3)	4:43.4 (19:36.5)
3	Veltre, Kevin	SR-4	Rowan	4:56.2	24:32.6	3	6:53.9	4:21.9 (11:14.2)	3:58.6 (15:36.1)	4:58.0 (19:34.6)
4	Burks, Alex	SR-4	SUNY Geneseo	4:58.7	24:45.1	4	6:55.9	4:26.9 (11:18.1)	4:04.0 (15:44.9)	4:56.3 (19:48.9)
5	Saddler, Neil	SR-4	NYU	4:59.2	24:47.6	5	6:53.9	4:28.1 (11:14.6)	4:08.3 (15:42.7)	4:56.8 (19:50.9)
6	Kingstedt, Otto	JR-3	RIT	4:59.6	24:49.4	6	6:53.8	4:22.5 (11:14.1)	4:08.0 (15:36.6)	5:04.9 (19:44.5)
7	Bailey, James	SR-4	RIT	5:01.5	24:58.6	7	6:53.9	4:28.7 (11:13.9)	4:10.0 (15:42.6)	5:06.1 (19:52.5)
8	O'Connor, Sean	JR-3	RPI	5:01.7	24:59.6	8	6:53.6	4:28.5 (11:14.4)	4:12.3 (15:42.9)	5:04.5 (19:55.1)
9	Jorgensen, Matt	SR-4	SUNY Geneseo	5:01.8	25:00.3	9	6:56.4	4:31.9 (11:19.7)	4:08.6 (15:51.5)	5:00.3 (20:00.0)
10	Saponara, Matthew	JR-3	TCNJ	5:02.0	25:01.4	10	6:55.5	4:33.6 (11:16.9)	4:12.0 (15:50.4)	4:59.1 (20:02.4)
11	Scarlett, Michael	SR-4	Vassar	5:02.5	25:03.6	11	6:55.2	4:30.6 (11:17.5)	4:11.4 (15:48.0)	5:04.2 (19:59.4)
12	Shirazi, Brandon	JR-3	NYU	5:02.6	25:04.4	12	6:54.3	4:32.2 (11:16.1)	4:11.4 (15:48.3)	5:04.8 (19:59.6)
13	Akerley, Devin	JR-3	Oneonta	5:02.7	25:05.0	13	6:54.9	4:30.0 (11:16.0)	4:08.4 (15:46.0)	5:10.7 (19:54.3)
14	Tuohy, Matt	JR-3	Ramapo	5:02.9	25:05.9	14	6:54.7	4:34.0 (11:15.9)	4:14.3 (15:49.9)	5:01.7 (20:04.2)
15	Greenseich, Colin	SR-4	Oswego State	5:03.0	25:06.3	15	6:54.4	4:31.2 (11:16.7)	4:12.1 (15:47.9)	5:06.4 (20:00.0)
16	Hernandez, Jeremy	SR-4	Ramapo	5:03.2	25:07.2	16	6:54.5	4:23.9 (11:14.7)	4:01.6 (15:38.6)	5:27.1 (19:40.2)
17	Pulvidente, Connor	SR-4	SUNY Geneseo	5:03.3	25:07.9	17	6:55.1	4:35.2 (11:19.8)	4:10.7 (15:54.9)	5:02.4 (20:05.5)
18	Henry, Dan	JR-3	Rowan	5:03.5	25:09.0	18	6:55.1	4:31.9 (11:17.4)	4:13.7 (15:49.2)	5:06.1 (20:02.9)
19	Feigel, Evan	JR-3	RIT	5:03.8	25:10.5	19	6:55.3	4:34.8 (11:20.6)	4:11.8 (15:55.4)	5:03.4 (20:07.2)
20	Domanico, Joe	SO-2	RPI	5:04.8	25:15.2	20	7:02.2	4:36.3 (11:30.1)	4:12.7 (16:06.3)	4:56.3 (20:18.9)
21	Anderson, James	SR-4	RPI	5:05.5	25:18.5	21	7:01.8	4:37.3 (11:29.7)	4:12.3 (16:06.9)	4:59.4 (20:19.2)
22	Wasko, Quinn	JR-3	TCNJ	5:05.5	25:18.9	22	6:59.0	4:37.7 (11:25.5)	4:13.8 (16:03.1)	5:02.1 (20:16.8)
23	Ogetii, Dadley	SO-2	St. Lawrence	5:05.9	25:20.5	23	7:00.3	4:37.3 (11:29.0)	4:12.5 (16:06.3)	5:01.8 (20:18.8)
24	DeWeirdt, Peter	SR-4	Hamilton	5:06.2	25:22.0	24	7:03.1	4:37.9 (11:30.1)	4:10.9 (16:08.0)	5:03.2 (20:18.8)
25	Russo, Matt	SO-2	Rowan	5:06.2	25:22.2	25	6:55.2	4:36.2 (11:19.1)	4:13.7 (15:55.3)	5:13.3 (20:08.9)
26	McCarthy, Dylan	JR-3	Oswego State	5:06.7	25:24.5	26	6:53.8	4:37.5 (11:16.4)	4:22.2 (15:53.8)	5:08.6 (20:15.9)
27	Marlow, Mitch	SO-2	Plattsburgh St.	5:06.8	25:25.3	27	7:03.1	4:38.1 (11:31.2)	4:11.4 (16:09.3)	5:04.7 (20:20.7)
28	McCoy, WIlliam	JR-3	Ramapo	5:07.7	25:29.7	28	6:59.0	4:36.3 (11:30.3)	4:13.4 (16:06.6)	5:09.8 (20:20.0)
29	Ripa, John	JR-3	SUNY Geneseo	5:08.0	25:30.9	29	7:01.5	4:36.1 (11:30.0)	4:14.5 (16:06.0)	5:10.4 (20:20.5)
30	Francis, Ethan	JR-3	Fredonia	5:08.2	25:32.1	30	6:57.5	4:42.0 (11:28.0)	4:14.6 (16:10.0)	5:07.6 (20:24.6)
31	Stewart, Forest	SO-2	Ithaca	5:08.3	25:32.8	31	7:06.1	4:38.5 (11:36.9)	4:14.9 (16:15.4)	5:02.6 (20:30.3)
32	Desisto, Robert	SR-4	NYU	5:08.7	25:34.5	32	7:03.5	4:39.9 (11:33.8)	4:17.5 (16:13.6)	5:03.4 (20:31.1)
33	D'Amico, Joe	JR-3	Stockton	5:08.7	25:34.5	33	7:03.2	4:41.0 (11:35.4)	4:19.5 (16:16.4)	4:58.7 (20:35.8)
34	Mooney, John	SR-4	RIT	5:08.7	25:34.8	34	6:57.7	4:39.7 (11:28.7)	4:18.2 (16:08.4)	5:08.3 (20:26.5)
35	Mortensen, Patrick	SO-2	St. Lawrence	5:08.9	25:35.7	35	6:57.4	4:40.6 (11:29.0)	4:17.2 (16:09.6)	5:09.0 (20:26.8)
36	Abdoulaye, Sidi	JR-3	St. Lawrence	5:09.0	25:36.1	36	6:58.4	4:42.6 (11:26.9)	4:18.7 (16:09.4)	5:08.0 (20:28.1)
37	Brown, Philip	SR-4	Vassar	5:09.0	25:36.2	37	6:57.4	4:40.1 (11:30.3)	4:17.0 (16:10.4)	5:08.9 (20:27.3)
38	Wright, Tyler	JR-3	Utica	5:09.3	25:37.5	38	7:02.5	4:42.8 (11:31.3)	4:17.5 (16:14.1)	5:06.0 (20:31.5)
39	Whipple, Henry	SR-4	Hamilton	5:09.4	25:38.0	39	6:59.0	4:40.1 (11:31.1)	4:20.1 (16:11.2)	5:06.8 (20:31.2)
40	Brickner, Dylan	JR-3	Brockport St.	5:09.4	25:38.3	40	7:00.9	4:39.2 (11:29.8)	4:15.3 (16:08.9)	5:14.2 (20:24.2)
41	Nocco, Nick	SR-4	Rowan	5:09.5	25:38.6	41	6:58.3	4:43.1 (11:32.4)	4:19.2 (16:15.5)	5:04.0 (20:34.6)
42	Ferretter, Peter	FR-1	Vassar	5:09.5	25:38.8	42	7:00.7	4:39.9 (11:32.9)	4:18.5 (16:12.8)	5:07.6 (20:31.3)
43	Hoelzl, Justin	SO-2	SUNY Geneseo	5:09.7	25:39.5	43	7:06.1	4:42.0 (11:39.1)	4:18.5 (16:21.1)	5:00.0 (20:39.5)
44	Tate, Jackson	SO-2	SUNY Geneseo	5:10.1	25:41.5	44	7:01.3	4:38.8 (11:31.2)	4:19.0 (16:09.9)	5:12.6 (20:28.9)
45	Mancuso, Logan	JR-3	St. Lawrence	5:10.1	25:41.6	45	7:01.0	4:38.2 (11:29.6)	4:18.8 (16:07.8)	5:15.0 (20:26.6)
46	Tinti, Chris	SO-2	Ithaca	5:10.3	25:42.4	46	7:04.7	4:39.2 (11:36.9)	4:18.1 (16:16.1)	5:08.3 (20:34.2)
47	Montgomery, Jeff	SO-2	Ithaca	5:10.6	25:44.2	47	7:04.8	4:39.1 (11:37.3)	4:19.0 (16:16.4)	5:08.9 (20:35.3)
48	Stewart, Matthew	SR-4	RPI	5:10.8	25:44.9	48	7:00.6	4:39.3 (11:29.7)	4:21.5 (16:09.0)	5:14.5 (20:30.4)
49	Davis, Jacob	FR-1	RPI	5:11.3	25:47.4	49	7:00.6	4:39.6 (11:30.4)	4:21.1 (16:10.0)	5:16.5 (20:31.0)
50	Davis, Andrew	SO-2	Brockport St.	5:11.3	25:47.7	50	6:54.6	4:46.1 (11:22.2)	4:21.9 (16:08.3)	5:17.7 (20:30.1)
51	Arsenault, Luke	JR-3	Vassar	5:12.2	25:51.8	51	7:00.2	4:40.0 (11:32.7)	4:23.6 (16:12.7)	5:15.5 (20:36.3)
52	Smith, Austin	JR-3	Clarkson	5:12.2	25:52.0	52	7:05.3	4:43.5 (11:37.6)	4:18.6 (16:21.1)	5:12.4 (20:39.7)
53	Mudd, Max	SR-4	NYU	5:12.3	25:52.5	53	7:07.4	4:42.6 (11:42.2)	4:19.5 (16:24.7)	5:08.4 (20:44.1)
54	Wright, Lucas	FR-1	Hamilton	5:12.4	25:53.1	54	6:57.1	4:45.0 (11:23.5)	4:26.0 (16:08.4)	5:18.8 (20:34.4)
55	Palmer, Matt	SO-2	Oneonta	5:12.5	25:53.4	55	7:05.7	4:46.2 (11:39.3)	4:20.8 (16:25.5)	5:07.2 (20:46.3)
56	VanDerWilt, Erik	SR-4	Ramapo	5:12.6	25:54.2	56	6:57.9	4:44.3 (11:34.6)	4:21.8 (16:18.9)	5:13.6 (20:40.7)
57	Kuehn, Sean	SO-2	Brockport St.	5:12.9	25:55.4	57	7:05.9	4:46.9 (11:40.5)	4:21.0 (16:27.4)	5:07.2 (20:48.3)
58	Kovacs, Reid	SO-2	RIT	5:13.0	25:56.1	58	6:58.7	4:46.0 (11:35.0)	4:23.7 (16:20.9)	5:11.6 (20:44.5)
59	Mitchell, Brian	JR-3	TCNJ	5:13.2	25:56.8	59	7:03.6	4:47.3 (11:36.1)	4:25.2 (16:23.4)	5:08.3 (20:48.5)
60	Pisacano, Joe	SO-2	RPI	5:13.2	25:57.2	60	7:00.3	4:41.1 (11:28.9)	4:20.6 (16:10.0)	5:26.7 (20:30.5)
61	Felice, James	SR-4	St. John Fisher	5:13.2	25:57.2	61	7:02.5	4:41.1 (11:33.3)	4:22.9 (16:14.3)	5:20.1 (20:37.2)
62	Deuschle, Tyler	SO-2	Houghton	5:13.3	25:57.7	62	7:05.9	4:40.2 (11:38.4)	4:19.6 (16:18.5)	5:19.6 (20:38.1)
63	Wohl, Erich	SR-4	Hamilton	5:13.4	25:58.0	63	7:06.8	4:41.8 (11:38.4)	4:24.1 (16:20.1)	5:13.8 (20:44.2)
64	Figueroa, Jose	SO-2	Rowan	5:13.6	25:59.1	64	6:58.5	4:47.8 (11:32.6)	4:24.4 (16:20.4)	5:14.4 (20:44.7)
65	Vest, Nolan	SO-2	Cortland St.	5:13.7	25:59.4	65	7:21.9	4:40.6 (11:55.5)	4:17.8 (16:36.0)	5:05.7 (20:53.8)
66	Setya, Karn	SR-4	NYU	5:13.7	25:59.6	66	7:03.0	4:46.0 (11:34.5)	4:21.7 (16:20.5)	5:17.5 (20:42.1)
67	Mitchell, Jonathan	JR-3	St. Lawrence	5:13.8	26:00.0	67	7:02.9	4:42.2 (11:34.4)	4:21.8 (16:16.6)	5:21.6 (20:38.4)
68	Gunther, PJ	FR-1	Stevens Institute	5:14.4	26:03.0	68	7:02.5	4:42.2 (11:34.9)	4:25.1 (16:17.1)	5:20.9 (20:42.1)
69	McDonald, Ethan	SO-2	Oneonta	5:14.6	26:04.2	69	7:05.5	4:40.6 (11:37.4)	4:22.4 (16:17.9)	5:24.1 (20:40.2)
70	Jenkins, Matthew	JR-3	Plattsburgh St.	5:14.9	26:05.4	70	7:14.0	4:42.1 (11:49.6)	4:22.1 (16:31.7)	5:11.7 (20:53.8)
71	Reyes, Jordan	SR-4	NYU	5:15.0	26:05.8	71	7:14.5	4:44.9 (11:49.0)	4:17.1 (16:33.8)	5:15.0 (20:50.9)
72	Weed, John	JR-3	Plattsburgh St.	5:15.0	26:05.8	72	7:13.1	4:44.8 (11:50.1)	4:21.3 (16:34.9)	5:09.7 (20:56.1)
73	Page, Evan	JR-3	St. Lawrence	5:15.1	26:06.5	73	7:19.0	4:42.3 (11:55.9)	4:19.1 (16:38.2)	5:09.4 (20:57.2)
74	Beers, AJ	SR-4	Clarkson	5:15.1	26:06.6	74	7:14.2	4:43.4 (11:50.4)	4:20.0 (16:33.8)	5:12.9 (20:53.7)
75	Johnson, Dale	SR-4	TCNJ	5:15.5	26:08.2	75	7:01.5	4:47.3 (11:36.2)	4:31.6 (16:23.5)	5:13.3 (20:55.0)
76	Inguanta, Phillip	JR-3	Oneonta	5:15.5	26:08.6	76	7:09.3	4:45.5 (11:47.1)	4:21.4 (16:32.5)	5:14.7 (20:53.9)
77	Burdo, Daniel	SO-2	Houghton	5:15.6	26:08.7	77	7:07.9	4:45.6 (11:47.9)	4:21.7 (16:33.4)	5:13.6 (20:55.1)
78	Erdman, Jacob	SR-4	Clarkson	5:16.0	26:10.7	78	7:14.4	4:44.1 (11:50.4)	4:20.0 (16:34.5)	5:16.3 (20:54.4)
79	Martin, Jack	SR-4	St. Lawrence	5:16.2	26:11.9	79	7:07.3	4:45.9 (11:40.9)	4:23.6 (16:26.7)	5:21.7 (20:50.2)
80	Dugan, Christopher	SR-4	Ramapo	5:16.5	26:13.2	80	6:59.8	4:45.8 (11:33.6)	4:28.0 (16:19.3)	5:26.0 (20:47.3)
81	Prothero, Luke	JR-3	TCNJ	5:16.5	26:13.6	81	7:07.9	4:48.8 (11:46.2)	4:28.0 (16:35.0)	5:10.6 (21:03.0)
82	Jarvis, Sharif	SO-2	Brockport St.	5:16.6	26:14.1	82	6:59.7	4:49.2 (11:33.1)	4:27.9 (16:22.2)	5:24.0 (20:50.1)
83	Pollicove, Kyle	SR-4	Oswego State	5:16.8	26:14.9	83	7:21.1	4:40.2 (11:57.0)	4:18.8 (16:37.1)	5:19.1 (20:55.9)
84	McCandless, Cabel	SO-2	Cortland St.	5:16.9	26:15.5	84	7:16.2	4:45.6 (11:46.3)	4:23.3 (16:31.9)	5:20.3 (20:55.2)
85	Brennan, Daniel	JR-3	TCNJ	5:17.0	26:16.1	85	7:07.2	4:48.7 (11:47.8)	4:25.1 (16:36.4)	5:14.7 (21:01.4)
86	DeLaCruz, Jose	SO-2	Ramapo	5:17.2	26:17.1	86	7:02.6	4:51.2 (11:41.4)	4:26.2 (16:32.5)	5:18.4 (20:58.7)
87	Davies, Stefen	JR-3	Brockport St.	5:17.3	26:17.5	87	7:11.2	4:49.3 (11:46.6)	4:26.2 (16:35.8)	5:15.6 (21:02.0)
88	Singer, Chris	FR-1	Ithaca	5:17.6	26:18.8	88	7:28.1	4:48.1 (12:07.8)	4:15.8 (16:55.8)	5:07.3 (21:11.5)
89	Haun, Ryan	JR-3	St. Joseph's (L.I.)	5:17.6	26:19.0	89	7:14.8	4:47.6 (11:54.6)	4:23.2 (16:42.2)	5:13.7 (21:05.3)
90	Freedman, Jared	SR-4	Vassar	5:17.6	26:19.1	90	7:10.9	4:48.6 (11:52.0)	4:25.4 (16:40.5)	5:13.3 (21:05.9)
91	Dunham, Chad	JR-3	Oneonta	5:17.7	26:19.2	91	7:05.7	4:49.0 (11:44.5)	4:25.0 (16:33.5)	5:20.8 (20:58.5)
92	Smith, Stephen	JR-3	New Paltz St.	5:17.8	26:19.8	92	7:14.6	4:48.3 (11:53.1)	4:26.4 (16:41.4)	5:12.1 (21:07.7)
93	Do, Daniel	FR-1	Stockton	5:17.8	26:19.9	93	7:03.4	4:50.9 (11:41.1)	4:27.3 (16:31.9)	5:20.8 (20:59.1)
94	Abrams, Robert	FR-1	TCNJ	5:17.9	26:20.6	94	7:03.6	4:50.7 (11:39.5)	4:27.9 (16:30.1)	5:22.7 (20:58.0)
95	Trapani, Alec	SR-4	Rowan	5:18.2	26:21.7	95	7:08.8	4:48.2 (11:46.9)	4:26.1 (16:35.1)	5:20.6 (21:01.2)
96	Jones, Dan	JR-3	RIT	5:18.2	26:21.9	96	7:16.9	4:48.6 (11:51.5)	4:25.4 (16:40.0)	5:16.6 (21:05.4)
97	Boyd, Grant	JR-3	Cortland St.	5:18.3	26:22.5	97	7:21.6	4:40.1 (11:55.8)	4:19.5 (16:35.9)	5:27.3 (20:55.3)
98	Konotopskyj, Ryan	SO-2	Cortland St.	5:18.5	26:23.2	98	7:21.8	4:40.8 (11:55.5)	4:23.0 (16:36.3)	5:24.1 (20:59.2)
99	LeClair, Nick	JR-3	Oswego State	5:18.7	26:24.3	99	7:12.8	4:49.6 (11:50.2)	4:26.1 (16:39.7)	5:18.5 (21:05.8)
100	Horgan, Colin	JR-3	Hamilton	5:19.0	26:25.8	100	6:59.9	4:53.4 (11:37.0)	4:31.5 (16:30.4)	5:24.1 (21:01.8)
101	Conroy, Nate	SR-4	Rochester	5:19.0	26:25.9	101	7:04.2	4:53.2 (11:40.1)	4:28.3 (16:33.2)	5:24.4 (21:01.5)
102	Dellabough, Blake	SO-2	Oneonta	5:19.3	26:27.2	102	7:05.4	4:51.8 (11:39.0)	4:32.4 (16:30.7)	5:24.1 (21:03.1)
103	Hannan, Chris	JR-3	Oneonta	5:19.3	26:27.4	103	7:11.2	4:49.7 (11:51.0)	4:33.4 (16:40.6)	5:13.4 (21:14.0)
104	Northup, Joe	JR-3	Brockport St.	5:19.4	26:27.7	104	7:02.1	4:55.5 (11:41.0)	4:29.9 (16:36.5)	5:21.4 (21:06.3)
105	Robertson, Pat	SO-2	Ithaca	5:19.6	26:28.9	105	7:33.5	4:43.2 (12:11.6)	4:20.3 (16:54.7)	5:14.0 (21:15.0)
106	Bampos, Garrett	SO-2	Ithaca	5:19.9	26:30.2	106	7:28.1	4:48.2 (12:07.9)	4:20.7 (16:56.0)	5:13.5 (21:16.7)
107	Perri, Anthony	SR-4	Potsdam St.	5:20.0	26:30.6	107	7:13.9	4:51.0 (11:52.7)	4:25.1 (16:43.6)	5:21.9 (21:08.7)
108	Allara, Daniel	FR-1	Rochester	5:20.2	26:31.9	108	7:09.4	4:49.3 (11:47.4)	4:28.5 (16:36.7)	5:26.9 (21:05.1)
109	Sommer, Justin	SR-4	Oswego State	5:20.3	26:32.2	109	7:18.7	4:54.4 (11:57.9)	4:27.5 (16:52.2)	5:12.6 (21:19.7)
110	Celecki, Barrett	JR-3	New Paltz St.	5:20.5	26:33.3	110	7:16.6	4:46.3 (11:53.1)	4:25.6 (16:39.4)	5:28.4 (21:05.0)
111	Muermann, Jason	SO-2	Rowan	5:20.5	26:33.4	111	7:13.6	4:51.7 (11:52.7)	4:27.1 (16:44.3)	5:22.1 (21:11.3)
112	Rabold, Mitchell	SR-4	Buffalo State	5:20.8	26:34.8	112	7:18.5	4:53.2 (11:59.6)	4:24.9 (16:52.8)	5:17.3 (21:17.6)
113	Blake, John	JR-3	Ithaca	5:21.2	26:36.9	113	7:28.7	4:47.6 (12:09.7)	4:21.6 (16:57.3)	5:18.1 (21:18.8)
114	Olmsted, Timothy	JR-3	Oswego State	5:21.3	26:37.1	114	7:11.7	4:54.9 (11:48.4)	4:29.9 (16:43.3)	5:24.0 (21:13.2)
115	Geraghty, Quinn	JR-3	Ramapo	5:21.3	26:37.2	115	7:02.5	4:52.8 (11:45.2)	4:33.0 (16:37.9)	5:26.4 (21:10.9)
116	Chabot, Andrew	SO-2	RIT	5:22.1	26:41.1	116	7:12.0	4:52.4 (11:52.3)	4:29.4 (16:44.6)	5:27.2 (21:14.0)
117	Karam, Benjamin	SO-2	NYU	5:22.1	26:41.2	117	7:17.0	4:51.1 (12:00.2)	4:28.8 (16:51.3)	5:21.1 (21:20.1)
118	Chapel, Phil	SR-4	Stevens Institute	5:22.2	26:41.6	118	7:16.1	4:53.9 (11:58.9)	4:26.5 (16:52.8)	5:22.5 (21:19.2)
119	Kellner, Arden	JR-3	Union (N.Y.)	5:22.3	26:42.3	119	7:15.2	4:54.5 (11:55.3)	4:30.8 (16:49.8)	5:21.8 (21:20.6)
120	Robinson, Ryley	SO-2	Rochester	5:22.4	26:42.9	120	7:10.4	4:52.3 (11:52.5)	4:30.8 (16:44.8)	5:27.4 (21:15.5)
121	Horan, Andrew	FR-1	Plattsburgh St.	5:22.5	26:43.1	121	7:13.8	4:55.4 (11:56.8)	4:29.0 (16:52.1)	5:22.1 (21:21.0)
122	Lizins, Kris	SR-4	Clarkson	5:22.6	26:43.8	122	7:18.2	4:52.4 (11:59.5)	4:28.1 (16:51.9)	5:23.9 (21:19.9)
123	Tulchinsky, Maximillian	FR-1	Hobart	5:22.9	26:45.0	123	7:13.8	4:55.8 (11:53.8)	4:30.4 (16:49.6)	5:25.1 (21:20.0)
124	Frink, Leland	SO-2	Utica	5:23.1	26:46.0	124	7:15.5	4:54.9 (11:56.5)	4:29.0 (16:51.3)	5:25.8 (21:20.3)
125	Faulstich, Andrew	JR-3	Rochester	5:23.2	26:46.7	125	7:10.3	4:51.7 (11:52.3)	4:29.7 (16:44.0)	5:33.1 (21:13.6)
126	Shew, Reilly	JR-3	Hamilton	5:23.3	26:47.4	126	7:20.3	4:54.0 (12:03.1)	4:28.8 (16:57.1)	5:21.6 (21:25.9)
127	Peters, Dylan	FR-1	Stevens Institute	5:23.4	26:47.6	127	7:04.4	4:57.0 (11:46.8)	4:32.5 (16:43.8)	5:31.4 (21:16.3)
128	Skeldon, Christopher	SO-2	Hamilton	5:23.6	26:48.5	128	7:16.4	4:51.8 (11:56.4)	4:29.5 (16:48.1)	5:30.9 (21:17.6)
129	Dwyer, William	SO-2	Vassar	5:23.7	26:49.2	129	7:20.6	4:54.4 (12:04.9)	4:30.2 (16:59.3)	5:19.8 (21:29.4)
130	Joseph, Merlin	SR-4	Fredonia	5:24.0	26:50.8	130	7:01.2	4:39.4 (11:29.8)	4:32.2 (16:09.2)	6:09.5 (20:41.4)
131	Attas, Brian	SR-4	Utica	5:24.2	26:51.6	131	7:14.2	4:54.4 (11:57.8)	4:29.9 (16:52.2)	5:29.6 (21:22.0)
132	Celecki, Chris	FR-1	Nazareth	5:24.7	26:54.0	132	7:30.2	4:49.8 (12:18.5)	4:24.7 (17:08.3)	5:21.1 (21:33.0)
133	Gostomski, Matthew	JR-3	Houghton	5:24.7	26:54.1	133	7:15.7	4:55.1 (12:01.2)	4:33.5 (16:56.3)	5:24.5 (21:29.7)
134	Sisson, Adam	JR-3	Stevens Institute	5:25.0	26:55.5	134	7:15.7	4:53.6 (11:59.0)	4:29.9 (16:52.5)	5:33.2 (21:22.4)
135	Frantz, Ivan	SO-2	Rochester	5:25.1	26:56.1	135	7:09.7	4:58.2 (11:53.7)	4:29.3 (16:51.8)	5:35.1 (21:21.0)
136	Knorr, Cooper	FR-1	Stockton	5:25.2	26:56.7	136	7:17.8	4:55.4 (12:01.2)	4:31.3 (16:56.6)	5:28.9 (21:27.8)
137	Moore, Paul	JR-3	Clarkson	5:25.2	26:56.9	137	7:19.0	4:56.5 (12:03.5)	4:32.8 (17:00.0)	5:24.2 (21:32.8)
138	Bashant, Eli	SO-2	Vassar	5:25.4	26:57.6	138	7:11.2	4:55.5 (12:01.4)	4:34.8 (16:56.9)	5:26.0 (21:31.6)
139	Selvaggi, Tom	JR-3	Stevens Institute	5:25.7	26:59.1	139	7:12.4	4:57.1 (11:58.9)	4:34.9 (16:55.9)	5:28.3 (21:30.8)
140	Freeman, Benjamin	SO-2	CCNY	5:25.7	26:59.3	140	7:25.6	4:53.2 (12:08.4)	4:28.8 (17:01.6)	5:28.9 (21:30.4)
141	Boyce, Andrew	SO-2	Oswego State	5:25.9	27:00.1	141	7:06.1	4:57.2 (11:41.9)	4:38.2 (16:39.0)	5:42.9 (21:17.2)
142	Catalano, Jake	SO-2	Stevens Institute	5:26.7	27:03.9	142	7:15.0	4:54.7 (11:59.0)	4:36.9 (16:53.7)	5:33.4 (21:30.5)
143	Daoust, Bernard	SO-2	St. John Fisher	5:26.8	27:04.4	143	7:17.0	4:55.7 (11:59.8)	4:35.2 (16:55.5)	5:33.9 (21:30.6)
144	Cohen, Mathew	SO-2	Stockton	5:27.0	27:05.4	144	7:19.4	4:58.3 (12:05.1)	4:33.7 (17:03.4)	5:28.3 (21:37.1)
145	Fletcher, Will	SO-2	Hobart	5:27.0	27:05.8	145	7:22.7	4:57.8 (12:10.7)	4:32.4 (17:08.4)	5:25.1 (21:40.7)
146	Roder, Mathew	SR-4	Alfred	5:27.3	27:06.9	 	7:23.2	4:56.4 (12:10.6)	4:29.1 (17:06.9)	5:31.0 (21:36.0)
147	Mooney, Dennis	SR-4	Clarkson	5:27.3	27:07.0	146	7:19.3	5:03.3 (12:04.6)	4:36.6 (17:07.8)	5:22.8 (21:44.3)
148	Dachille, James	SR-4	St. Joseph's (L.I.)	5:28.3	27:11.9	147	7:20.0	4:54.9 (12:11.4)	4:37.3 (17:06.3)	5:28.5 (21:43.5)
149	Griffiths, Clive	SR-4	Purchase	5:28.4	27:12.5	148	7:20.3	4:59.5 (12:10.6)	4:35.3 (17:10.1)	5:27.3 (21:45.3)
150	Schug, Nick	SR-4	St. John Fisher	5:28.4	27:12.7	149	7:17.2	5:00.5 (12:04.0)	4:38.4 (17:04.4)	5:30.0 (21:42.8)
151	Kulpa, Jon	JR-3	Utica	5:28.8	27:14.5	150	7:17.1	5:00.3 (12:10.5)	4:35.1 (17:10.7)	5:28.8 (21:45.8)
152	Siranaula, Dayshawn	FR-1	Manhattanville	5:28.9	27:15.1	151	7:29.5	4:55.8 (12:12.4)	4:32.9 (17:08.1)	5:34.2 (21:41.0)
153	Phinney, Hunter	JR-3	Rochester	5:29.0	27:15.8	152	7:11.0	5:03.6 (11:57.9)	4:36.9 (17:01.4)	5:37.6 (21:38.3)
154	Thorpe, Christopher	JR-3	Cortland St.	5:29.2	27:16.4	153	7:22.7	4:59.2 (12:09.3)	4:36.8 (17:08.5)	5:31.2 (21:45.3)
155	Murnock, Kevin	SO-2	Buffalo State	5:29.6	27:18.3	154	7:21.1	5:00.7 (12:06.1)	4:34.1 (17:06.7)	5:37.5 (21:40.8)
156	Ashton, Nick	JR-3	Utica	5:29.7	27:18.9	155	7:31.4	4:55.9 (12:18.0)	4:32.9 (17:13.8)	5:32.3 (21:46.6)
157	Rodgers, Liam	JR-3	Utica	5:29.8	27:19.3	156	7:32.3	4:55.2 (12:18.4)	4:28.9 (17:13.5)	5:37.0 (21:42.4)
158	Hobson, Sean	SO-2	SUNY Maritime	5:30.0	27:20.4	157	7:30.7	4:59.1 (12:19.1)	4:34.0 (17:18.1)	5:28.4 (21:52.0)
159	Bates, Curtis	SO-2	SUNY Maritime	5:30.1	27:21.1	158	7:30.3	4:59.1 (12:18.8)	4:33.8 (17:17.8)	5:29.6 (21:51.6)
160	Gallo, Kyle	SR-4	Alfred	5:30.3	27:21.8	 	7:16.6	5:02.5 (11:58.4)	4:36.3 (17:00.9)	5:44.6 (21:37.2)
