RELAY | TIME | ATHLETE/TEAM | MEET DATEPLACE | |
---|---|---|---|---|
4x400m | 3:27.20 |
Field Leaders
FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
High Jump | 6-8 | 2017 | ||
Pole Vault | 14-3 | 2016 | ||
Shot Put | 58-6.75 | 2017 |
ll
RELAY | TIME | ATHLETE/TEAM | MEET DATEPLACE | |
---|---|---|---|---|
4x400m | 3:27.20 |
Field Leaders
FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
High Jump | 6-8 | 2017 | ||
Pole Vault | 14-3 | 2016 | ||
Shot Put | 58-6.75 | 2017 |
ll