Senior Boys
TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
55m | 6.54 | 2016 | ||
400m | 50.31 | 2016 | ||
800m | 1:57.10 | 2016 | ||
1600m | 4:29.03 | 2016 | ||
3200m | 9:29.09 | 2016 | ||
55mH | 7.74 | 2016 | ||
FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
High Jump | 6-4 | 2016 | ||
Pole Vault | 13-6 | 2016 | ||
Shot Put | 58-4 | 2016 | ||
OTHER | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
60m | 7.24 | 2016 | ||
200m | 22.11 | 2016 | ||
300m | 35.34 | 2016 | ||
500m | 1:07.94 | 2016 | ||
600m | 1:23.22 | 2016 | ||
1000m | 2:34.05 | 2016 | ||
1000y | 2:42.90 | 2016 | ||
1500m | 4:49.19 | 2016 | ||
1 Mile | 4:21.24 | 2016 | ||
3000m | 9:01.85 | 2016 | ||
2 Mile | 9:21.14 | 2016 | ||
60mH | 8.35 | 2016 | ||
Long Jump | 21-8 | 2016 | ||
Triple Jump | 44-9.5 | 2016 |
ll