Freshmen Boys
TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
55m | 6.64 | 2019 | ||
400m | 54.04 | 2019 | ||
800m | 2:04.84 | 2019 | ||
1600m | 4:41.40 | 2019 | ||
3200m | 10:09.90 | 2019 | ||
55mH | 9.08 | 2019 | ||
FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
High Jump | 5-10 | 2019 | ||
Pole Vault | 10-6 | 2019 | ||
Shot Put | 45-3 | 2019 | ||
OTHER | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
200m | 25.33 | 2019 | ||
300m | 37.65 | 2019 | ||
600m | 1:28.05 | 2019 | ||
1000m | 2:50.09 | 2019 | ||
1500m | 5:34.54 | 2019 | ||
1 Mile | 4:34.67 | 2019 | ||
2 Mile | 9:28.51 | 2019 | ||
Long Jump | 20-0 | 2019 | ||
Triple Jump | 31-10.5 | 2019 | ||
Weight | 40-1 | 2019 | ||
Shot 4kg | 41-2.5 | 2019 |
ll