Individuals
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Galkin, George | 12 | Wayne Hills HS | 16:25.00 | 1 | |
2 | Cohane, Matt | 12 | Indian Hills HS | 16:32.00 | 2 | |
3 | Barney, Derek | 11 | Indian Hills HS | 16:33.00 | 3 | |
4 | Holster, Tom | 11 | Indian Hills HS | 16:43.00 | 4 | |
5 | Weissenborn, James | 12 | Northern Valley HS - Old Tappan | 16:45.00 | 5 | |
6 | Hehmeyer, Jenks | 12 | Montville Twp. HS | 16:48.00 | 6 | |
7 | Corcoran, Chris | 11 | Indian Hills HS | 16:49.00 | 7 | |
8 | Leymeister, Chris | 10 | Indian Hills HS | 16:50.00 | 8 | |
9 | Fiumefreddo, Steven | 10 | Indian Hills HS | 16:53.00 | 9 | |
10 | Zisa, Joseph | 11 | Wayne Hills HS | 16:55.00 | 10 |
Teams
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Indian Hills HS | 24 | 2+3+4+7+8 (9+55) | 0:18 1-5 Split | 16:41 Avg | ||
2 | Tenafly HS | 111 | 17+18+19+28+29 (45+49) | 0:23 1-5 Split | 17:36 Avg | ||
3 | Morris Hills HS | 116 | 11+24+25+26+30 (34+43) | 0:55 1-5 Split | 17:33 Avg | ||
4 | Wayne Hills HS | 124 | 1+10+22+37+54 (61+71) | 2:05 1-5 Split | 17:29 Avg | ||
5 | Mount Olive HS | 124 | 15+16+23+32+38 (72+80) | 0:46 1-5 Split | 17:42 Avg |
Individuals
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Todaro, Matthew | 12 | Middletown North HS | 16:06.81 | 1 | |
2 | Meredith, Teddy | 10 | Hopewell Valley HS | 16:18.98 | 2 | |
3 | Mangarelli, Greg | 12 | Middletown South HS | 16:24.17 | 3 | |
4 | Heckelman, Chris | 11 | Summit HS | 16:26.01 | 4 | |
5 | Stanley, Jack | 9 | Mendham HS | 16:31.91 | 5 | |
6 | Wimmer, Ethan | 12 | Warren Hills HS | 16:33.36 | 6 | |
7 | Tammaro, George | 11 | Middletown North HS | 16:36.58 | 7 | |
8 | Hynes, Liam | 12 | Chatham HS | 16:37.21 | 8 | |
9 | Zappala, Alek | 11 | Middletown North HS | 16:38.73 | 9 | |
10 | Santamaria, Matthew | 10 | West Windsor-Plainsboro North HS | 16:40.00 | 10 |
Teams
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Middletown North HS | 77 | 1+7+9+22+38 (49+62) | 1:11 1-5 Split | 16:44 Avg | ||
2 | West Windsor-Plainsboro North HS | 92 | 10+13+15+26+28 (39+42) | 0:29 1-5 Split | 16:53 Avg | ||
3 | Mendham HS | 96 | 5+16+20+25+30 (44+71) | 0:39 1-5 Split | 16:55 Avg | ||
4 | Warren Hills HS | 113 | 6+17+23+24+43 (45+87) | 0:51 1-5 Split | 17:00 Avg | ||
5 | Middletown South HS | 118 | 3+14+29+35+37 (40+60) | 0:54 1-5 Split | 16:59 Avg |
Individuals
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Gindi, Elliot | 11 | Ocean Twp. HS | 16:00.87 | 1 | |
2 | Brannan, Jordan | 11 | Colts Neck HS | 16:20.90 | 2 | |
3 | Laprise, Joshua | 11 | Toms River East HS | 16:35.38 | 3 | |
4 | Knoetig, Kevin | 11 | Toms River South HS | 16:44.80 | 4 | |
5 | Bharti, Beepul | 12 | Northern Burlington Reg. HS | 16:47.66 | 5 | |
6 | Coombs, Chris | 12 | Burlington Twp. HS | 16:53.10 | 6 | |
7 | Maida, Dan | 12 | Hamilton East - Steinert HS | 16:55.31 | 7 | |
8 | Russo, Anthony | 11 | Colts Neck HS | 16:59.42 | 8 | |
9 | Fox, Kevin | 11 | Moorestown HS | 17:02.74 | 9 | |
10 | Sommer, Rick | 12 | Colts Neck HS | 17:02.92 | 10 |
Teams
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Colts Neck HS | 52 | 2+8+10+14+18 (20+24) | 1:09 1-5 Split | 17:02 Avg | ||
2 | Ocean Twp. HS | 84 | 1+11+15+28+29 (44+88) | 1:49 1-5 Split | 17:12 Avg | ||
3 | Toms River South HS | 100 | 4+13+22+26+35 (45+64) | 1:18 1-5 Split | 17:29 Avg | ||
4 | Moorestown HS | 119 | 9+12+19+39+40 (54+65) | 1:06 1-5 Split | 17:37 Avg | ||
5 | Toms River East HS | 155 | 3+27+36+38+51 (68+104) | 1:54 1-5 Split | 17:47 Avg |
Individuals
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Clark, Joshua | 12 | Highland Reg HS | 15:55.86 | 1 | |
2 | Dougherty, Joseph | 12 | Hammonton HS | 16:12.68 | 2 | |
3 | Figueroa, Jose | 12 | Highland Reg HS | 16:18.95 | 3 | |
4 | Cusack, Patrick | 12 | Ocean City HS | 16:27.99 | 4 | |
5 | Fillipo, Michael | 11 | Highland Reg HS | 16:32.36 | 5 | |
6 | Abrams, Robert | 11 | Cherry Hill West HS | 16:34.35 | 6 | |
7 | Heim, Earl Richard | 12 | Mainland Reg.HS | 16:37.03 | 7 | |
8 | Woodward, Ben | 10 | Highland Reg HS | 16:41.46 | 8 | |
9 | Johnson, Brett | 12 | Ocean City HS | 16:44.84 | 9 | |
10 | Senatore, Nathan | 11 | Delsea Reg. HS | 16:46.50 | 10 |
Teams
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Highland Reg HS | 32 | 1+3+5+8+15 (53+58) | 1:02 1-5 Split | 16:29 Avg | ||
2 | Ocean City HS | 77 | 4+9+14+21+29 (31) | 0:55 1-5 Split | 16:57 Avg | ||
3 | Delsea Reg. HS | 83 | 10+12+19+20+22 (23+32) | 0:26 1-5 Split | 17:02 Avg | ||
4 | Hammonton HS | 102 | 2+16+17+28+39 (56+59) | 1:25 1-5 Split | 17:02 Avg | ||
5 | Mainland Reg.HS | 147 | 7+25+34+36+45 (48+50) | 1:21 1-5 Split | 17:23 Avg |
ll