New Jersey High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 12.21 (1.3) | 2027 |
|
|
| 200m | 24.72 | 2027 |
|
|
| 400m | 55.64 | 2028 |
|
|
| 800m | 2:15.67 | 2029 |
|
|
| 1600m | 4:54.73 | 2029 |
|
|
| 3200m | 10:54.45 | 2029 |
|
|
| 100mH | 14.62 (+0.0) | 2027 |
|
|
| 400mH | 1:00.58 | 2028 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 49.00 |
|
||
| 4x400m | 3:55.71 |
|
||
| 4x800m | 9:45.88 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-6 | 2027 |
|
|
| Long Jump | 18-4 | 2028 |
|
|
| Triple Jump | 36-4.25 | 2028 |
ESU Red & Black 1st F
|
|
| Pole Vault | 12-0 | 2026 |
|
|
| Discus | 111-8 | 2027 |
|
|
| Javelin | 126-0 | 2028 |
|
|
| Shot Put | 38-7.75 | 2029 |
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| 1 Mile | 5:03.23 | 2026 |
|
|
| 300mH | 43.37 | 2028 |
ESU Red & Black 1st F
|
|
| 2K Steeple | 9:05.17 | 2028 |
|
|
| SHR 4x100m | 1:07.65 |
Middlesex County Relays 1st F
|
||
| 4x200m | 1:40.68 |
|
||
| SMR 800m | 1:46.59 |
Summit Relays 1st F
|
||
| SMR 1K | 2:29.62 |
Rocket Relays 3rd F
|
||
| 4x1600m | 22:53.59 |
Somerset County Relays 1st F
|
||
| SMR | 4:20.00 |
|
||
| DMR | 11:57.56 |
|