New Jersey High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 12.21 | 2029 |
|
|
| 200m | 25.57 | 2028 |
|
|
| 400m | 56.91 | 2026 |
|
|
| 800m | 2:14.28 | 2026 |
|
|
| 1600m | 4:56.64 | 2027 |
|
|
| 3200m | 10:25.64 | 2027 |
|
|
| 100mH | 15.15 | 2027 |
|
|
| 400mH | 1:04.28 | 2027 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 48.96 |
|
||
| 4x400m | 4:03.49 |
|
||
| 4x800m | 9:34.29 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-6 | 2026 |
Lenape Field Day 1st F
|
|
| Long Jump | 18-2 | 2027 |
|
|
| Triple Jump | 38-7 | 2027 |
NJAC - WEST 1st F
|
|
| Pole Vault | 11-0 | 2026 |
Poreda Invitational 1st F
|
|
| Discus | 151-5 | 2026 |
|
|
| Javelin | 122-3 | 2027 |
|
|
| Shot Put | 44-4.5 | 2026 |
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| 1 Mile | 5:29.89 | 2026 |
Track Night NYC 10th F
|
|
| 300mH | 52.55 | 2029 |
|
|
| 2K Steeple | 9:54.58 | 2027 |
|
|
| 3K Steeple | 14:00.17 | 2028 |
The Woodbury Relays 8th F
|
|
| SHR 4x100m | 1:09.12 |
|
||
| 4x100m Throwers | 1:02.17 |
|
||
| 4x200m | 1:44.57 |
The Woodbury Relays 1st F
|
||
| SMR 800m | 2:01.19 |
Morris Hills Relays 1st F
|
||
| 4x1600m | 21:38.77 |
Middlesex County Relays 2nd F
|
||
| SMR | 4:09.67 |
The Woodbury Relays 1st F
|
||
| DMR | 11:47.72 |
|